Rank | Boat | Class | SailNo | HelmName | NHC1 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scarlet Jester | SJ320 | 5678 | Jamie Muir | 0.979 | 12.15.00 | 14.01.40 | 1.46.40 | 1.44.26 | 1.0 |
2 | Samurai | Sonata | 8868 | John Lanham | 0.831 | 12.15.00 | 14.43.29 | 2.28.29 | 2.03.23 | 2.0 |
3 | Satisfaction | GK29 | 5634 | G Holt | 0.865 | 12.15.00 | 14.49.25 | 2.34.25 | 2.13.34 | 3.0 |
4 | Geofon | Maxi 1050 | 1903L | John Ford | 0.943 | 12.15.00 | 14.42.44 | 2.27.44 | 2.19.19 | 4.0 |
5 | Djami | Dufour 385 | 9985 | David Pennant | 0.979 | 12.15.00 | 14.40.58 | 2.25.58 | 2.22.54 | 5.0 |
6 | Rock Hopper | First 27.7 | 2773R | Richard Creer | 0.967 | 12.15.00 | 14.43.57 | 2.28.57 | 2.24.02 | 6.0 |
7 | Blue Tango | First 36.7 | 9329 | Nigel Purkis | 1.012 | 12.15.00 | 14.37.40 | 2.22.40 | 2.24.23 | 7.0 |
8 | Misty | Maxi 34 | 970 | Nigel Chilcott | 0.937 | 12.15.00 | 14.54.55 | 2.39.55 | 2.29.51 | 8.0 |
9 | Polly | First 31.7 | 1588 | Roy Pine | 0.963 | 12.15.00 | 15.00.45 | 2.45.45 | 2.39.37 | 9.0 |
10 | Gluckauf | 30 Square Metre | k45 | Andy King | 0.900 | OCS | 11.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com