event burgeevenue burgee

Zhik UK 2013 29er Class National & Open Championships

Hayling Island SC

Silver Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 46, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club Category Q Rank F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 Total Nett
1st 2173 Lindsay JOHNSTONE Fraser KITSON JONES Largs SC   52.0 (5.0) 1.0 2.0 2.0 1.0 (17.0) 1.0 3.0 1.0 3.0 88.0 66.0
2nd 2174 Tilly JAMES Harry BOWERMAN New Quay YC   55.0 6.0 (8.0) 1.0 3.0 3.0 (47.0 BFD) 3.0 6.0 3.0 1.0 136.0 81.0
3rd 619 James EALES Henry COLLINGS HISC Junior 51.0 7.0 6.0 7.0 10.0 6.0 3.0 4.0 (14.0) (23.0) 5.0 136.0 99.0
4th 16 Steph WEBBER Olivia WINTHER Hill Head SC Female 53.0 2.0 (19.0) 12.0 6.0 (28.0) 11.0 19.0 18.0 6.0 7.0 181.0 134.0
5th 2076 Will ACRES Finbar PRESTON Emsworth SC   47.0 3.0 3.0 16.0 13.0 26.0 (47.0 BFD) 23.0 2.0 4.0 (47.0 BFD) 231.0 137.0
6th 54 Callum ESCRITT Tom CLAYTON Yorkshire Dales SC   67.0 12.0 2.0 (17.0) 14.0 14.0 12.0 (34.0) 5.0 5.0 8.0 190.0 139.0
7th 1112 Elliott WELLS Jake TODD HISC Junior 57.0 1.0 (47.0 DNF) 5.0 1.0 12.0 (47.0 BFD) 11.0 4.0 2.0 47.0 BFD 234.0 140.0
8th 325 Tommi COODE James GUINAN Mumbles   50.0 15.0 16.0 8.0 4.0 4.0 4.0 36.0 (47.0 DSQ) (47.0 DNF) 6.0 237.0 143.0
9th 2111 Phoebe CONNELLAN Hatty WARD   Female/Junior 58.0 11.0 4.0 (28.0) 5.0 18.0 1.0 12.0 (19.0) 19.0 RDG 19.0 RDG 194.0 147.0
10th 1249 Kim MAY-PAPAILIOU Aaron REYNOLDS Poole YC   60.0 (23.0) 5.0 (25.0) 21.0 8.0 14.0 14.0 15.0 8.0 2.0 195.0 147.0
11th 1509 Phoebe WARREN Lucy HARRIS Emsworth SC Female 56.0 4.0 13.0 20.0 8.0 (21.0) (23.0) 21.0 16.0 9.0 19.0 210.0 166.0
12th 931 Alex JOESBURY Tom JOESBURY LLSC   64.0 8.0 (47.0 DNF) 11.0 7.0 (23.0) 20.0 7.0 17.0 11.0 21.0 236.0 166.0
13th 378 James CURTIS Harry PHELPS IBRSC   65.0 (29.0) 11.0 13.0 11.0 7.0 13.0 (29.0) 12.0 22.0 12.0 224.0 166.0
14th 1661 Ben JENNINGS Marcus TRESSLER Rutland Junior 49.0 9.0 28.0 (47.0 DNF) (47.0 DNF) 34.0 6.0 2.0 10.0 12.0 20.0 264.0 170.0
15th 1221 Thomas JOHNSON Flynn DAVIES Blackwater SC   88.0 20.0 (24.0) (35.0) 18.0 2.0 16.0 6.0 1.0 16.0 4.0 230.0 171.0
16th 1973 Arthur BROWN Louis BRAND Corinthian Otters Junior 63.0 18.0 (33.0) 10.0 25.0 16.0 5.0 (27.0) 13.0 18.0 9.0 237.0 177.0
17th 938 Huw EDWARDS Josh DAWSON Pwllheli Junior 59.0 25.0 12.0 14.0 19.0 19.0 (47.0 BFD) 9.0 11.0 15.0 (47.0 BFD) 277.0 183.0
18th 1508 Luke ROBERTSON Hal SANDERSON Royal Torbay YC Junior 72.0 10.0 9.0 9.0 28.0 5.0 2.0 17.0 (47.0 DNF) (47.0 DNC) 47.0 DNC 293.0 199.0
19th 1200 James THOMAS Jack NUNN CBYC   78.0 19.0 10.0 26.0 17.0 25.0 15.0 5.0 9.0 (47.0 DNC) (47.0 DNC) 298.0 204.0
20th 66 Delanie RUTTER Eve TOWNSEND Emsworth SC Female 66.0 24.0 23.0 (29.0) (33.0) 9.0 9.0 10.0 26.0 20.0 18.0 267.0 205.0
21st 1858 Jacob HUTCHINGS Max ROBINSON Roadford SC   71.0 26.0 27.0 4.0 15.0 (38.0) (47.0 BFD) 24.0 8.0 21.0 22.0 303.0 218.0
22nd 1971 Laura ELLIS Catherine ELLIS Royal Findhorn YC Female 73.0 16.0 20.0 (36.0) 27.0 17.0 21.0 18.0 (32.0) 14.0 15.0 289.0 221.0
23rd 623 Molly BROWN Fred BROWN Royal Burnham YC   80.0 (31.0) 29.0 3.0 9.0 10.0 28.0 25.0 (47.0 DSQ) 31.0 10.0 303.0 225.0
24th 467 David GRIFFITHS Jack COLLINGS RLYC   70.0 13.0 17.0 19.0 24.0 (29.0) (29.0) 20.0 28.0 26.0 25.0 300.0 242.0
25th 1285 William HIDE Dominic DANIEL Yorkshire Dales   61.0 32.0 31.0 15.0 22.0 31.0 22.0 (47.0 DNF) (47.0 BFD) 17.0 17.0 342.0 248.0
26th 1122 Emma PHILLIPS Katie ROLLINSON Starcross YC Female 54.0 22.0 18.0 34.0 23.0 15.0 10.0 26.0 (47.0 DNF) (47.0 DNC) 47.0 DNC 343.0 249.0
27th 409 Haydn GRIFFITHS Nick DEVERAUX Leigh & Lowton SC Junior 74.0 (39.0) 25.0 27.0 20.0 24.0 24.0 15.0 (30.0) 28.0 13.0 319.0 250.0
28th 134 Imogen SCOTT Annie BOYLE Erith Adult 87.0 (37.0) 26.0 22.0 (35.0) 30.0 27.0 32.0 7.0 10.0 11.0 324.0 252.0
29th 1322 Huw WHITWORTH Harry WILSON Datchet Water SC   62.0 30.0 15.0 18.0 32.0 32.0 8.0 8.0 (47.0 DNS) (47.0 DNC) 47.0 DNC 346.0 252.0
30th 2099 Jo ATHERTON Ailsa MUSKETT Gurnard   75.0 21.0 14.0 6.0 12.0 13.0 (47.0 DNF) (47.0 DNC) 47.0 BFD 27.0 47.0 BFD 356.0 262.0
31st 1495 Crispin BEAUMONT Chloe BARR Bartley SC Junior 77.0 17.0 22.0 21.0 26.0 22.0 25.0 16.0 (47.0 DNS) (47.0 DNC) 47.0 DNC 367.0 273.0
32nd 79 Oliver SCOTT Tom MITCHELL Erith   76.0 28.0 (32.0) 23.0 31.0 (35.0) 19.0 30.0 21.0 25.0 23.0 343.0 276.0
33rd 1212 William ARNDT Imogen SMITH BBSC   82.0 (42.0) 21.0 24.0 30.0 20.0 32.0 33.0 25.0 13.0 (47.0 BFD) 369.0 280.0
34th 1113 Courtney BILBROUGH Callum DIXON Docklands Junior 81.0 40.0 (47.0 DNF) (47.0 DNF) 47.0 DNS 11.0 18.0 22.0 22.0 RDG 19.0 24.0 378.0 284.0
35th 780 Katie may MUNRO Bethany HURST Royal Findhorn YC Female/Junior 68.0 (33.0) 30.0 33.0 29.0 33.0 (47.0 DNC) 28.0 23.0 29.0 16.0 369.0 289.0
36th 703 Georgia BOOTH Sam WHALEY Scaling DAM   89.0 (41.0) 36.0 31.0 34.0 (47.0 DNF) 31.0 31.0 22.0 7.0 14.0 383.0 295.0
37th 1959 Max ODELL Finley BOON HISC   69.0 34.0 7.0 32.0 16.0 (47.0 DNF) (47.0 DNC) 47.0 DNC 20.0 30.0 47.0 BFD 396.0 302.0
38th 2120 Hannah BRISTOW William WARD Leigh & Lowton SC Junior 79.0 27.0 (47.0 DNF) (47.0 DSQ) 47.0 DNF 37.0 7.0 13.0 29.0 47.0 DNF 47.0 DNC 427.0 333.0
39th 937 Martha RHODES Hanna RHODES Rutland SC Female 84.0 (47.0 DNF) 34.0 37.0 36.0 36.0 30.0 38.0 27.0 24.0 (47.0 BFD) 440.0 346.0
40th 2124 William BIRCHALL Toby FREELAND HISC   86.0 36.0 35.0 30.0 (47.0 BFD) 27.0 26.0 35.0 (47.0 DNF) 47.0 DNC 47.0 DNC 463.0 369.0
41st 983 Tom JEFFERY Luke RAYNER Rutland Junior 48.0 14.0 (47.0 DNF) (47.0 DNF) 47.0 DNS 47.0 DNF 47.0 DNC 47.0 DNC 47.0 DNS 47.0 DNC 47.0 DNC 485.0 391.0
42nd 1277 Bex STOWE Elysia DOOLEY Rutland SC Female 83.0 38.0 (47.0 DNF) (47.0 DNF) 47.0 DNS 47.0 DNF 47.0 DNC 47.0 DNC 31.0 47.0 DNF 47.0 DNC 528.0 434.0
43rd 834 Emma WHITE Jess D'ARCY Waldringfield SC Female 92.0 (47.0 DNF) (47.0 DNF) 47.0 DNF 47.0 DNS 47.0 DNS 47.0 DNF 47.0 DNF 24.0 47.0 DNC 47.0 DNC 539.0 445.0
44th 1490 Lucy MEARNS Anya HAJI-MICHAEL Leigh & Lowton SC Female 85.0 35.0 (47.0 DNF) (47.0 DNF) 47.0 DNS 47.0 DNF 47.0 DNC 47.0 DNC 47.0 DNS 47.0 DNC 47.0 DNC 543.0 449.0
45th 2136 Alasdair LOGAN Jack GILLESPIE Largs SC   90.0 43.0 (47.0 DNF) (47.0 DNF) 47.0 DNS 47.0 DNF 47.0 DNC 37.0 47.0 DNS 47.0 DNC 47.0 DNC 546.0 452.0
46th 1025 Kirsten GLEN Will DOLIN Parkstone YC Junior 91.0 44.0 37.0 (47.0 DNF) (47.0 DNS) 47.0 DNS 47.0 DNC 47.0 DNC 47.0 DNS 47.0 DNC 47.0 DNC 548.0 454.0

Scoring codes used

Code Description Points
BFD Black flag disqualification under rule 30.3 47
DNC Did not come to the starting area 47
DNF Started but did not finish 47
DNS Came to the start area but did not start 47
DSQ Disqualification 47
RDG Redress - points set by protest hearing Varies



Sailwave Scoring Software 2.8.5
http://www.sailwave.com/