Rank | Class | SailNo | HelmName | PY | R1 14 Sep |
R2 14 Sep |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | LASER Radial | 201651 | Niall Houston | 1162 | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | LASER 4.7 | 194680 | Liz Sherwood | 1238 | 1.0 | 3.0 | 4.0 | 4.0 |
3rd | LASER Radial | 201625 | Geoffrey Sherwood | 1162 | 3.0 | 2.0 | 5.0 | 5.0 |
4th | LASER Radial | 20108 | Tristan Bracegirdle | 1162 | 4.0 | 4.0 | 8.0 | 8.0 |
5th | LASER (Std) | 121972 | Roger Sherwood | 1114 | 7.0 | 5.0 | 12.0 | 12.0 |
6th | NAT 12 (SENIOR) | 3217 | John Rees | 1101 | 5.0 | 7.0 DNC | 12.0 | 12.0 |
7th | WAYFARER | 8199 | Duncan Colin-Jones | 1109 | 6.0 | 7.0 DNC | 13.0 | 13.0 |
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LASER 4.7 | 194680 | Liz Sherwood | 1238 | 00.55.22 | 0.44.43 | 1.0 | |
2 | LASER Radial | 201651 | Niall Houston | 1162 | 00.52.28 | 0.45.09 | 2.0 | |
3 | LASER Radial | 201625 | Geoffrey Sherwood | 1162 | 00.52.58 | 0.45.35 | 3.0 | |
4 | LASER Radial | 20108 | Tristan Bracegirdle | 1162 | 00.53.01 | 0.45.38 | 4.0 | |
5 | NAT 12 (SENIOR) | 3217 | John Rees | 1101 | 00.52.30 | 0.47.41 | 5.0 | |
6 | WAYFARER | 8199 | Duncan Colin-Jones | 1109 | 00.53.13 | 0.47.59 | 6.0 | |
7 | LASER (Std) | 121972 | Roger Sherwood | 1114 | 00.55.02 | 0.49.24 | 7.0 |
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LASER Radial | 201651 | Niall Houston | 1162 | 00.43.36 | 0.37.31 | 1.0 | |
2 | LASER Radial | 201625 | Geoffrey Sherwood | 1162 | 00.44.56 | 0.38.40 | 2.0 | |
3 | LASER 4.7 | 194680 | Liz Sherwood | 1238 | 00.48.24 | 0.39.06 | 3.0 | |
4 | LASER Radial | 20108 | Tristan Bracegirdle | 1162 | 00.45.32 | 0.39.11 | 4.0 | |
5 | LASER (Std) | 121972 | Roger Sherwood | 1114 | 00.47.44 | 0.42.51 | 5.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com