event burgee venue burgee

Pennant 5 - Medium Asymmetric Handicap

2013

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
14 Sep  
R2
14 Sep  
R3
15 Sep  
R4
15 Sep  
Total Nett
1st RS 200 1521 David Sayce Fiona Sayce 1073 1.0 1.0 1.0 (10.0 DNC) 13.0 3.0
2nd RS 200 1514 Paul Fisk Abi Davies 1073 2.0 4.0 2.0 (10.0 DNC) 18.0 8.0
3rd LASER 4000 4162 Thelma Cooper Clare Mogridge 891 7.0 DNF (10.0 DNC) 5.0 2.0 DNF 24.0 14.0
4th RS 100 388 C Smith   986 3.0 3.0 9.0 DNF (10.0 DNC) 25.0 15.0
5th RS 200 1429 P Gamble C Gamble 1073 5.0 2.0 (10.0 DNC) 10.0 DNC 27.0 17.0
6th RS 200 551 J P Snelling Clare Whitehill 1073 (10.0 DNC) 10.0 DNC 3.0 10.0 DNC 33.0 23.0
7th RS 200 1134 P Hutson B Clarkson 1073 (10.0 DNC) 10.0 DNC 4.0 10.0 DNC 34.0 24.0
8th RS 200 883 R Dickinson C Dickinson 1073 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 34.0 24.0
9th RS 200 1190 Daisy Keeping Kate Keeping 1073 (10.0 DNC) 10.0 DNC 9.0 DNF 10.0 DNC 39.0 29.0
9th RS 200 1175 T Strauss N Ball 1073 (10.0 DNC) 10.0 DNC 9.0 DNF 10.0 DNC 39.0 29.0

R1 - 14 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1521 David Sayce Fiona Sayce 1073   00.46.00 0.42.52 1.0
2 RS 200 1514 Paul Fisk Abi Davies 1073   00.46.57 0.43.45 2.0
3 RS 100 388 C Smith   986   00.45.30 0.46.09 3.0
4 RS 200 883 R Dickinson C Dickinson 1073   00.50.02 0.46.38 4.0
5 RS 200 1429 P Gamble C Gamble 1073   00.51.26 0.47.56 5.0
6 LASER 4000 4162 Thelma Cooper Clare Mogridge 891   DNF   7.0

R2 - 14 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1521 David Sayce Fiona Sayce 1073   00.38.29 0.35.52 1.0
2 RS 200 1429 P Gamble C Gamble 1073   00.39.02 0.36.23 2.0
3 RS 100 388 C Smith   986   00.36.14 0.36.45 3.0
4 RS 200 1514 Paul Fisk Abi Davies 1073   00.39.42 0.37.00 4.0

R3 - 15 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1521 David Sayce Fiona Sayce 1073   00.53.47 0.50.07 1.0
2 RS 200 1514 Paul Fisk Abi Davies 1073   00.55.02 0.51.17 2.0
3 RS 200 551 J P Snelling Clare Whitehill 1073   00.55.36 0.51.49 3.0
4 RS 200 1134 P Hutson B Clarkson 1073   1.11.45 1.06.52 4.0
5 LASER 4000 4162 Thelma Cooper Clare Mogridge 891   1.03.01 1.10.44 5.0
6 RS 100 388 C Smith   986   DNF   9.0
6 RS 200 1190 Daisy Keeping Kate Keeping 1073   DNF   9.0
6 RS 200 1175 T Strauss N Ball 1073   DNF   9.0

R4 - 15 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 4000 4162 Thelma Cooper Clare Mogridge 891 DNF 2.0



Sailwave Scoring Software 2.8.5
www.sailwave.com