Rank | Tally Num | Sail Num | Helm | Club | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 38 | 1990 | Will Orringe | HISC | 1.0 | 9.0 | 4.0 | 14.0 | 14.0 |
2nd | 31 | 2482 | Henry Collison | RLYC | 7.0 | 4.0 | 3.0 | 14.0 | 14.0 |
3rd | 42 | 2246 | Tom Goacher | LTSC | 3.0 | 5.0 | 6.0 | 14.0 | 14.0 |
4th | 5 | 2567 | Hamish Morley | HISC | 9.0 | 2.0 | 5.0 | 16.0 | 16.0 |
5th | 25 | 2371 | Rupert Jameson | HISC | 6.0 | 1.0 | 11.0 | 18.0 | 18.0 |
6th | 39 | 1737 | Louis Johnson | HISC | 13.0 | 7.0 | 1.0 | 21.0 | 21.0 |
7th | 30 | 2507 | Freddy Wood | HISC | 5.0 | 8.0 | 8.5 | 21.5 | 21.5 |
8th | 43 | 2410 | Andrew Frost | Sutton Bingham | 10.0 | 6.0 | 7.0 | 23.0 | 23.0 |
9th | 20 | 63 | Christopher Clark | HISC | 11.0 | 3.0 | 10.0 | 24.0 | 24.0 |
10th | 8 | 2493 | Lucy Pennant | HISC | 4.0 | 10.0 | 12.0 | 26.0 | 26.0 |
11th | 9 | 2350 | Ethan Miles | HISC | 2.0 | 16.0 | 14.0 | 32.0 | 32.0 |
12th | 44 | 1227 | Zac Caldwell | HISC | 12.0 | 12.0 | 8.5 | 32.5 | 32.5 |
13th | 32 | 844 | Emma Wells | HISC | 8.0 | 11.0 | 19.0 | 38.0 | 38.0 |
14th | 7 | 2396 | Marcus Coleridge | Roadford Lake | 16.0 | 15.0 | 16.0 | 47.0 | 47.0 |
15th | 34 | 2344 | Ben Tuttle | HISC | 14.0 | 25.0 | 13.0 | 52.0 | 52.0 |
16th | 21 | 596 | Angus Kilpatrick | HISC | 17.0 | 17.0 | 18.0 | 52.0 | 52.0 |
17th | 19 | 2440 | William Caiger | Bewl Valley | 18.0 | 18.0 | 20.0 | 56.0 | 56.0 |
18th | 12 | 1901 | Robbie McDonald | HISC | 36.0 DNC | 19.0 | 2.0 | 57.0 | 57.0 |
19th | 41 | 2300 | Billy Mitchell | HISC | 15.0 | 23.0 | 21.0 | 59.0 | 59.0 |
20th | 24 | 1886 | Nathan Lomas | Oxford | 21.0 | 24.0 | 15.0 | 60.0 | 60.0 |
21st | 28 | 1668 | Andreas Purse | Bewl Valley | 23.0 | 20.0 | 23.0 | 66.0 | 66.0 |
22nd | 3 | 2072 | Emily Jones | HISC | 19.0 | 13.0 | 36.0 DNC | 68.0 | 68.0 |
23rd | 13 | 2340 | Jess Knight | HISC | 36.0 DNC | 14.0 | 22.0 | 72.0 | 72.0 |
24th | 29 | 2169 | Marcus Purse | Bewl Valley | 20.0 | 27.0 | 26.0 | 73.0 | 73.0 |
25th | 40 | 1028 | Ella Johnson | HISC | 30.0 | 21.0 | 24.0 | 75.0 | 75.0 |
26th | 14 | 2858 | Josh Hobbs | HISC | 26.0 | 36.0 DNC | 17.0 | 79.0 | 79.0 |
27th | 6 | 2356 | Kiera Knight | HISC | 25.0 | 26.0 | 30.0 | 81.0 | 81.0 |
28th | 18 | 2584 | Rebecca Caiger | Bewl Valley | 27.0 | 28.0 | 27.0 | 82.0 | 82.0 |
29th | 1 | 2616 | Oliver Jenkins | HISC | 33.0 | 22.0 | 28.0 | 83.0 | 83.0 |
30th | 4 | 2166 | Olivia Bracey-Davis | HISC | 24.0 | 30.0 | 29.0 | 83.0 | 83.0 |
31st | 45 | 2422 | Johanna Wilson | ESSC | 22.0 | 31.0 | 31.0 | 84.0 | 84.0 |
32nd | 2 | 2369 | Ralph Nevile | Frensham Pond | 32.0 | 29.0 | 25.0 | 86.0 | 86.0 |
33rd | 46 | 2316 | Annabel Luxton | HHSC | 28.0 | 32.0 | 33.0 | 93.0 | 93.0 |
34th | 22 | 38 | Tom Cruickshank | HISC | 31.0 | 33.0 | 32.0 | 96.0 | 96.0 |
35th | 47 | 64 | Tristan Bucknell | HISC | 29.0 | 36.0 DNF | 36.0 DNC | 101.0 | 101.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com