event burgee venue burgee

Pennant Overall - Medium Asymmetric Handicap

2013

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 44, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY P1
   
P2
   
P3
   
P4
   
P5
   
Total Nett
1st RS 200 1521 David Sayce Fiona Sayce 1073 (4.0) (5.0) 4.0 1.0 1.0 15.0 6.0
2nd RS 200 940 Dicken Maclean Hannah Young 1073 (8.0) 2.0 1.0 3.0 (44.0 DNC) 58.0 6.0
3rd RS 200 1382 Tom Morris Emma Porteous 1073 1.0 3.0 7.0 (8.0) (44.0 DNC) 63.0 11.0
4th RS 100 388 Colin Smith   986 5.0 4.0 (11.0) (9.0) 4.0 33.0 13.0
5th RS 200 1514 Paul Fisk Carolin Fisk 1073 (44.0 DNC) (13.0) 5.0 11.0 2.0 75.0 18.0
6th RS 200 551 J P Snelling Tim Collins 1073 (44.0 DNC) 9.0 (44.0 DNC) 5.0 6.0 108.0 20.0
7th LASER 4000 4162 Thelma Cooper Nick Rees 891 9.0 (12.0) (14.0) 10.0 3.0 48.0 22.0
8th RS 100 378 Mike McIntyre   986 (44.0 DNC) 6.0 15.0 2.0 (44.0 DNC) 111.0 23.0
9th RS 200 1416 A Roberts C O'Neill 1073 7.0 1.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 140.0 52.0
10th RS 200 1429 P Gamble A Davies 1073 (44.0 DNC) (44.0 DNC) 6.0 44.0 DNC 5.0 143.0 55.0
11th RS 200 1012 Matt Coleman Debs Coleman 1073 (44.0 DNC) 7.0 10.0 (44.0 DNC) 44.0 DNC 149.0 61.0
12th RS 200 1341 A Rushin N Rushin 1073 (44.0 DNC) (44.0 DNC) 12.0 6.0 44.0 DNC 150.0 62.0
13th RS 100 412 Mark Wood   986 3.0 16.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 151.0 63.0
14th RS 200 1370 Paul Barnes Jane Barnes 1073 (44.0 DNC) 10.0 (44.0 DNC) 12.0 44.0 DNC 154.0 66.0
15th RS 400 1414 James Gardner Anne Gardner 940 6.0 20.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 158.0 70.0
16th RS 200 337 Mike Partirdge Claire Davis 1073 (44.0 DNC) 18.0 8.0 (44.0 DNC) 44.0 DNC 158.0 70.0
17th RS 200 918 Adam Wright   1073 (44.0 DNC) (44.0 DNC) 13.0 13.0 44.0 DNC 158.0 70.0
18th 29ER 1112 Elliott Wells Jake Todd 884 (44.0 DNC) 15.0 16.0 (44.0 DNC) 44.0 DNC 163.0 75.0
19th RS VAREO 339 Charlie Mckee   1083 (44.0 DNC) 19.0 19.0 (44.0 DNC) 44.0 DNC 170.0 82.0
20th RS 200 1424 James Peters Kate Peters 1073 (44.0 DNC) (44.0 DNC) 2.0 44.0 DNC 44.0 DNC 178.0 90.0
21st RS 100 380 David Hitchcock   986 2.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 178.0 90.0
22nd RS 200 1488 Mark Heather Ed Cowell 1073 (44.0 DNC) (44.0 DNC) 3.0 44.0 DNC 44.0 DNC 179.0 91.0
23rd RS 200 1382 T Jaques E Porteous 1073 (44.0 DNC) (44.0 DNC) 44.0 DNC 4.0 44.0 DNC 180.0 92.0
24th RS 200 1134 P Hutson B Clarkson 1073 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 7.0 183.0 95.0
25th RS 200 1192 Cameron Davis Will Davis 1073 (44.0 DNC) (44.0 DNC) 44.0 DNC 7.0 44.0 DNC 183.0 95.0
26th RS 200 883 R Dickinson C Dickinson 1073 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 8.0 184.0 96.0
27th RS 200 1416 Damon Roberts Flavia Roberts 1073 (44.0 DNC) 8.0 (44.0 DNC) 44.0 DNC 44.0 DNC 184.0 96.0
28th RS 200 880 Paul Hammett Claire Whitehill 1073 (44.0 DNC) (44.0 DNC) 9.0 44.0 DNC 44.0 DNC 185.0 97.0
29th RS 200 1190 Daisy Keeping Kate Keeping 1073 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 9.5 185.5 97.5
29th RS 200 1175 T Strauss N Ball 1073 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 9.5 185.5 97.5
31st RS 200 512 S Kilpatrick N Kilpatrick 1073 10.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 186.0 98.0
32nd RS 200 349 Philip Mileham Douglas Mileham 1073 (44.0 DNC) 11.0 (44.0 DNC) 44.0 DNC 44.0 DNC 187.0 99.0
33rd RS 200 896 Charlie Williams Tim Collins 1073 11.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 187.0 99.0
34th RS 200 1426 Clive Everest Alex Everest 1073 12.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 188.0 100.0
35th 29ER 1286 Sam Leonard James Leonard 884 (44.0 DNC) (44.0 DNC) 44.0 DNC 14.0 44.0 DNC 190.0 102.0
36th LASER VORTEX 1149 Iain Palmer   925 (44.0 DNC) 14.0 (44.0 DNC) 44.0 DNC 44.0 DNC 190.0 102.0
37th RS 200 1426 Helen Everest Helen Simmonds 1073 (44.0 DNC) (44.0 DNC) 17.0 44.0 DNC 44.0 DNC 193.0 105.0
38th RS 200 no num Russell Peters Suzy Peters 1073 (44.0 DNC) 17.0 (44.0 DNC) 44.0 DNC 44.0 DNC 193.0 105.0
39th RS 200 912 Tom Gorringe Ian Gorringe 1073 (44.0 DNC) (44.0 DNC) 18.0 44.0 DNC 44.0 DNC 194.0 106.0
40th 29ER 619 James Eales Henry Collins 884 (44.0 DNC) (44.0 DNC) 20.0 44.0 DNC 44.0 DNC 196.0 108.0
41st RS 100 476 C Miles   986 (44.0 DNC) 21.0 (44.0 DNC) 44.0 DNC 44.0 DNC 197.0 109.0
42nd 29ER 986 Lauren Miles Charlie Darling 884 (44.0 DNC) 22.0 (44.0 DNC) 44.0 DNC 44.0 DNC 198.0 110.0
43rd RS 200 1348 Rob Wells Emma Wells 1073 (44.0 DNC) 23.5 (44.0 DNC) 44.0 DNC 44.0 DNC 199.5 111.5
43rd RS 200 430 Anna Wells Susan Watson 1073 (44.0 DNC) 23.5 (44.0 DNC) 44.0 DNC 44.0 DNC 199.5 111.5



Sailwave Scoring Software 2.8.5
www.sailwave.com