event burgee venue burgee

Pennant Overall - Solo

2013

Overall

Sailed: 5, Discards: 2, To count: 3, Entries: 45, Scoring system: Class Racing
Rank SailNo HelmName P1
 
P2
 
P3
 
P4
 
P5
 
Total Nett
1st 5354 Nick Peters 1.0 (45.0 DNC) 1.0 (4.0) 2.0 53.0 4.0
2nd 5178 Nick Rawlings (45.0 DNC) 1.0 3.0 (5.0) 3.0 57.0 7.0
3rd 4674 Ross Harvey 2.0 3.0 (45.0 DNC) 2.0 (45.0 DNC) 97.0 7.0
4th 5206 Greg Lamb (7.0) 2.0 4.0 3.0 (8.5) 24.5 9.0
5th 4869 Stuart Godwin 3.0 9.0 2.0 (16.0) (45.0 DNC) 75.0 14.0
6th 5412 Chris Powles 6.0 6.0 9.0 (11.0) (45.0 DNC) 77.0 21.0
7th 5423 Simon Hill (45.0 DNC) (45.0 DNC) 8.0 6.0 7.0 111.0 21.0
8th 4812 Chris Powell 10.0 4.0 (45.0 DNC) 10.0 (45.0 DNC) 114.0 24.0
9th 5277 David Moseley 8.0 11.0 (12.0) (45.0 DNC) 6.0 82.0 25.0
10th 4996 Trevor Cartwright 11.0 10.0 (24.0) (28.0) 11.5 84.5 32.5
11th 5195 Barry Blaydes (45.0 DNC) 13.0 11.0 (19.0) 11.5 99.5 35.5
12th 4208 Ted Gadd 15.0 (17.0) (20.0) 13.0 8.5 73.5 36.5
13th 5327 Bill Ingram (45.0 DNC) 15.0 10.0 12.0 (45.0 DNC) 127.0 37.0
14th 3934 Robin Gadd 13.0 (45.0 DNC) 18.0 9.0 (45.0 DNC) 130.0 40.0
15th 5111 Bill Shepherd (45.0 DNC) 7.0 16.0 23.0 (45.0 DNC) 136.0 46.0
16th 4441 Nicholas Webb (45.0 DNC) (45.0 DNC) 22.0 21.0 5.0 138.0 48.0
17th 4919 Cliff Wiles (45.0 DNC) 14.0 26.0 8.0 (45.0 DNC) 138.0 48.0
18th 5348 P Hickson 16.0 (45.0 DNC) 13.0 25.0 (45.0 DNC) 144.0 54.0
19th 4893 Tim Randall (45.0 DNC) 5.0 7.0 (45.0 DNC) 45.0 DNC 147.0 57.0
20th 5400 Greg Swift (45.0 DNC) 12.0 (45.0 DNC) 45.0 DNC 4.0 151.0 61.0
21st 5396 Rob Hack (45.0 DNC) 8.0 (45.0 DNC) 15.0 45.0 DNC 158.0 68.0
22nd 5204 Brenda Hoult (45.0 DNC) (45.0 DNC) 6.0 22.0 45.0 DNC 163.0 73.0
23rd 4444 B Swann (45.0 DNC) (45.0 DNC) 14.0 45.0 DNC 14.0 163.0 73.0
24th 5431 Andrew Streeter (45.0 DNC) (45.0 DNC) 5.0 24.0 45.0 DNC 164.0 74.0
25th 4818 Dave Moody (45.0 DNC) (45.0 DNC) 15.0 14.0 45.0 DNC 164.0 74.0
26th 3315 Brian Campbell-Bottoms 14.0 16.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 165.0 75.0
27th 5043 Simon Childs 5.0 (45.0 DNC) (45.0 DNC) 30.0 45.0 DNC 170.0 80.0
28th 4732 David Allen (45.0 DNC) (45.0 DNC) 21.0 18.0 45.0 DNC 174.0 84.0
29th 3757 Edmund Hewitt (45.0 DNC) 18.0 25.0 (45.0 DNC) 45.0 DNC 178.0 88.0
30th 4075   (45.0 DNC) (45.0 DNC) 45.0 DNC 32.0 11.5 178.5 88.5
31st 5004 Jerome Bakker (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 1.0 181.0 91.0
32nd 5446 Ian Pinnell (45.0 DNC) (45.0 DNC) 45.0 DNC 1.0 45.0 DNC 181.0 91.0
33rd 5387 Pete Mitchell 4.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 184.0 94.0
34th 4635 Roy O'Donnell (45.0 DNC) (45.0 DNC) 23.0 26.0 45.0 DNC 184.0 94.0
35th 5318 Phil Robin (45.0 DNC) (45.0 DNC) 45.0 DNC 7.0 45.0 DNC 187.0 97.0
36th 5341 Shaun Clatworthy 9.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 189.0 99.0
37th 4455 James Gaskell (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 11.5 191.5 101.5
38th 5207 Ian Barnett 12.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 192.0 102.0
39th 4999 Peter Best (45.0 DNC) (45.0 DNC) 45.0 DNC 17.0 45.0 DNC 197.0 107.0
40th 5430 Pete Mitchell (45.0 DNC) (45.0 DNC) 17.0 45.0 DNC 45.0 DNC 197.0 107.0
41st 5341 A Briggs (45.0 DNC) (45.0 DNC) 19.0 45.0 DNC 45.0 DNC 199.0 109.0
42nd 5308 Ken Tomlins (45.0 DNC) (45.0 DNC) 45.0 DNC 20.0 45.0 DNC 200.0 110.0
43rd 5314 Peter Sheldrick (45.0 DNC) (45.0 DNC) 45.0 DNC 27.0 45.0 DNC 207.0 117.0
44th 4590 Gerald New (45.0 DNC) (45.0 DNC) 45.0 DNC 30.0 45.0 DNC 210.0 120.0
44th 4279 Bob Smith (45.0 DNC) (45.0 DNC) 45.0 DNC 30.0 45.0 DNC 210.0 120.0



Sailwave Scoring Software 2.8.5
www.sailwave.com