Rank | SailNo | HelmName | R1 10 Nov |
R2 17 Nov |
R3 24 Nov |
R4 1 Dec |
R5 8 Dec |
R6 15 Dec |
R7 22 Dec |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5354 | Nick Peters | (33.0 DNC) | (3.0) | 1.0 | (4.0) | 1.0 | 1.0 | 2.0 | 45.0 | 5.0 |
2nd | 5412 | Chris Powles | 1.0 | (5.0) | (5.0) | (7.0) | 4.0 | 3.0 | 5.0 | 30.0 | 13.0 |
3rd | 5178 | Nick Rawlings | (4.0) | (7.0) | 4.0 | (6.0) | 3.0 | 2.0 | 4.0 | 30.0 | 13.0 |
4th | 5004 | Jerome Bakker | (15.0 DNF) | (33.0 DNC) | 2.0 | 5.0 | 5.0 | (33.0 DNC) | 3.0 | 96.0 | 15.0 |
5th | 5400 | Greg Swift | 5.0 | (33.0 DNC) | 3.0 | (12.0) | (8.0) | 5.0 | 6.0 | 72.0 | 19.0 |
6th | 5277 | David Moseley | (11.0) | 2.0 | (8.0) | 8.0 | 6.0 | 6.0 | (33.0 DNC) | 74.0 | 22.0 |
7th | 5438 | Robin Gadd | 8.0 | 6.0 | 7.0 | (14.0) | (33.0 DNC) | 7.0 | (33.0 DNC) | 108.0 | 28.0 |
8th | 5195 | Barry Blaydes | 12.0 | 9.5 | 9.0 | (33.0 DNC) | 7.0 | (33.0 DNC) | (33.0 DNC) | 136.5 | 37.5 |
9th | 5334 | Steve Powell | 7.0 | 4.0 | 6.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 149.0 | 50.0 |
10th | 5206 | Greg Lamb | 9.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 2.0 | 9.0 RAF | 33.0 DNC | 152.0 | 53.0 |
11th | 5467 | Trevor Cartwright | (33.0 DNC) | 14.0 | (33.0 DNC) | 9.0 | 9.0 | (33.0 DNC) | 33.0 DNC | 164.0 | 65.0 |
12th | 5327 | Bill Ingram | (33.0 DNC) | 12.0 | (33.0 DNC) | 10.0 | 12.0 | (33.0 DNC) | 33.0 DNC | 166.0 | 67.0 |
13th | 4996 | Ted Gadd | 13.0 | 11.0 | (33.0 DNC) | 11.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 167.0 | 68.0 |
14th | 5322 | Andrew Voysey | 3.0 | (33.0 DNC) | (33.0 DNC) | 3.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 171.0 | 72.0 |
15th | 5318 | Phil Robin | 2.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 10.0 | 33.0 DNC | 33.0 DNC | 177.0 | 78.0 |
16th | 5396 | Tom Partington | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 13.0 | 33.0 DNC | 4.0 | 33.0 DNC | 182.0 | 83.0 |
17th | 4635 | Roy O'Donnell | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 16.0 | 11.0 | 33.0 DNC | 33.0 DNC | 192.0 | 93.0 |
18th | 3757 | Edmund Hewitt | (33.0 DNC) | 16.0 | 11.0 DNF | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 192.0 | 93.0 |
19th | 4674 | Ross Harvey | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1.0 | 199.0 | 100.0 |
20th | 5248 | Nicholas Fuller | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 199.0 | 100.0 |
21st | 1 | Charlie Cumbley | (33.0 DNC) | 1.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 199.0 | 100.0 |
22nd | 5382 | David Sayce | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 2.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 200.0 | 101.0 |
23rd | 4480 | Sam Mettam | 6.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 204.0 | 105.0 |
24th | 5111 | Bill Shepherd | (33.0 DNC) | 8.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 206.0 | 107.0 |
25th | 5436 | Dave Moody | (33.0 DNC) | 9.5 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 207.5 | 108.5 |
26th | 5423 | Simon Hill | 10.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 208.0 | 109.0 |
27th | 4919 | Cliff Wiles | (33.0 DNC) | 13.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 211.0 | 112.0 |
28th | 4674 | Steve Harvey | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 15.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 213.0 | 114.0 |
29th | 5341 | Sandy Briggs | (33.0 DNC) | 15.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 213.0 | 114.0 |
30th | 4444 | Ben Swann | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 18.0 DNF | 33.0 DNC | 33.0 DNC | 33.0 DNC | 216.0 | 117.0 |
31st | 4384 | P Williams | (33.0 DNC) | 19.0 DNF | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 217.0 | 118.0 |
31st | 5432 | Brenda Hoult | (33.0 DNC) | 19.0 OCS | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 217.0 | 118.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5412 | Chris Powles | 1 | 1.0 |
2 | 5318 | Phil Robin | 2 | 2.0 |
3 | 5322 | Andrew Voysey | 3 | 3.0 |
4 | 5178 | Nick Rawlings | 4 | 4.0 |
5 | 5400 | Greg Swift | 5 | 5.0 |
6 | 4480 | Sam Mettam | 6 | 6.0 |
7 | 5334 | Steve Powell | 7 | 7.0 |
8 | 5438 | Robin Gadd | 8 | 8.0 |
9 | 5206 | Greg Lamb | 9 | 9.0 |
10 | 5423 | Simon Hill | 10 | 10.0 |
11 | 5277 | David Moseley | 11 | 11.0 |
12 | 5195 | Barry Blaydes | 12 | 12.0 |
13 | 4996 | Ted Gadd | 13 | 13.0 |
14 | 5004 | Jerome Bakker | DNF | 15.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 1 | Charlie Cumbley | 1 | 1.0 |
2 | 5277 | David Moseley | 2 | 2.0 |
3 | 5354 | Nick Peters | 3 | 3.0 |
4 | 5334 | Steve Powell | 4 | 4.0 |
5 | 5412 | Chris Powles | 5 | 5.0 |
6 | 5438 | Robin Gadd | 6 | 6.0 |
7 | 5178 | Nick Rawlings | 7 | 7.0 |
8 | 5111 | Bill Shepherd | 8 | 8.0 |
9 | 5195 | Barry Blaydes | 9 | 9.5 |
9 | 5436 | Dave Moody | 9 | 9.5 |
11 | 4996 | Ted Gadd | 10 | 11.0 |
12 | 5327 | Bill Ingram | 11 | 12.0 |
13 | 4919 | Cliff Wiles | 12 | 13.0 |
14 | 5467 | Trevor Cartwright | 13 | 14.0 |
15 | 5341 | Sandy Briggs | 14 | 15.0 |
16 | 3757 | Edmund Hewitt | 15 | 16.0 |
17 | 4384 | P Williams | DNF | 19.0 |
17 | 5432 | Brenda Hoult | OCS | 19.0 |
Rank | SailNo | HelmName | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | 5354 | Nick Peters | 12.07.42 | 1.02.42 | 1.02.42 | 1.0 |
2 | 5004 | Jerome Bakker | 12.09.12 | 1.04.12 | 1.04.12 | 2.0 |
3 | 5400 | Greg Swift | 12.09.16 | 1.04.16 | 1.04.16 | 3.0 |
4 | 5178 | Nick Rawlings | 12.09.30 | 1.04.30 | 1.04.30 | 4.0 |
5 | 5412 | Chris Powles | 12.09.49 | 1.04.49 | 1.04.49 | 5.0 |
6 | 5334 | Steve Powell | 12.10.09 | 1.05.09 | 1.05.09 | 6.0 |
7 | 5438 | Robin Gadd | 12.10.16 | 1.05.16 | 1.05.16 | 7.0 |
8 | 5277 | David Moseley | 12.11.52 | 1.06.52 | 1.06.52 | 8.0 |
9 | 5195 | Barry Blaydes | 12.13.08 | 1.08.08 | 1.08.08 | 9.0 |
10 | 3757 | Edmund Hewitt | DNF | 11.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5248 | Nicholas Fuller | 1 | 1.0 |
2 | 5382 | David Sayce | 2 | 2.0 |
3 | 5322 | Andrew Voysey | 3 | 3.0 |
4 | 5354 | Nick Peters | 4 | 4.0 |
5 | 5004 | Jerome Bakker | 5 | 5.0 |
6 | 5178 | Nick Rawlings | 6 | 6.0 |
7 | 5412 | Chris Powles | 7 | 7.0 |
8 | 5277 | David Moseley | 8 | 8.0 |
9 | 5467 | Trevor Cartwright | 9 | 9.0 |
10 | 5327 | Bill Ingram | 10 | 10.0 |
11 | 4996 | Ted Gadd | 11 | 11.0 |
12 | 5400 | Greg Swift | 12 | 12.0 |
13 | 5396 | Tom Partington | 13 | 13.0 |
14 | 5438 | Robin Gadd | 14 | 14.0 |
15 | 4674 | Steve Harvey | 15 | 15.0 |
16 | 4635 | Roy O'Donnell | 16 | 16.0 |
17 | 4444 | Ben Swann | DNF | 18.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5354 | Nick Peters | 1 | 1.0 |
2 | 5206 | Greg Lamb | 2 | 2.0 |
3 | 5178 | Nick Rawlings | 3 | 3.0 |
4 | 5412 | Chris Powles | 4 | 4.0 |
5 | 5004 | Jerome Bakker | 5 | 5.0 |
6 | 5277 | David Moseley | 6 | 6.0 |
7 | 5195 | Barry Blaydes | 7 | 7.0 |
8 | 5400 | Greg Swift | 8 | 8.0 |
9 | 5467 | Trevor Cartwright | 9 | 9.0 |
10 | 5318 | Phil Robin | 10 | 10.0 |
11 | 4635 | Roy O'Donnell | 11 | 11.0 |
12 | 5327 | Bill Ingram | 12 | 12.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5354 | Nick Peters | 1 | 1.0 |
2 | 5178 | Nick Rawlings | 3 | 2.0 |
3 | 5412 | Chris Powles | 4 | 3.0 |
4 | 5396 | Tom Partington | 5 | 4.0 |
5 | 5400 | Greg Swift | 6 | 5.0 |
6 | 5277 | David Moseley | 7 | 6.0 |
7 | 5438 | Robin Gadd | 8 | 7.0 |
8 | 5206 | Greg Lamb | RAF | 9.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 4674 | Ross Harvey | 1 | 1.0 |
2 | 5354 | Nick Peters | 2 | 2.0 |
3 | 5004 | Jerome Bakker | 3 | 3.0 |
4 | 5178 | Nick Rawlings | 4 | 4.0 |
5 | 5412 | Chris Powles | 5 | 5.0 |
6 | 5400 | Greg Swift | 6 | 6.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com