event burgee venue burgee

March & April Sunday Series

Medium Handicap

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 11, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
23 Mar
R2
30Mar
R3
30Mar
R4
6 Apr
R5
13 Apr
R6
13 Apr
R7
27 Apr
R8
27 Apr
Total Nett
1st FLYING 15 3957 Charles Apthorp J Clark 1016 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 2.0 1.0 1.0 46.0 10.0
2nd FIREBALL 15103 Keith Walker Rhys Pickett 963 1.0 1.0 (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 63.0 27.0
3rd MERLIN 3745 Stephen Cockerill Sarah Cockerill 973 6.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 1.0 12.0 DNC 12.0 DNC 69.0 33.0
4th MERLIN 3728 Jude Massey Lucy Leroy 973 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 4.0 12.0 DNC 12.0 DNC 70.0 34.0
5th MERLIN 3736 Colin Smith Graham Williamson 973 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 3.0 12.0 DNC 12.0 DNC 76.0 40.0
6th TASAR 2802 Richard Bates Emma Flight 1025 (12.0 DNC) 3.0 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 76.0 40.0
7th FLYING 15 3994 Chris Waples Adrian Simpson 1016 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 2.0 76.0 40.0
8th TASAR 351 Rod Porteous Maureen Porteous 1025 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 6.0 12.0 DNC 12.0 DNC 76.0 40.0
9th FIREBALL 15099 S Kings A Weatherill 963 (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) 8.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 82.0 46.0
10th TASAR 274 Tessa Lancaster Nick Lancaster 1025 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 5.0 12.0 DNC 12.0 DNC 82.0 46.0
11th MERLIN 3741 Simon Lytton Jackie Lytton 973 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 89.0 53.0

R1 - 23 Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15103 Keith Walker Rhys Pickett 963 11:00:00 11:53:00 0:53:00 0:55:02 1.0
2 FLYING 15 3957 Charles Apthorp J Clark 1016 11:00:00 11:58:32 0:58:32 0:57:37 2.0
3 MERLIN 3728 Jude Massey Lucy Leroy 973 11:00:00 11:56:43 0:56:43 0:58:17 3.0
4 TASAR 351 Rod Porteous Maureen Porteous 1025 11:00:00 11:59:53 0:59:53 0:58:25 4.0
5 MERLIN 3741 Simon Lytton Jackie Lytton 973 11:00:00 11:57:13 0:57:13 0:58:48 5.0
6 MERLIN 3745 Stephen Cockerill Sarah Cockerill 973 11:00:00 11:58:59 0:58:59 1:00:37 6.0
7 MERLIN 3736 Colin Smith Graham Williamson 973     DNC   12.0
7 TASAR 2802 Richard Bates Emma Flight 1025     DNC   12.0
7 FLYING 15 3994 Chris Waples Adrian Simpson 1016     DNC   12.0
7 FIREBALL 15099 S Kings A Weatherill 963     DNC   12.0
7 TASAR 274 Tessa Lancaster Nick Lancaster 1025     DNC   12.0

R2 - 30Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15103 Keith Walker Rhys Pickett 963     00.50.35 0.52.32 1.0
2 FIREBALL 15099 S Kings A Weatherill 963     00.51.58 0.53.58 2.0
3 TASAR 2802 Richard Bates Emma Flight 1025     00.59.06 0.57.40 3.0
4 FLYING 15 3957 Charles Apthorp J Clark 1016     DNC   12.0
4 MERLIN 3745 Stephen Cockerill Sarah Cockerill 973     DNC   12.0
4 MERLIN 3728 Jude Massey Lucy Leroy 973     DNC   12.0
4 MERLIN 3736 Colin Smith Graham Williamson 973     DNC   12.0
4 FLYING 15 3994 Chris Waples Adrian Simpson 1016     DNC   12.0
4 TASAR 351 Rod Porteous Maureen Porteous 1025     DNC   12.0
4 TASAR 274 Tessa Lancaster Nick Lancaster 1025     DNC   12.0
4 MERLIN 3741 Simon Lytton Jackie Lytton 973     DNC   12.0

R3 - 30Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 TASAR 2802 Richard Bates Emma Flight 1025 1 1.0
2 FLYING 15 3957 Charles Apthorp J Clark 1016 DNC 12.0
2 FIREBALL 15103 Keith Walker Rhys Pickett 963 DNC 12.0
2 MERLIN 3745 Stephen Cockerill Sarah Cockerill 973 DNC 12.0
2 MERLIN 3728 Jude Massey Lucy Leroy 973 DNC 12.0
2 MERLIN 3736 Colin Smith Graham Williamson 973 DNC 12.0
2 FLYING 15 3994 Chris Waples Adrian Simpson 1016 DNC 12.0
2 TASAR 351 Rod Porteous Maureen Porteous 1025 DNC 12.0
2 FIREBALL 15099 S Kings A Weatherill 963 DNC 12.0
2 TASAR 274 Tessa Lancaster Nick Lancaster 1025 DNC 12.0
2 MERLIN 3741 Simon Lytton Jackie Lytton 973 DNC 12.0

R4 - 6 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 FIREBALL 15103 Keith Walker Rhys Pickett 963 1 1.0
2 FLYING 15 3957 Charles Apthorp J Clark 1016 DNC 12.0
2 MERLIN 3745 Stephen Cockerill Sarah Cockerill 973 DNC 12.0
2 MERLIN 3728 Jude Massey Lucy Leroy 973 DNC 12.0
2 MERLIN 3736 Colin Smith Graham Williamson 973 DNC 12.0
2 TASAR 2802 Richard Bates Emma Flight 1025 DNC 12.0
2 FLYING 15 3994 Chris Waples Adrian Simpson 1016 DNC 12.0
2 TASAR 351 Rod Porteous Maureen Porteous 1025 DNC 12.0
2 FIREBALL 15099 S Kings A Weatherill 963 DNC 12.0
2 TASAR 274 Tessa Lancaster Nick Lancaster 1025 DNC 12.0
2 MERLIN 3741 Simon Lytton Jackie Lytton 973 DNC 12.0

R5 - 13 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 MERLIN 3736 Colin Smith Graham Williamson 973     00.49.15 0.50.37 1.0
2 MERLIN 3745 Stephen Cockerill Sarah Cockerill 973     00.50.08 0.51.31 2.0
3 MERLIN 3728 Jude Massey Lucy Leroy 973     00.51.55 0.53.21 3.0
4 FLYING 15 3957 Charles Apthorp J Clark 1016     00.54.19 0.53.28 4.0
5 TASAR 274 Tessa Lancaster Nick Lancaster 1025     00.57.16 0.55.52 5.0
6 TASAR 351 Rod Porteous Maureen Porteous 1025     1.00.06 0.58.38 6.0
7 FIREBALL 15099 S Kings A Weatherill 963     DNF   8.0
8 FIREBALL 15103 Keith Walker Rhys Pickett 963     DNC   12.0
8 TASAR 2802 Richard Bates Emma Flight 1025     DNC   12.0
8 FLYING 15 3994 Chris Waples Adrian Simpson 1016     DNC   12.0
8 MERLIN 3741 Simon Lytton Jackie Lytton 973     DNC   12.0

R6 - 13 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 MERLIN 3745 Stephen Cockerill Sarah Cockerill 973     00.41.30 0.42.39 1.0
2 FLYING 15 3957 Charles Apthorp J Clark 1016     00.43.46 0.43.05 2.0
3 MERLIN 3736 Colin Smith Graham Williamson 973     00.42.17 0.43.27 3.0
4 MERLIN 3728 Jude Massey Lucy Leroy 973     00.44.17 0.45.31 4.0
5 TASAR 274 Tessa Lancaster Nick Lancaster 1025     00.48.58 0.47.46 5.0
6 TASAR 351 Rod Porteous Maureen Porteous 1025     00.51.54 0.50.38 6.0
7 FIREBALL 15103 Keith Walker Rhys Pickett 963     DNC   12.0
7 TASAR 2802 Richard Bates Emma Flight 1025     DNC   12.0
7 FLYING 15 3994 Chris Waples Adrian Simpson 1016     DNC   12.0
7 FIREBALL 15099 S Kings A Weatherill 963     DNC   12.0
7 MERLIN 3741 Simon Lytton Jackie Lytton 973     DNC   12.0

R7 - 27 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 FLYING 15 3957 Charles Apthorp J Clark 1016 1 1.0
2 FLYING 15 3994 Chris Waples Adrian Simpson 1016 2 2.0
3 FIREBALL 15103 Keith Walker Rhys Pickett 963 DNC 12.0
3 MERLIN 3745 Stephen Cockerill Sarah Cockerill 973 DNC 12.0
3 MERLIN 3728 Jude Massey Lucy Leroy 973 DNC 12.0
3 MERLIN 3736 Colin Smith Graham Williamson 973 DNC 12.0
3 TASAR 2802 Richard Bates Emma Flight 1025 DNC 12.0
3 TASAR 351 Rod Porteous Maureen Porteous 1025 DNC 12.0
3 FIREBALL 15099 S Kings A Weatherill 963 DNC 12.0
3 TASAR 274 Tessa Lancaster Nick Lancaster 1025 DNC 12.0
3 MERLIN 3741 Simon Lytton Jackie Lytton 973 DNC 12.0

R8 - 27 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 FLYING 15 3957 Charles Apthorp J Clark 1016 1 1.0
2 FLYING 15 3994 Chris Waples Adrian Simpson 1016 2 2.0
3 FIREBALL 15103 Keith Walker Rhys Pickett 963 DNC 12.0
3 MERLIN 3745 Stephen Cockerill Sarah Cockerill 973 DNC 12.0
3 MERLIN 3728 Jude Massey Lucy Leroy 973 DNC 12.0
3 MERLIN 3736 Colin Smith Graham Williamson 973 DNC 12.0
3 TASAR 2802 Richard Bates Emma Flight 1025 DNC 12.0
3 TASAR 351 Rod Porteous Maureen Porteous 1025 DNC 12.0
3 FIREBALL 15099 S Kings A Weatherill 963 DNC 12.0
3 TASAR 274 Tessa Lancaster Nick Lancaster 1025 DNC 12.0
3 MERLIN 3741 Simon Lytton Jackie Lytton 973 DNC 12.0



Sailwave Scoring Software 2.8.5
www.sailwave.com