event burgee venue burgee

March & April Sunday Series

Medium Asymmetric

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 15, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
30 Mar
R2
30 Mar
R3
6 Apr
R4
6 Apr
R5
13 Apr
R6
13 Apr
R7
27 Apr
R8
27 Apr
Total Nett
1st RS 100 388 Colin Smith   981 2.0 2.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 56.0 8.0
2nd RS 200 1521 David Sayce Fiona Sayce 1071 4.0 3.0 (16.0 DNC) (16.0 DNC) 1.0 2.0 (16.0 DNC) 16.0 DNC 74.0 26.0
3rd RS 200 533 Nick Rees   1071 5.0 5.0 (16.0 DNC) (16.0 DNC) 2.0 3.0 (16.0 DNC) 16.0 DNC 79.0 31.0
4th RS 100 378 Mike McIntyre   981 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 98.0 50.0
5th RS 200 945 Andy Cutting E Requeua 1071 8.0 6.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 99.0 51.0
6th RS 400 1428 James Gardner Anne Gardner 950 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 2.0 2.0 100.0 52.0
7th RS 200 1544 Mitch D Watson 1071 (16.0 DNC) (16.0 DNC) 4.0 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 101.0 53.0
8th RS 200 956 Hamish Morley Malcolm Morley 1071 6.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 106.0 58.0
9th RS 200 1514     1071 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 16.0 DNC 16.0 DNC 113.0 65.0
10th 29ER 1197 Henry Salmon David Brand 884 (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 113.0 65.0
11th RS 200 349 P Mileham D Mileham 1071 (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 115.0 67.0
12th RS 100 425 Andy Partington   981 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 115.0 67.0
13th RS 200 830 Nigel Tuttle J Carpenter 1071 (16.0 DNC) (16.0 DNC) 6.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 118.0 70.0
14th RS 200 763 Jerome Bakker Lucy Bakker 1071 (16.0 DNC) 7.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 119.0 71.0
15th RS 200 1544 Anna Wells Susan Watson 1071 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 119.0 71.0

R1 - 30 Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS 100 378 Mike McIntyre   981     00.48.25   0.49.21 1.0
2 RS 100 388 Colin Smith   981     00.48.53   0.49.50 2.0
3 RS 100 425 Andy Partington   981     00.50.25   0.51.24 3.0
4 RS 200 1521 David Sayce Fiona Sayce 1071     00.57.24   0.53.36 4.0
5 RS 200 533 Nick Rees   1071     00.59.16   0.55.20 5.0
6 RS 200 956 Hamish Morley Malcolm Morley 1071     00.59.59   0.56.00 6.0
7 RS 200 1544 Anna Wells Susan Watson 1071     1.01.45   0.57.39 7.0
8 RS 200 945 Andy Cutting E Requeua 1071     1.02.23   0.58.15 8.0

R2 - 30 Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS 100 378 Mike McIntyre   981     00.25.35   0.26.05 1.0
2 RS 100 388 Colin Smith   981     00.26.14   0.26.44 2.0
3 RS 200 1521 David Sayce Fiona Sayce 1071     00.29.18   0.27.21 3.0
4 RS 200 956 Hamish Morley Malcolm Morley 1071     00.30.09   0.28.09 4.0
5 RS 200 533 Nick Rees   1071     00.30.54   0.28.51 5.0
6 RS 200 945 Andy Cutting E Requeua 1071     00.31.12   0.29.08 6.0
7 RS 200 763 Jerome Bakker Lucy Bakker 1071     00.32.08   0.30.00 7.0

R3 - 6 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 29ER 1197 Henry Salmon David Brand 884     00.49.01 3 0.55.27 1.0
2 RS 100 388 Colin Smith   981     1.00.14 3 1.01.24 2.0
3 RS 200 349 P Mileham D Mileham 1071     00.59.35 2 1.23.27 3.0
4 RS 200 1544 Mitch D Watson 1071     1.02.10 2 1.27.04 4.0
5 RS 200 945 Andy Cutting E Requeua 1071     1.25.23 2 1.59.35 5.0
6 RS 200 830 Nigel Tuttle J Carpenter 1071     1.25.25 2 1.59.38 6.0

R4 - 6 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 1544 Mitch D Watson 1071 1 1.0

R5 - 13 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 1521 David Sayce Fiona Sayce 1071 1 1.0
2 RS 200 533 Nick Rees   1071 2 2.0

R6 - 13 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 1514     1071 1 1.0
2 RS 200 1521 David Sayce Fiona Sayce 1071 2 2.0
3 RS 200 533 Nick Rees   1071 3 3.0

R7 - 27 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS 100 388 Colin Smith   981 11.36.00 12.07.42 0.31.42   0.32.19 1.0
2 RS 400 1428 James Gardner Anne Gardner 950 11.36.00 12.08.55 0.32.55   0.34.39 2.0

R8 - 27 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS 100 388 Colin Smith   981 12.22.00 12.54.18 0.32.18   0.32.56 1.0
2 RS 400 1428 James Gardner Anne Gardner 950 12.22.00 12.54.45 0.32.45   0.34.28 2.0



Sailwave Scoring Software 2.8.5
www.sailwave.com