Rank | Tally | Country | SailNumber | Helm Name | Crew Name | SailingClub_1 | SailingClub_2 | 1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 39 | 54481 | Tim RILEY | James TAYLOR | Warsash SC | HISC | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 2.0 | (6.0) | 17.0 | 11.0 | |
2nd | 51 | 52069 | Robbie KING | Ryan ORR | RlymYC / Warsash SC | RLYC | 6.0 | (8.0) | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 24.0 | 16.0 | |
3rd | 35 | 54849 | Sarah Norbury | Mari DAVIES | Soth Staffordshire SC | Clwb Hwylio Pwllheli | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 5.0 | (9.0) | 26.0 | 17.0 | |
4th | 37 | 54978 | Max CLAPP | Joseph BURNS | Royal Southern Yc | Spinnaker | 3.0 | 9.0 | 8.0 | (10.0) | 2.0 | 1.0 | 3.0 | 36.0 | 26.0 | |
5th | 15 | 54947 | Daniel WHITELEY | James CLEMETSON | Port Dinorwic | TBSC | 7.0 | 6.0 | 6.0 | 5.0 | 9.0 | 17.0 | (45.0 BFD) | 95.0 | 50.0 | |
6th | 57 | 53974 | Ben HAZELDINE | Rhos Hawes | RlymYC | South Cerney | 10.0 | 3.0 | 13.0 | (15.0) | 7.0 | 9.0 | 12.0 | 69.0 | 54.0 | |
7th | 23 | 53966 | Jemima LAWSON | Lily SUMMERS | Emsworth SC | Emsworth SC | 8.0 | 11.0 | 10.0 | (16.0) | 4.0 | 14.0 | 8.0 | 71.0 | 55.0 | |
8th | 73 | 54509 | Harry WHITAKER | Grattan ROBERTS | RCYC | RCYC | 11.0 | 5.0 | 12.0 | 7.0 | (16.0) | 10.0 | 11.0 | 72.0 | 56.0 | |
9th | 70 | 51758 | Peter MCCANN | Arran WALSH | Royal Cork YC | Royal Cork YC | 16.0 | 7.0 | 11.0 | 9.0 | 10.0 | 13.0 | (17.0) | 83.0 | 66.0 | |
10th | 4 | 54853 | Milly PUGH | Amy SPARKS | Poole | Poole Yc | 12.0 | 10.0 | 20.0 | 4.0 | (33.0) | 11.0 | 10.0 | 100.0 | 67.0 | |
11th | 29 | 55107 | Ben JENNINGS | Marcus TRESSLER | Rutland Sc | Rutland Sc | 18.0 | 12.0 | 4.0 | 6.0 | 17.0 | (24.0) | 13.0 | 94.0 | 70.0 | |
12th | 48 | 55015 | Jenny SMALLWOOD | Danielle THOMAS | Datchet Water SC | Datchet Water SC | 19.0 | 18.0 | 16.0 | 8.0 | (34.0) | 6.0 | 4.0 | 105.0 | 71.0 | |
13th | 65 | 54164 | Scott WALLIS | Luke BURYWOOD | Spinnaker | LYM Town | 4.0 | 17.0 RDG | 17.0 RDG | 17.0 RDG | (32.0) | 15.0 | 2.0 | 104.0 | 72.0 | |
14th | 25 | 54487 | Morgan DIBB | Rosie WATKINS | Warsash Sailing Club | Poole Yacht Club | 9.0 | 4.0 | 7.0 | 11.5 | (31.0) | 22.0 | 24.0 | 108.5 | 77.5 | |
15th | 41 | 54782 | Joanna BARRIE | Joanne FOSTER | Annandale Sailing Club | Loch Tummel Sailing Club | 17.0 | 16.0 | 5.0 | 18.0 | (20.0) | 12.0 | 15.0 | 103.0 | 83.0 | |
16th | 18 | 53645 | Max MOYLES | William BIRCH-TOMLINSON | RLYC | RLYC | 13.0 | 14.0 | 17.0 | 13.0 | 14.0 | (34.0) | 23.0 | 128.0 | 94.0 | |
17th | 7 | 54852 | Joanna KALDERON | Midge WATKINS | Itchenor Sailing Club | Poole Yacht Club | 5.0 | 13.0 | 15.0 | 21.0 | 23.0 | (33.0) | 20.0 | 130.0 | 97.0 | |
18th | 77 | 53967 | Cliodhna NI SHUILLEABHAIN | Jil MCGINLEY | Kinsale YC | Royal Cork YC | 20.0 | 23.0 | 26.0 | 19.0 | (30.0) | 7.0 | 7.0 | 132.0 | 102.0 | |
19th | 63 | 54081 | Ali IRELAND | Sam SMITH | LARGS | SHSC | 15.0 | 15.0 | 18.0 | 14.0 | 24.0 | (27.0) | 25.0 | 138.0 | 111.0 | |
20th | 11 | 54124 | Jemma VINEY | Matilda MATTHEWS | Cardiff Bay Yc | Cardiff Bay Yc | 24.0 | 26.0 | (29.0) | 25.0 | 11.0 | 16.0 | 18.0 | 149.0 | 120.0 | |
21st | 42 | 52626 | Sarah JARMAN | Emily WALTERS | RLymYC | RLymYC | (28.0) | 24.0 | 14.0 | 26.0 | 18.0 | 21.0 | 21.0 | 152.0 | 124.0 | |
22nd | 68 | 54464 | Josh VOLLER | Matthew SHORROCK | RYA | RYA | 14.0 | (45.0 DNF) | 45.0 DNS | 45.0 DNS | 8.0 | 8.0 | 5.0 | 170.0 | 125.0 | |
23rd | 33 | 52627 | Dan ATHERTON | Matthew VINEY | RlymYC/ Gurnard Sc | Cardiff Bay Yc | 25.0 | 21.0 | 23.0 | 24.0 | 6.0 | 26.0 | (45.0 BFD) | 170.0 | 125.0 | |
24th | 74 | 54537 | Douglas ELMES | Bill STAUNTON | RCYC | SSC | 23.0 | 17.0 | 21.0 | 22.0 | 22.0 | 25.0 | (45.0 BFD) | 175.0 | 130.0 | |
25th | 53 | 54983 | Jenny CROPLEY | Emma BAKER | RLymYC | RLymYC | (45.0 RET) | 19.0 | 45.0 BFD | 17.0 | 12.0 | 23.0 | 19.0 | 180.0 | 135.0 | |
26th | 38 | 54091 | Issy BLACK | Emily Gent | RLYC/HISC | RLYC | 27.0 | 22.0 | 19.0 | 27.0 | 13.0 | 28.0 | (33.0) | 169.0 | 136.0 | |
27th | 2 | 54783 | Isabel DAVIES | Gemma KEERS | Itchenor | Itchenor | 29.0 | 31.0 | 28.0 | 33.0 | 15.0 | 4.0 | (45.0 BFD) | 185.0 | 140.0 | |
28th | 40 | 54483 | Ella STOGGALL | Emma KINDON | Staunton Harold | Staunton Harold | 22.0 | 25.0 | 27.0 | 23.0 | 29.0 | (31.0) | 16.0 | 173.0 | 142.0 | |
29th | 64 | 55169 | Arran HOLMAN | Nick DEVEREUX | Hollowell | Budworth SC | 26.0 | 20.0 | 25.0 | (37.0) | 36.0 | 18.0 | 28.0 | 190.0 | 153.0 | |
30th | 21 | 53053 | Alex PLATT | Will MCMAHON | Restronguet SC / R.c.y.c. | South Cerney | 21.0 | (45.0 BFD) | 22.0 | 28.0 | 19.0 | 39.0 | 29.0 | 203.0 | 158.0 | |
31st | 12 | 54163 | Jennifer ABRAHAM | David ABRAHAM | Helensburgh SC | Helensburgh SC | 30.0 | (35.0) | 32.0 | 29.0 | 21.0 | 35.0 | 14.0 | 196.0 | 161.0 | |
32nd | 3 | 54784 | Katie DAVIES | Grace SUMMERS | Itchenor | Emsworth | 37.0 | 27.0 | 30.0 | 32.0 | (38.0) | 19.0 | 22.0 | 205.0 | 167.0 | |
33rd | 6 | 55102 | Lucy MELLERS | Esme JONES | Chichester YC | Royal Torbay Y C | 33.0 | (39.0) | 31.0 | 20.0 | 26.0 | 29.0 | 30.0 | 208.0 | 169.0 | |
34th | 26 | 54578 | Mali HARNETT | Sophie THOMSON | WYC | Solway YC | 31.0 | 33.0 | 36.0 | 30.0 | 27.0 | (37.0) | 26.0 | 220.0 | 183.0 | |
35th | 10 | 53157 | Sophie TAYLOR | Rachel MAWER | Clyde CruisingC | Clyde CruisingC / Largs SC | 34.0 | 32.0 | 33.0 | (36.0) | 25.0 | 30.0 | 32.0 | 222.0 | 186.0 | |
36th | 46 | 53958 | Catriona WALLACE | Charlotte ASHWORTH | South Cerney Sailing Club | HISC | 32.0 | 34.0 | 37.0 | 35.0 | 39.0 | 20.0 | (45.0 BFD) | 242.0 | 197.0 | |
37th | 44 | 54482 | Esther FENTON-JONES | Tabby PEEL | Papercourt | Chichester | 35.0 | 30.0 | 34.0 | 34.0 | (41.0) | 40.0 | 27.0 | 241.0 | 200.0 | |
38th | 32 | 52456 | Alastair WALLACE | Harry WILKES | South Cerney Sailing Club | Parkstone Yacht Club | 40.0 | 29.0 | 24.0 | 31.0 | (42.0) | 42.0 | 36.0 | 244.0 | 202.0 | |
39th | 9 | 54006 | Kirsten GLEN | Rhiannon FLACK | Parkstone YC | Hill Head SC | 36.0 | 36.0 | 39.0 | 39.0 | 28.0 | (41.0) | 35.0 | 254.0 | 213.0 | |
40th | 66 | 53378 | Jude MASSEY | Luke THURSTON | Royal Lymington YC | Royal Lymington | 39.0 | 28.0 | 38.0 | 41.0 | (43.0) | 38.0 | 34.0 | 261.0 | 218.0 | |
41st | 24 | 53304 | Rebecca BRYANT | Isla HARPER | Annandale SC | Annandale SC | 41.0 | 37.0 | 35.0 | 38.0 | 35.0 | 32.0 | (45.0 DNC) | 263.0 | 218.0 | |
42nd | 17 | 54997 | Drystan HARNETT | Alex HARWOOD | Whitstable YC | Whitstable YC | 38.0 | 38.0 | (40.0) | 40.0 | 37.0 | 36.0 | 31.0 | 260.0 | 220.0 | |
43rd | 47 | 54058 | Emma MCCLUSKEY | Anya HAJI-MICHAEL | Leigh & Lowton SC | Leigh & Lowton SC | 42.0 | 40.0 | 41.0 | 42.0 | 40.0 | (43.0) | 37.0 | 285.0 | 242.0 | |
44th | 78 | 52483 | Jack HOLLIDAY | George HAYES | Bosham SC | 43.0 | (45.0 DNF) | 45.0 DNS | 45.0 DNS | 45.0 DNS | 45.0 DNS | 45.0 DNS | 313.0 | 268.0 |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 45 |
DNC | Did not come to the starting area | 45 |
DNF | Started but did not finish | 45 |
DNS | Came to the start area but did not start | 45 |
RDG | Redress - points set by protest hearing | 17 |
RET | Started but did not finish | 45 |
http://www.kbsuk.com/420/events/index.asp?EventID=62
Sailwave Scoring Software 2.12.3
www.sailwave.com