event burgee venue burgee

Saturday Handicap Race 3

Saturday 5th April 2014

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 29, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
 
Total Nett
1st MOTH H'FOIL 4147 Mike Lennon   499 1.0 1.0 1.0
2nd SOLO 5494 Steve Cockerill   1197 2.0 2.0 2.0
3rd SOLO 5493 Nick Peters   1197 3.0 3.0 3.0
4th MPS 251 Neil Upton-Brown   815 4.0 4.0 4.0
5th SOLO 5206 Greg Lamb   1197 5.0 5.0 5.0
6th RS 100 378 Mike McIntyre   981 6.0 6.0 6.0
7th SOLO 5178 Nick Rawlings   1197 7.0 7.0 7.0
8th SOLO 5412 Chris Powles   1197 8.5 8.5 8.5
8th LASER 4.7 159429 Harry Kennedy   1244 8.5 8.5 8.5
10th RS 100 388 Colin Smith   981 10.0 10.0 10.0
11th LASER Radial 157699 Sarah Cockerill   1168 11.0 11.0 11.0
12th SOLO 4996 Ted Gadd   1197 12.0 12.0 12.0
13th RS 100 425 Andy Partington   981 13.0 13.0 13.0
14th SOLO 5436 Dave Moody   1197 14.0 14.0 14.0
15th SOLO 5195 Barry Blaydes   1197 15.0 15.0 15.0
16th SOLO 4679 David Sanders   1197 16.0 16.0 16.0
17th SOLO 5327 Bill Ingram   1197 17.0 17.0 17.0
18th SOLO 5431 Andrew Streeter   1197 18.0 18.0 18.0
19th SOLO 4441 Nicholas Webb   1197 19.0 19.0 19.0
20th RS 700 909 John McKenna   809 20.0 20.0 20.0
21st RS 700 789 Adrian Burnand   809 21.0 21.0 21.0
22nd RS 700 1022 Ian Swann   809 22.0 22.0 22.0
23rd B14 768 James Gardner Anne Gardner 809 23.0 23.0 23.0
24th MOTH H'FOIL 4067 Cameron Stewart   499 24.0 24.0 24.0
25th RS 700 931 Malcolm Streeton   809 25.0 25.0 25.0
26th MOTH H'FOIL 40 Tim Penfold   499 26.0 26.0 26.0
27th MOTH H'FOIL 3980 Graham Simmonds   499 27.0 27.0 27.0
28th RS 700 981 Simon Regan   809 28.0 28.0 28.0
29th RS 700 708 Tom Pickles   809 30.0 DNC 30.0 30.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 MOTH H'FOIL 4147 Mike Lennon   499     00.50.25 7 1.41.02 1.0
2 SOLO 5494 Steve Cockerill   1197     00.52.08 3 1.41.37 2.0
3 SOLO 5493 Nick Peters   1197     00.53.06 3 1.43.31 3.0
4 MPS 251 Neil Upton-Brown   815     00.49.21 4 1.45.58 4.0
5 SOLO 5206 Greg Lamb   1197     00.54.33 3 1.46.20 5.0
6 RS 100 378 Mike McIntyre   981     00.59.39 4 1.46.25 6.0
7 SOLO 5178 Nick Rawlings   1197     00.55.23 3 1.47.58 7.0
8 SOLO 5412 Chris Powles   1197     00.55.57 3 1.49.04 8.5
8 LASER 4.7 159429 Harry Kennedy   1244     00.58.09 3 1.49.04 8.5
10 RS 100 388 Colin Smith   981     1.01.21 4 1.49.27 10.0
11 LASER Radial 157699 Sarah Cockerill   1168     00.54.57 3 1.49.46 11.0
12 SOLO 4996 Ted Gadd   1197     00.56.21 3 1.49.51 12.0
13 RS 100 425 Andy Partington   981     1.02.13 4 1.50.59 13.0
14 SOLO 5436 Dave Moody   1197     00.57.08 3 1.51.22 14.0
15 SOLO 5195 Barry Blaydes   1197     00.57.35 3 1.52.15 15.0
16 SOLO 4679 David Sanders   1197     00.57.46 3 1.52.36 16.0
17 SOLO 5327 Bill Ingram   1197     00.58.07 3 1.53.17 17.0
18 SOLO 5431 Andrew Streeter   1197     00.58.15 3 1.53.33 18.0
19 SOLO 4441 Nicholas Webb   1197     00.59.36 3 1.56.11 19.0
20 RS 700 909 John McKenna   809     00.56.33 4 2.02.20 20.0
21 RS 700 789 Adrian Burnand   809     00.56.40 4 2.02.35 21.0
22 RS 700 1022 Ian Swann   809     00.58.02 4 2.05.32 22.0
23 B14 768 James Gardner Anne Gardner 809     00.58.34 4 2.06.41 23.0
24 MOTH H'FOIL 4067 Cameron Stewart   499     1.06.09 7 2.12.34 24.0
25 RS 700 931 Malcolm Streeton   809     00.49.41 3 2.23.18 25.0
26 MOTH H'FOIL 40 Tim Penfold   499     00.53.52 5 2.31.08 26.0
27 MOTH H'FOIL 3980 Graham Simmonds   499     00.47.00 4 2.44.50 27.0
28 RS 700 981 Simon Regan   809     00.57.25 3 2.45.36 28.0



Sailwave Scoring Software 2.8.5
www.sailwave.com