event burgee venue burgee

Pennant 1 - Fast Handicap

2014

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
19 Apr  
R2
19 Apr  
R3
20 Apr  
R4
20 Apr  
Total Nett
1st RS 700 954 Nik Williams   809 (3.0) 2.0 2.0 2.0 9.0 6.0
2nd RS 700 1022 Ian Swann   809 (8.0 DNF) 8.0 DNC 1.0 1.0 18.0 10.0
3rd RS 700 969 Andy Brown   809 1.0 1.0 (8.0 DNC) 8.0 DNC 18.0 10.0
4th RS 700 909 John McKenna   809 (8.0 DNC) 8.0 DNC 3.0 3.0 22.0 14.0
5th RS 700 708     809 5.0 3.0 (8.0 DNC) 8.0 DNC 24.0 16.0
6th RS 700 789 Adrien Burnand   809 2.0 (8.0 DNF) 8.0 DNC 8.0 DNC 26.0 18.0
7th RS 700 856 Rob Dickinson   809 4.0 (8.0 DNF) 8.0 DNC 8.0 DNC 28.0 20.0

R1 - 19 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 969 Andy Brown   809 1 1.0
2 RS 700 789 Adrien Burnand   809 2 2.0
3 RS 700 954 Nik Williams   809 3 3.0
4 RS 700 856 Rob Dickinson   809 4 4.0
5 RS 700 708     809 5 5.0
6 RS 700 1022 Ian Swann   809 DNF 8.0

R2 - 19 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 969 Andy Brown   809 1 1.0
2 RS 700 954 Nik Williams   809 2 2.0
3 RS 700 708     809 3 3.0
4 RS 700 789 Adrien Burnand   809 DNF 8.0
4 RS 700 856 Rob Dickinson   809 DNF 8.0

R3 - 20 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 1022 Ian Swann   809 1 1.0
2 RS 700 954 Nik Williams   809 2 2.0
3 RS 700 909 John McKenna   809 3 3.0

R4 - 20 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 1022 Ian Swann   809 1 1.0
2 RS 700 954 Nik Williams   809 2 2.0
3 RS 700 909 John McKenna   809 3 3.0



Sailwave Scoring Software 2.8.5
www.sailwave.com