Rank | Class | SailNo | HelmName | CrewName | Rating | R1 19 Apr |
R2 19 Apr |
R3 20 Apr |
R4 20 Apr |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | FLYING 15 | 3957 | Charles Apthorp | Jonathan Clark | 1016 | (2.0) | 1.0 | 1.0 | 2.0 | 6.0 | 4.0 |
2nd | FLYING 15 | 3998 | Alan Bax | James Grant | 1016 | 1.0 | 2.0 | 2.0 | (9.0 DNC) | 14.0 | 5.0 |
3rd | FLYING 15 | 3953 | Greg Wells | Rob Cruickshank | 1016 | 4.0 | (6.0) | 4.0 | 1.0 | 15.0 | 9.0 |
4th | FLYING 15 | 3994 | Chris Waples | Adrian Simpson | 1016 | (5.0) | 5.0 | 3.0 | 3.0 | 16.0 | 11.0 |
5th | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1016 | 3.0 | 3.0 | (9.0 DNC) | 9.0 DNC | 24.0 | 15.0 |
6th | FLYING 15 | 3955 | Richard Lovering | Matt Alvarado | 1016 | 6.0 | 4.0 | 5.0 | (9.0 DNF) | 24.0 | 15.0 |
7th | FLYING 15 | 3563 | J Butler | 1016 | (7.0) | 7.0 | 6.0 | 4.0 | 24.0 | 17.0 | |
8th | FLYING 15(SENIOR) | 3335 | Gerald New | Steve Franklyn | 1026 | 8.0 | 8.0 | (9.0 DNC) | 9.0 DNC | 34.0 | 25.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3998 | Alan Bax | James Grant | 1016 | 00.34.35 | 1.0 |
2 | FLYING 15 | 3957 | Charles Apthorp | Jonathan Clark | 1016 | 00.35.10 | 2.0 |
3 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1016 | 00.35.30 | 3.0 |
4 | FLYING 15 | 3953 | Greg Wells | Rob Cruickshank | 1016 | 00.35.31 | 4.0 |
5 | FLYING 15 | 3994 | Chris Waples | Adrian Simpson | 1016 | 00.35.54 | 5.0 |
6 | FLYING 15 | 3955 | Richard Lovering | Matt Alvarado | 1016 | 00.36.10 | 6.0 |
7 | FLYING 15 | 3563 | J Butler | 1016 | 00.39.39 | 7.0 | |
8 | FLYING 15(SENIOR) | 3335 | Gerald New | Steve Franklyn | 1026 | 00.42.28 | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3957 | Charles Apthorp | Jonathan Clark | 1016 | 00.31.40 | 1.0 |
2 | FLYING 15 | 3998 | Alan Bax | James Grant | 1016 | 00.32.08 | 2.0 |
3 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1016 | 00.32.39 | 3.0 |
4 | FLYING 15 | 3955 | Richard Lovering | Matt Alvarado | 1016 | 00.32.53 | 4.0 |
5 | FLYING 15 | 3994 | Chris Waples | Adrian Simpson | 1016 | 00.32.56 | 5.0 |
6 | FLYING 15 | 3953 | Greg Wells | Rob Cruickshank | 1016 | 00.33.22 | 6.0 |
7 | FLYING 15 | 3563 | J Butler | 1016 | 00.36.33 | 7.0 | |
8 | FLYING 15(SENIOR) | 3335 | Gerald New | Steve Franklyn | 1026 | 00.41.24 | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3957 | Charles Apthorp | Jonathan Clark | 1016 | 1 | 1.0 |
2 | FLYING 15 | 3998 | Alan Bax | James Grant | 1016 | 2 | 2.0 |
3 | FLYING 15 | 3994 | Chris Waples | Adrian Simpson | 1016 | 3 | 3.0 |
4 | FLYING 15 | 3953 | Greg Wells | Rob Cruickshank | 1016 | 4 | 4.0 |
5 | FLYING 15 | 3955 | Richard Lovering | Matt Alvarado | 1016 | 5 | 5.0 |
6 | FLYING 15 | 3563 | J Butler | 1016 | 6 | 6.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3953 | Greg Wells | Rob Cruickshank | 1016 | 1 | 1.0 |
2 | FLYING 15 | 3957 | Charles Apthorp | Jonathan Clark | 1016 | 2 | 2.0 |
3 | FLYING 15 | 3994 | Chris Waples | Adrian Simpson | 1016 | 3 | 3.0 |
4 | FLYING 15 | 3563 | J Butler | 1016 | 4 | 4.0 | |
5 | FLYING 15 | 3955 | Richard Lovering | Matt Alvarado | 1016 | DNF | 9.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com