event burgee venue burgee

Pennant 1 - Medium Asymmetric Handicap

2014

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
19 Apr  
R2
19 Apr  
R3
20 Apr  
R4
20 Apr  
Total Nett
1st RS 100 378 Mike McIntyre   981 (5.0) 1.0 2.0 1.0 9.0 4.0
2nd RS 200 1382 Tom Morris Emma Porteous 1071 1.0 5.0 (17.0 OCS) 3.0 26.0 9.0
3rd RS 200 4 Russell Peters Freddie Peters 1071 3.0 4.0 (6.0) 6.0 19.0 13.0
4th RS 200 1514 Paul Fisk Claire Cousens 1071 6.0 3.0 5.0 (17.0 OCS) 31.0 14.0
5th RS 200 1030 Izzy Allerston Rob Henderson 1071 (7.0) 6.0 4.0 7.0 24.0 17.0
6th RS 100 425 Tom Partington   981 (17.0 DNC) 17.0 DNC 1.0 2.0 37.0 20.0
7th RS 200 940 D Maclean Hannah Young 1071 (17.0 DNC) 17.0 DNC 3.0 4.0 41.0 24.0
8th RS 200 1192 C Davis W Davis 1071 10.0 (17.0 DNC) 7.0 8.0 42.0 25.0
9th RS 200 1012 Matt Coleman Finn Coleman 1071 2.0 8.0 (17.0 DNC) 17.0 DNC 44.0 27.0
10th RS 100 425 A Partington   981 9.0 2.0 (17.0 DNC) 17.0 DNC 45.0 28.0
11th RS 200 1134 Bob Clarkson Stefan Clarkson 1071 12.0 10.0 (17.0 DNC) 9.0 48.0 31.0
12th RS 200 1543 D Roberts F Roberts 1071 8.0 7.0 (17.0 OCS) 17.0 DNC 49.0 32.0
13th RS 200 1175 Toby Strauss E Strauss 1071 11.0 9.0 (17.0 DNC) 17.0 DNC 54.0 37.0
14th RS 200 736 Chris Allen Victoria Payne 1071 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 55.0 38.0
15th RS 200 1495 Tim Ellis Mark Heather 1071 (17.0 DNC) 17.0 DNC 17.0 OCS 5.0 56.0 39.0
16th RS 200 1113 Katie Tomsett Alex Sonsi 1071 (17.0 DNF) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0

R1 - 19 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1382 Tom Morris Emma Porteous 1071   00.47.17 0.44.09 1.0
2 RS 200 1012 Matt Coleman Finn Coleman 1071   00.48.52 0.45.38 2.0
3 RS 200 4 Russell Peters Freddie Peters 1071   00.48.56 0.45.41 3.0
4 RS 200 736 Chris Allen Victoria Payne 1071   00.48.57 0.45.42 4.0
5 RS 100 378 Mike McIntyre   981   00.46.07 0.47.01 5.0
6 RS 200 1514 Paul Fisk Claire Cousens 1071   00.50.28 0.47.07 6.0
7 RS 200 1030 Izzy Allerston Rob Henderson 1071   00.50.32 0.47.11 7.0
8 RS 200 1543 D Roberts F Roberts 1071   00.50.44 0.47.22 8.0
9 RS 100 425 A Partington   981   00.46.35 0.47.29 9.0
10 RS 200 1192 C Davis W Davis 1071   00.51.07 0.47.44 10.0
11 RS 200 1175 Toby Strauss E Strauss 1071   00.55.38 0.51.57 11.0
12 RS 200 1134 Bob Clarkson Stefan Clarkson 1071   00.57.58 0.54.07 12.0
13 RS 200 1113 Katie Tomsett Alex Sonsi 1071   DNF   17.0

R2 - 19 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 100 378 Mike McIntyre   981   00.32.29 0.33.07 1.0
2 RS 100 425 A Partington   981   00.34.04 0.34.44 2.0
3 RS 200 1514 Paul Fisk Claire Cousens 1071   00.37.44 0.35.14 3.0
4 RS 200 4 Russell Peters Freddie Peters 1071   00.38.07 0.35.35 4.0
5 RS 200 1382 Tom Morris Emma Porteous 1071   00.38.22 0.35.49 5.0
6 RS 200 1030 Izzy Allerston Rob Henderson 1071   00.38.36 0.36.02 6.0
7 RS 200 1543 D Roberts F Roberts 1071   00.38.38 0.36.04 7.0
8 RS 200 1012 Matt Coleman Finn Coleman 1071   00.39.00 0.36.25 8.0
9 RS 200 1175 Toby Strauss E Strauss 1071   00.39.55 0.37.16 9.0
10 RS 200 1134 Bob Clarkson Stefan Clarkson 1071   00.42.08 0.39.20 10.0

R3 - 20 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 100 425 Tom Partington   981   00.35.03 0.35.44 1.0
2 RS 100 378 Mike McIntyre   981   00.35.36 0.36.17 2.0
3 RS 200 940 D Maclean Hannah Young 1071   00.39.03 0.36.28 3.0
4 RS 200 1030 Izzy Allerston Rob Henderson 1071   00.39.49 0.37.11 4.0
5 RS 200 1514 Paul Fisk Claire Cousens 1071   00.39.56 0.37.17 5.0
6 RS 200 4 Russell Peters Freddie Peters 1071   00.40.07 0.37.27 6.0
7 RS 200 1192 C Davis W Davis 1071   00.40.36 0.37.55 7.0
8 RS 200 1382 Tom Morris Emma Porteous 1071   OCS   17.0
8 RS 200 1543 D Roberts F Roberts 1071   OCS   17.0
8 RS 200 1495 Tim Ellis Mark Heather 1071   OCS   17.0

R4 - 20 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 100 378 Mike McIntyre   981   00.24.15 0.24.43 1.0
2 RS 100 425 Tom Partington   981   00.24.30 0.24.58 2.0
3 RS 200 1382 Tom Morris Emma Porteous 1071   00.27.05 0.25.17 3.0
4 RS 200 940 D Maclean Hannah Young 1071   00.27.19 0.25.30 4.0
5 RS 200 1495 Tim Ellis Mark Heather 1071   00.27.53 0.26.02 5.0
6 RS 200 4 Russell Peters Freddie Peters 1071   00.28.04 0.26.12 6.0
7 RS 200 1030 Izzy Allerston Rob Henderson 1071   00.28.31 0.26.38 7.0
8 RS 200 1192 C Davis W Davis 1071   00.28.49 0.26.54 8.0
9 RS 200 1134 Bob Clarkson Stefan Clarkson 1071   00.32.25 0.30.16 9.0
10 RS 200 1514 Paul Fisk Claire Cousens 1071   OCS   17.0



Sailwave Scoring Software 2.8.5
www.sailwave.com