event burgee venue burgee

Pennant 1 - Solo

2014

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 24, Scoring system: Class Racing
Rank SailNo HelmName R1
19 Apr
R2
20 Apr
R3
20 Apr
Total Nett
1st 5495 Ross Harvey 1.0 (2.0) 2.0 5.0 3.0
2nd 4869 Stuart Godwin 3.0 (25.0 OCS) 1.0 29.0 4.0
3rd 5493 Nick Peters (5.0) 1.0 4.0 10.0 5.0
4th 5248 Nicholas Fuller 2.0 (6.0) 3.0 11.0 5.0
5th 5510 Mark Allerston (7.0) 3.0 7.0 17.0 10.0
6th 5520 Simon Childs 4.0 (25.0 OCS) 6.0 35.0 10.0
7th 5178 Nick Rawlings (14.0) 4.0 8.0 26.0 12.0
8th 5322 Andrew Voysey (25.0 DNC) 9.0 5.0 39.0 14.0
9th 5431 Andrew Streeter (16.0) 5.0 10.0 31.0 15.0
10th 3923 Robin Gadd (25.0 DNC) 7.0 9.0 41.0 16.0
11th 5206 Greg Lamb 12.0 8.0 (25.0 DNF) 45.0 20.0
12th 5412 Chris Powles 6.0 (25.0 DNC) 25.0 DNC 56.0 31.0
13th 4893 Tim Randall 8.0 (25.0 DNC) 25.0 DNC 58.0 33.0
14th 5423 Simon Hill 9.0 (25.0 DNC) 25.0 DNC 59.0 34.0
15th 5195 Barry Blaydes 10.0 (25.0 DNC) 25.0 DNC 60.0 35.0
16th 5436 Dave Moody 11.0 (25.0 DNC) 25.0 DNC 61.0 36.0
17th 4674 Steve Harvey 13.0 (25.0 DNC) 25.0 DNC 63.0 38.0
18th 5467 Trevor Cartwright 15.0 (25.0 DNC) 25.0 DNC 65.0 40.0
19th 5327 Bill Ingram 17.0 (25.0 DNC) 25.0 DNC 67.0 42.0
20th 4996 Ted Gadd 18.0 (25.0 DNC) 25.0 DNC 68.0 43.0
21st 4635 Roy O'Donnell 19.0 (25.0 DNC) 25.0 DNC 69.0 44.0
22nd 5341 Sandy Briggs 20.0 (25.0 DNC) 25.0 DNC 70.0 45.0
23rd 4279 R Smith 21.0 (25.0 DNC) 25.0 DNC 71.0 46.0
24th 5277 D Moody (25.0 DNF) 25.0 DNC 25.0 DNC 75.0 50.0

R1 - 19 Apr

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5495 Ross Harvey 1 1.0
2 5248 Nicholas Fuller 2 2.0
3 4869 Stuart Godwin 3 3.0
4 5520 Simon Childs 4 4.0
5 5493 Nick Peters 5 5.0
6 5412 Chris Powles 6 6.0
7 5510 Mark Allerston 7 7.0
8 4893 Tim Randall 8 8.0
9 5423 Simon Hill 9 9.0
10 5195 Barry Blaydes 10 10.0
11 5436 Dave Moody 11 11.0
12 5206 Greg Lamb 12 12.0
13 4674 Steve Harvey 13 13.0
14 5178 Nick Rawlings 14 14.0
15 5467 Trevor Cartwright 15 15.0
16 5431 Andrew Streeter 16 16.0
17 5327 Bill Ingram 17 17.0
18 4996 Ted Gadd 18 18.0
19 4635 Roy O'Donnell 19 19.0
20 5341 Sandy Briggs 20 20.0
21 4279 R Smith 21 21.0
22 5277 D Moody DNF 25.0

R2 - 20 Apr

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5493 Nick Peters 1 1.0
2 5495 Ross Harvey 2 2.0
3 5510 Mark Allerston 3 3.0
4 5178 Nick Rawlings 4 4.0
5 5431 Andrew Streeter 5 5.0
6 5248 Nicholas Fuller 6 6.0
7 3923 Robin Gadd 7 7.0
8 5206 Greg Lamb 8 8.0
9 5322 Andrew Voysey 9 9.0
10 4869 Stuart Godwin OCS 25.0
10 5520 Simon Childs OCS 25.0

R3 - 20 Apr

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4869 Stuart Godwin 1 1.0
2 5495 Ross Harvey 2 2.0
3 5248 Nicholas Fuller 3 3.0
4 5493 Nick Peters 4 4.0
5 5322 Andrew Voysey 5 5.0
6 5520 Simon Childs 6 6.0
7 5510 Mark Allerston 7 7.0
8 5178 Nick Rawlings 8 8.0
9 3923 Robin Gadd 9 9.0
10 5431 Andrew Streeter 10 10.0
11 5206 Greg Lamb DNF 25.0



Sailwave Scoring Software 2.8.5
www.sailwave.com