Rank | Class | SailNo | HelmName | CrewName | PY | R1 16 Apr |
R2 23 Apr |
R3 30 Apr |
R4 14 May |
R5 21 May |
R6 28 May |
R7 11 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5494 | Steve Cockerill | 1197 | (37.0 DNC) | (37.0 DNC) | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | 82.0 | 6.0 | |
2nd | SOLO | 5382 | David Sayce | 1197 | 1.0 | (37.0 DNC) | 7.0 | 1.0 | (37.0 DNC) | (37.0 DNC) | 1.0 | 121.0 | 10.0 | |
3rd | SOLO | 5412 | Chris Powles | 1197 | (5.0) | 1.0 | 4.0 | 4.0 | (5.0) | (16.0 RAF) | 3.0 | 38.0 | 12.0 | |
4th | SOLO | 5178 | Nick Rawlings | 1197 | 2.0 | 3.0 | (5.0) | 3.0 | (9.0) | (5.0) | 5.0 | 32.0 | 13.0 | |
5th | SOLO | 5423 | Simon Hill | 1197 | 6.0 | (8.0) | 6.0 | (37.0 DNC) | 6.0 | 4.0 | (7.0) | 74.0 | 22.0 | |
6th | SOLO | 5206 | Greg Lamb | 1197 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 14.0 DNF | 3.0 | 2.0 | 9.0 | 139.0 | 28.0 | |
7th | SOLO | 3923 | Ted Gadd | 1197 | (12.0) | 6.0 | (10.0) | 6.0 | (15.0) | 6.0 | 10.0 | 65.0 | 28.0 | |
8th | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | 3.0 | 4.0 | 13.0 | (37.0 DNC) | 11.0 | (37.0 DNC) | (37.0 DNC) | 142.0 | 31.0 |
9th | SOLO | 4441 | Nicholas Webb | 1197 | (11.0) | 9.0 | (12.0) | 7.0 | 10.0 | 9.0 | (11.0) | 69.0 | 35.0 | |
10th | LASER 4.7 | 197941 | Alex Butler | 1244 | (37.0 DNC) | 7.0 | (37.0 DNC) | 11.0 | 17.0 | (37.0 DNC) | 6.0 | 152.0 | 41.0 | |
11th | SOLO | 4444 | B Swann | 1197 | 7.0 | (37.0 DNC) | 8.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 4.0 | 167.0 | 56.0 | |
12th | GRADUATE | 3003 | James Gardner | Anne Gardner | 1179 | 8.0 | 5.0 | 9.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 170.0 | 59.0 |
13th | SOLO | 5341 | Sandy Briggs | 1197 | 10.0 | (37.0 DNC) | 14.0 | (37.0 DNC) | 12.0 | (37.0 DNC) | 37.0 DNC | 184.0 | 73.0 | |
14th | SOLO | 3635 | Philip Mileham | 1197 | (37.0 DNC) | (37.0 DNC) | 15.0 | 9.0 | 14.0 | (37.0 DNC) | 37.0 DNC | 186.0 | 75.0 | |
15th | SOLO | 5493 | Nick Peters | 1197 | (37.0 DNC) | (37.0 DNC) | 1.0 | (37.0 DNC) | 4.0 | 37.0 DNC | 37.0 DNC | 190.0 | 79.0 | |
16th | RS FEVA XL | 4407 | Josh Boniface | Ben Todd | 1235 | (37.0 DNC) | (37.0 DNC) | 21.0 DNF | 8.0 | 13.0 | (37.0 DNC) | 37.0 DNC | 190.0 | 79.0 |
17th | SOLO | 5432 | Brenda Hoult | 1197 | 4.0 | 2.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 191.0 | 80.0 | |
18th | SOLO | 5520 | Paul Childs | 1197 | (37.0 DNC) | (37.0 DNC) | 3.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 8.0 | 196.0 | 85.0 | |
19th | SOLO | 5327 | Bill Ingram | 1197 | 9.0 | (37.0 DNC) | (37.0 DNC) | 5.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 199.0 | 88.0 | |
20th | SOLO | 5510 | Mark Allerston | 1197 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 8.0 | 7.0 | 37.0 DNC | 200.0 | 89.0 | |
21st | SOLO | 5469 | Tom Gillard | 1197 | (37.0 DNC) | (37.0 DNC) | 21.0 DNF | (37.0 DNC) | 2.0 | 37.0 DNC | 37.0 DNC | 208.0 | 97.0 | |
22nd | SOLO | 4635 | Roy O'Donnell | 1197 | (37.0 DNC) | (37.0 DNC) | 16.0 | 10.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 211.0 | 100.0 | |
23rd | RS VISION | 652 | Ian Burton | John Harrison | 1125 | 14.0 | (37.0 DNC) | 17.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 216.0 | 105.0 |
24th | SOLO | 5530 | David Allen | 1197 | (37.0 DNC) | (37.0 DNC) | 21.0 DNF | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 12.0 | 218.0 | 107.0 | |
25th | RS FEVA XL | 976 | Ben Todd | Jessica | 1235 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 14.0 DNF | 19.0 DNF | 37.0 DNC | 37.0 DNC | 218.0 | 107.0 |
26th | SOLO | 5318 | Phil Robin | 1197 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 3.0 | 37.0 DNC | 225.0 | 114.0 | |
27th | SOLO | 5004 | Jerome Bakker | 1197 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 7.0 | 37.0 DNC | 37.0 DNC | 229.0 | 118.0 | |
28th | SOLO | 5195 | Barry Blaydes | 1197 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 8.0 | 37.0 DNC | 230.0 | 119.0 | |
29th | LASER Radial | 157699 | Sarah Cockerill | 1168 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 10.0 | 37.0 DNC | 232.0 | 121.0 | |
30th | SOLO | 4738 | Rachel Dobrijevic | 1197 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 11.0 | 37.0 DNC | 233.0 | 122.0 | |
31st | SOLO | 4674 | Steve Harvey | 1197 | (37.0 DNC) | (37.0 DNC) | 11.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 233.0 | 122.0 | |
32nd | LASER (Std) | 200888 | 1116 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 12.0 | 37.0 DNC | 234.0 | 123.0 | ||
33rd | LASER (Std) | 157517 | P Walter | 1116 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 13.0 | 37.0 DNC | 235.0 | 124.0 | |
34th | SOLO | 3490 | Crissie Alexander-James | 1197 | 13.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 235.0 | 124.0 | |
35th | LASER (Std) | 121972 | Roger Sherwood | 1116 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 14.0 | 37.0 DNC | 236.0 | 125.0 | |
36th | LASER 4.7 | 185598 | Joshua Bakker | 1244 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 16.0 | 37.0 DNC | 37.0 DNC | 238.0 | 127.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5382 | David Sayce | 1197 | 19.10.00 | 19.50.23 | 0.40.23 | 0.33.44 | 1.0 | |
2 | SOLO | 5178 | Nick Rawlings | 1197 | 19.10.00 | 19.50.56 | 0.40.56 | 0.34.12 | 2.0 | |
3 | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | 19.10.00 | 19.48.22 | 0.38.22 | 0.34.34 | 3.0 |
4 | SOLO | 5432 | Brenda Hoult | 1197 | 19.10.00 | 19.53.00 | 0.43.00 | 0.35.55 | 4.0 | |
5 | SOLO | 5412 | Chris Powles | 1197 | 19.10.00 | 19.53.05 | 0.43.05 | 0.36.00 | 5.0 | |
6 | SOLO | 5423 | Simon Hill | 1197 | 19.10.00 | 19.53.10 | 0.43.10 | 0.36.04 | 6.0 | |
7 | SOLO | 4444 | B Swann | 1197 | 19.10.00 | 19.53.43 | 0.43.43 | 0.36.31 | 7.0 | |
8 | GRADUATE | 3003 | James Gardner | Anne Gardner | 1179 | 19.10.00 | 19.54.23 | 0.44.23 | 0.37.39 | 8.0 |
9 | SOLO | 5327 | Bill Ingram | 1197 | 19.10.00 | 19.55.32 | 0.45.32 | 0.38.02 | 9.0 | |
10 | SOLO | 5341 | Sandy Briggs | 1197 | 19.10.00 | 19.56.20 | 0.46.20 | 0.38.42 | 10.0 | |
11 | SOLO | 4441 | Nicholas Webb | 1197 | 19.10.00 | 19.56.56 | 0.46.56 | 0.39.13 | 11.0 | |
12 | SOLO | 3923 | Ted Gadd | 1197 | 19.10.00 | 19.57.28 | 0.47.28 | 0.39.39 | 12.0 | |
13 | SOLO | 3490 | Crissie Alexander-James | 1197 | 19.10.00 | 19.59.24 | 0.49.24 | 0.41.16 | 13.0 | |
14 | RS VISION | 652 | Ian Burton | John Harrison | 1125 | 19.10.00 | 20.06.40 | 0.56.40 | 0.50.22 | 14.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5412 | Chris Powles | 1197 | 19.10.00 | 20.02.40 | 0.52.40 | 0.44.00 | 1.0 | |
2 | SOLO | 5432 | Brenda Hoult | 1197 | 19.10.00 | 20.03.09 | 0.53.09 | 0.44.24 | 2.0 | |
3 | SOLO | 5178 | Nick Rawlings | 1197 | 19.10.00 | 20.03.19 | 0.53.19 | 0.44.33 | 3.0 | |
4 | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | 19.10.00 | 19.59.42 | 0.49.42 | 0.44.46 | 4.0 |
5 | GRADUATE | 3003 | James Gardner | Anne Gardner | 1179 | 19.10.00 | 20.03.08 | 0.53.08 | 0.45.04 | 5.0 |
6 | SOLO | 3923 | Ted Gadd | 1197 | 19.10.00 | 20.04.18 | 0.54.18 | 0.45.22 | 6.0 | |
7 | LASER 4.7 | 197941 | Alex Butler | 1244 | 19.10.00 | 20.07.00 | 0.57.00 | 0.45.49 | 7.0 | |
8 | SOLO | 5423 | Simon Hill | 1197 | 19.10.00 | 20.05.20 | 0.55.20 | 0.46.14 | 8.0 | |
9 | SOLO | 4441 | Nicholas Webb | 1197 | 19.10.00 | 20.05.53 | 0.55.53 | 0.46.41 | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5493 | Nick Peters | 1197 | 19.10.00 | 19.57.50 | 0.47.50 | 0.39.58 | 1.0 | |
2 | SOLO | 5494 | Steve Cockerill | 1197 | 19.10.00 | 19.58.03 | 0.48.03 | 0.40.09 | 2.0 | |
3 | SOLO | 5520 | Paul Childs | 1197 | 19.10.00 | 19.59.35 | 0.49.35 | 0.41.25 | 3.0 | |
4 | SOLO | 5412 | Chris Powles | 1197 | 19.10.00 | 20.00.08 | 0.50.08 | 0.41.53 | 4.0 | |
5 | SOLO | 5178 | Nick Rawlings | 1197 | 19.10.00 | 20.01.00 | 0.51.00 | 0.42.36 | 5.0 | |
6 | SOLO | 5423 | Simon Hill | 1197 | 19.10.00 | 20.01.21 | 0.51.21 | 0.42.54 | 6.0 | |
7 | SOLO | 5382 | David Sayce | 1197 | 19.10.00 | 20.01.49 | 0.51.49 | 0.43.17 | 7.0 | |
8 | SOLO | 4444 | B Swann | 1197 | 19.10.00 | 20.01.56 | 0.51.56 | 0.43.23 | 8.0 | |
9 | GRADUATE | 3003 | James Gardner | Anne Gardner | 1179 | 19.10.00 | 20.01.10 | 0.51.10 | 0.43.24 | 9.0 |
10 | SOLO | 3923 | Ted Gadd | 1197 | 19.10.00 | 20.02.09 | 0.52.09 | 0.43.34 | 10.0 | |
11 | SOLO | 4674 | Steve Harvey | 1197 | 19.10.00 | 20.02.33 | 0.52.33 | 0.43.54 | 11.0 | |
12 | SOLO | 4441 | Nicholas Webb | 1197 | 19.10.00 | 20.07.29 | 0.57.29 | 0.48.01 | 12.0 | |
13 | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | 19.10.00 | 20.03.24 | 0.53.24 | 0.48.06 | 13.0 |
14 | SOLO | 5341 | Sandy Briggs | 1197 | 19.10.00 | 20.08.16 | 0.58.16 | 0.48.41 | 14.0 | |
15 | SOLO | 3635 | Philip Mileham | 1197 | 19.10.00 | 20.10.18 | 1.00.18 | 0.50.23 | 15.0 | |
16 | SOLO | 4635 | Roy O'Donnell | 1197 | 19.10.00 | 20.11.15 | 1.01.15 | 0.51.10 | 16.0 | |
17 | RS VISION | 652 | Ian Burton | John Harrison | 1125 | 19.10.00 | 20.09.37 | 0.59.37 | 0.53.00 | 17.0 |
18 | RS FEVA XL | 4407 | Josh Boniface | Ben Todd | 1235 | DNF | 21.0 | |||
18 | SOLO | 5469 | Tom Gillard | 1197 | DNF | 21.0 | ||||
18 | SOLO | 5530 | David Allen | 1197 | DNF | 21.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5382 | David Sayce | 1197 | 19.10.00 | 20.01.00 | 0.51.00 | 0.42.36 | 1.0 | |
2 | SOLO | 5494 | Steve Cockerill | 1197 | 19.10.00 | 20.01.38 | 0.51.38 | 0.43.08 | 2.0 | |
3 | SOLO | 5178 | Nick Rawlings | 1197 | 19.10.00 | 20.02.57 | 0.52.57 | 0.44.14 | 3.0 | |
4 | SOLO | 5412 | Chris Powles | 1197 | 19.10.00 | 20.03.35 | 0.53.35 | 0.44.46 | 4.0 | |
5 | SOLO | 5327 | Bill Ingram | 1197 | 19.10.00 | 20.05.30 | 0.55.30 | 0.46.22 | 5.0 | |
6 | SOLO | 3923 | Ted Gadd | 1197 | 19.10.00 | 20.06.06 | 0.56.06 | 0.46.52 | 6.0 | |
7 | SOLO | 4441 | Nicholas Webb | 1197 | 19.10.00 | 20.06.28 | 0.56.28 | 0.47.10 | 7.0 | |
8 | RS FEVA XL | 4407 | Josh Boniface | Ben Todd | 1235 | 19.10.00 | 20.08.29 | 0.58.29 | 0.47.21 | 8.0 |
9 | SOLO | 3635 | Philip Mileham | 1197 | 19.10.00 | 20.07.27 | 0.57.27 | 0.48.00 | 9.0 | |
10 | SOLO | 4635 | Roy O'Donnell | 1197 | 19.10.00 | 20.08.39 | 0.58.39 | 0.49.00 | 10.0 | |
11 | LASER 4.7 | 197941 | Alex Butler | 1244 | 19.10.00 | 20.21.20 | 1.11.20 | 0.57.21 | 11.0 | |
12 | SOLO | 5206 | Greg Lamb | 1197 | DNF | 14.0 | ||||
12 | RS FEVA XL | 976 | Ben Todd | Jessica | 1235 | DNF | 14.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5494 | Steve Cockerill | 1197 | 19.10.00 | 20.02.12 | 0.52.12 | 0.43.37 | 1.0 | |
2 | SOLO | 5469 | Tom Gillard | 1197 | 19.10.00 | 20.03.50 | 0.53.50 | 0.44.58 | 2.0 | |
3 | SOLO | 5206 | Greg Lamb | 1197 | 19.10.00 | 20.04.40 | 0.54.40 | 0.45.40 | 3.0 | |
4 | SOLO | 5493 | Nick Peters | 1197 | 19.10.00 | 20.04.48 | 0.54.48 | 0.45.47 | 4.0 | |
5 | SOLO | 5412 | Chris Powles | 1197 | 19.10.00 | 20.05.25 | 0.55.25 | 0.46.18 | 5.0 | |
6 | SOLO | 5423 | Simon Hill | 1197 | 19.10.00 | 20.05.47 | 0.55.47 | 0.46.36 | 6.0 | |
7 | SOLO | 5004 | Jerome Bakker | 1197 | 19.10.00 | 20.06.29 | 0.56.29 | 0.47.11 | 7.0 | |
8 | SOLO | 5510 | Mark Allerston | 1197 | 19.10.00 | 20.06.31 | 0.56.31 | 0.47.13 | 8.0 | |
9 | SOLO | 5178 | Nick Rawlings | 1197 | 19.10.00 | 20.06.45 | 0.56.45 | 0.47.25 | 9.0 | |
10 | SOLO | 4441 | Nicholas Webb | 1197 | 19.10.00 | 20.08.32 | 0.58.32 | 0.48.54 | 10.0 | |
11 | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | 19.10.00 | 20.05.25 | 0.55.25 | 0.49.55 | 11.0 |
12 | SOLO | 5341 | Sandy Briggs | 1197 | 19.10.00 | 20.09.50 | 0.59.50 | 0.49.59 | 12.0 | |
13 | RS FEVA XL | 4407 | Josh Boniface | Ben Todd | 1235 | 19.10.00 | 20.12.37 | 1.02.37 | 0.50.42 | 13.0 |
14 | SOLO | 3635 | Philip Mileham | 1197 | 19.10.00 | 20.10.48 | 1.00.48 | 0.50.48 | 14.0 | |
15 | SOLO | 3923 | Ted Gadd | 1197 | 19.10.00 | 20.13.15 | 1.03.15 | 0.52.50 | 15.0 | |
16 | LASER 4.7 | 185598 | Joshua Bakker | 1244 | 19.10.00 | 20.17.14 | 1.07.14 | 0.54.03 | 16.0 | |
17 | LASER 4.7 | 197941 | Alex Butler | 1244 | 19.10.00 | 20.17.19 | 1.07.19 | 0.54.07 | 17.0 | |
18 | RS FEVA XL | 976 | Ben Todd | Jessica | 1235 | DNF | 19.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5494 | Steve Cockerill | 1197 | 19.10.00 | 20.18.10 | 1.08.10 | 0.56.57 | 1.0 | |
2 | SOLO | 5206 | Greg Lamb | 1197 | 19.10.00 | 20.19.03 | 1.09.03 | 0.57.41 | 2.0 | |
3 | SOLO | 5318 | Phil Robin | 1197 | 19.10.00 | 20.19.53 | 1.09.53 | 0.58.23 | 3.0 | |
4 | SOLO | 5423 | Simon Hill | 1197 | 19.10.00 | 20.20.40 | 1.10.40 | 0.59.02 | 4.0 | |
5 | SOLO | 5178 | Nick Rawlings | 1197 | 19.10.00 | 20.21.21 | 1.11.21 | 0.59.36 | 5.0 | |
6 | SOLO | 3923 | Ted Gadd | 1197 | 19.10.00 | 20.21.38 | 1.11.38 | 0.59.51 | 6.0 | |
7 | SOLO | 5510 | Mark Allerston | 1197 | 19.10.00 | 20.21.53 | 1.11.53 | 1.00.03 | 7.0 | |
8 | SOLO | 5195 | Barry Blaydes | 1197 | 19.10.00 | 20.23.16 | 1.13.16 | 1.01.13 | 8.0 | |
9 | SOLO | 4441 | Nicholas Webb | 1197 | 19.10.00 | 20.24.00 | 1.14.00 | 1.01.49 | 9.0 | |
10 | LASER Radial | 157699 | Sarah Cockerill | 1168 | 19.10.00 | 20.22.28 | 1.12.28 | 1.02.03 | 10.0 | |
11 | SOLO | 4738 | Rachel Dobrijevic | 1197 | 19.10.00 | 20.24.37 | 1.14.37 | 1.02.20 | 11.0 | |
12 | LASER (Std) | 200888 | 1116 | 19.10.00 | 20.21.00 | 1.11.00 | 1.03.37 | 12.0 | ||
13 | LASER (Std) | 157517 | P Walter | 1116 | 19.10.00 | 20.22.35 | 1.12.35 | 1.05.02 | 13.0 | |
14 | LASER (Std) | 121972 | Roger Sherwood | 1116 | 19.10.00 | 20.24.00 | 1.14.00 | 1.06.18 | 14.0 | |
15 | SOLO | 5412 | Chris Powles | 1197 | RAF | 16.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5382 | David Sayce | 1197 | 19.10.00 | 19.58.55 | 0.48.55 | 0.40.52 | 1.0 | |
2 | SOLO | 5494 | Steve Cockerill | 1197 | 19.10.00 | 19.59.47 | 0.49.47 | 0.41.35 | 2.0 | |
3 | SOLO | 5412 | Chris Powles | 1197 | 19.10.00 | 20.00.05 | 0.50.05 | 0.41.50 | 3.0 | |
4 | SOLO | 4444 | B Swann | 1197 | 19.10.00 | 20.00.51 | 0.50.51 | 0.42.29 | 4.0 | |
5 | SOLO | 5178 | Nick Rawlings | 1197 | 19.10.00 | 20.01.03 | 0.51.03 | 0.42.39 | 5.0 | |
6 | LASER 4.7 | 197941 | Alex Butler | 1244 | 19.10.00 | 20.03.37 | 0.53.37 | 0.43.06 | 6.0 | |
7 | SOLO | 5423 | Simon Hill | 1197 | 19.10.00 | 20.01.49 | 0.51.49 | 0.43.17 | 7.0 | |
8 | SOLO | 5520 | Paul Childs | 1197 | 19.10.00 | 20.01.57 | 0.51.57 | 0.43.24 | 8.0 | |
9 | SOLO | 5206 | Greg Lamb | 1197 | 19.10.00 | 20.02.53 | 0.52.53 | 0.44.11 | 9.0 | |
10 | SOLO | 3923 | Ted Gadd | 1197 | 19.10.00 | 20.02.59 | 0.52.59 | 0.44.16 | 10.0 | |
11 | SOLO | 4441 | Nicholas Webb | 1197 | 19.10.00 | 20.04.15 | 0.54.15 | 0.45.19 | 11.0 | |
12 | SOLO | 5530 | David Allen | 1197 | 19.10.00 | 20.05.35 | 0.55.35 | 0.46.26 | 12.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com