Rank | Class | SailNo | HelmName | CrewName | PY | R1 16 Apr |
R2 23 Apr |
R3 30 Apr |
R4 14 May |
R5 21 May |
R6 28 May |
R7 11 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 | 1382 | Tom Morris | Emma Porteous | 1071 | (38.0 DNC) | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | (38.0 DNC) | 84.0 | 4.0 |
2nd | RS 200 | 1543 | D Roberts | F Roberts | 1071 | 2.0 | 2.0 | (4.0) | (4.0) | 1.0 | 3.0 | (38.0 DNC) | 54.0 | 8.0 |
3rd | RS 200 | 1429 | P Gamble | A Davies | 1071 | (38.0 DNC) | (38.0 DNC) | 3.0 | 3.0 | 2.0 | (38.0 DNC) | 2.0 | 124.0 | 10.0 |
4th | RS 100 | 388 | Colin Smith | 981 | (38.0 DNC) | (9.0) | 6.0 | 2.0 | 3.0 | (11.0 DNF) | 7.0 | 76.0 | 18.0 | |
5th | RS 100 | 425 | Andy Partington | 981 | 1.0 | 8.0 | 5.0 | (38.0 DNC) | 8.0 | (38.0 DNC) | (11.0) | 109.0 | 22.0 | |
6th | FIREBALL | 14791 | Hugh Watson | Steve Chesney | 963 | (38.0 DNC) | 7.0 | (10.0) | 6.0 | 5.0 | (38.0 DNC) | 4.0 | 108.0 | 22.0 |
7th | NAT 12 (SENIOR) | 3217 | John Rees | Rupert Jameson | 1101 | (38.0 DNC) | 6.0 | 2.0 | 13.0 | (38.0 DNC) | (38.0 DNC) | 10.0 | 145.0 | 31.0 |
8th | RS 200 | 830 | Nigel Tuttle | Ben Tuttle | 1071 | (38.0 DNC) | 10.0 | 8.0 | 9.0 | (38.0 DNC) | 8.0 | (14.0) | 125.0 | 35.0 |
9th | FLYING 15 | 3824 | David Nicholls | Sarah Smith | 1016 | (38.0 DNC) | 5.0 | (38.0 DNC) | 8.0 | (38.0 DNC) | 38.0 DNC | 8.0 | 173.0 | 59.0 |
10th | RS 200 | 349 | Philip Mileham | Douglas Mileham | 1071 | 7.0 | 11.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | 38.0 DNC | 176.0 | 62.0 |
11th | PHANTOM | 970 | Mitch Webb | 1007 | 6.0 | 14.0 DNF | 9.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 181.0 | 67.0 | |
12th | RS 200 | 689 | Karen Partington | Anna Wells | 1071 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 17.0 DNF | 6.0 | 38.0 DNC | 9.0 | 184.0 | 70.0 |
13th | FIREBALL | 15081 | T Gillard | 963 | (38.0 DNC) | 4.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 3.0 | 197.0 | 83.0 | |
14th | RS 200 | 1030 | Izzy Allerston | Tim Collins | 1071 | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 5.0 | 199.0 | 85.0 |
15th | OSPREY | 1291 | A Willis | N Willis | 924 | (38.0 DNC) | (38.0 DNC) | 11.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 1.0 | 202.0 | 88.0 |
16th | TASAR | 351 | Rod Porteous | Mo Porteous | 1025 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 9.0 | 38.0 DNC | 6.0 | 205.0 | 91.0 |
17th | RS 200 | 1109 | D Charlesworth | S Charlesworth | 1071 | (38.0 DNC) | 12.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 7.0 | 38.0 DNC | 209.0 | 95.0 |
18th | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1025 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 12.0 | 10.0 | 38.0 DNC | 38.0 DNC | 212.0 | 98.0 |
19th | RS 200 | 883 | Rob Dickinson | Claire Dickinson | 1071 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 12.0 | 38.0 DNC | 12.0 | 214.0 | 100.0 |
20th | RS 200 | 1152 | J Brickwood | V Brickwood | 1071 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 2.0 | 38.0 DNC | 230.0 | 116.0 |
21st | MERLIN | 3745 | Steve Cockerill | Sarah Cockerill | 973 | (38.0 DNC) | 3.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 231.0 | 117.0 |
22nd | RS 200 | 1495 | Tim Ellis | Jo Thomas | 1071 | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 231.0 | 117.0 |
23rd | RS 200 | 1341 | Nathan Rushin | Jo Rushin | 1071 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 4.0 | 38.0 DNC | 232.0 | 118.0 |
24th | RS 200 | 1434 | Mark Stokes | Linda Stokes | 1071 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 5.0 | 38.0 DNC | 233.0 | 119.0 |
25th | RS 200 | 956 | Hamish Morley | Malcolm Morley | 1071 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 233.0 | 119.0 |
26th | RS 200 | 1544 | Anna Wells | Sue Watson | 1071 | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 233.0 | 119.0 |
27th | RS 100 | 407 | Mark Nethercleft | 981 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 7.0 | 38.0 DNC | 38.0 DNC | 235.0 | 121.0 | |
28th | RS 200 | 1093 | 1071 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 7.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 235.0 | 121.0 | ||
29th | RS 100 | 378 | Mike McIntyre | 981 | (38.0 DNC) | (38.0 DNC) | 7.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 235.0 | 121.0 | |
30th | Int CANOE | 328 | 868 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 10.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 238.0 | 124.0 | ||
31st | RS 200 | 1348 | Rob Wells | Emma Wells | 1071 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 11.0 OCS | 38.0 DNC | 239.0 | 125.0 |
32nd | RS 200 | 349 | Liz Sherwood | Douglas Mileham | 1071 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 11.0 | 38.0 DNC | 38.0 DNC | 239.0 | 125.0 |
33rd | RS 400 | 1213 | 950 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 11.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 239.0 | 125.0 | ||
34th | FIREBALL | 14976 | Nick Copsey | Andy Clarke | 963 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 13.0 | 241.0 | 127.0 |
35th | FLYING 15 | 3563 | Jonathan Butler | 1016 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 14.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 242.0 | 128.0 | |
36th | 29ER | 703 | 884 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 15.0 | 243.0 | 129.0 | ||
37th | RS 200 | 1521 | Imogen Stanley | Olli Spensley-Corfield | 1071 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 17.0 DNF | 38.0 DNC | 38.0 DNC | 38.0 DNC | 245.0 | 131.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 100 | 425 | Andy Partington | 981 | 19.05.00 | 19.36.00 | 0.31.00 | 0.31.36 | 1.0 | |
2 | RS 200 | 1543 | D Roberts | F Roberts | 1071 | 19.05.00 | 19.40.18 | 0.35.18 | 0.32.58 | 2.0 |
3 | RS 200 | 1495 | Tim Ellis | Jo Thomas | 1071 | 19.05.00 | 19.41.27 | 0.36.27 | 0.34.02 | 3.0 |
4 | RS 200 | 1030 | Izzy Allerston | Tim Collins | 1071 | 19.05.00 | 19.41.54 | 0.36.54 | 0.34.27 | 4.0 |
5 | RS 200 | 1544 | Anna Wells | Sue Watson | 1071 | 19.05.00 | 19.42.29 | 0.37.29 | 0.35.00 | 5.0 |
6 | PHANTOM | 970 | Mitch Webb | 1007 | 19.05.00 | 19.41.14 | 0.36.14 | 0.35.59 | 6.0 | |
7 | RS 200 | 349 | Philip Mileham | Douglas Mileham | 1071 | 19.05.00 | 19.44.13 | 0.39.13 | 0.36.37 | 7.0 |
8 | RS 200 | 1382 | Tom Morris | Emma Porteous | 1071 | DNC | 38.0 | |||
8 | RS 200 | 1429 | P Gamble | A Davies | 1071 | DNC | 38.0 | |||
8 | RS 100 | 388 | Colin Smith | 981 | DNC | 38.0 | ||||
8 | FIREBALL | 14791 | Hugh Watson | Steve Chesney | 963 | DNC | 38.0 | |||
8 | NAT 12 (SENIOR) | 3217 | John Rees | Rupert Jameson | 1101 | DNC | 38.0 | |||
8 | RS 200 | 830 | Nigel Tuttle | Ben Tuttle | 1071 | DNC | 38.0 | |||
8 | FLYING 15 | 3824 | David Nicholls | Sarah Smith | 1016 | DNC | 38.0 | |||
8 | RS 200 | 689 | Karen Partington | Anna Wells | 1071 | DNC | 38.0 | |||
8 | FIREBALL | 15081 | T Gillard | 963 | DNC | 38.0 | ||||
8 | OSPREY | 1291 | A Willis | N Willis | 924 | DNC | 38.0 | |||
8 | TASAR | 351 | Rod Porteous | Mo Porteous | 1025 | DNC | 38.0 | |||
8 | RS 200 | 1109 | D Charlesworth | S Charlesworth | 1071 | DNC | 38.0 | |||
8 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1025 | DNC | 38.0 | |||
8 | RS 200 | 883 | Rob Dickinson | Claire Dickinson | 1071 | DNC | 38.0 | |||
8 | RS 200 | 1152 | J Brickwood | V Brickwood | 1071 | DNC | 38.0 | |||
8 | MERLIN | 3745 | Steve Cockerill | Sarah Cockerill | 973 | DNC | 38.0 | |||
8 | RS 200 | 1341 | Nathan Rushin | Jo Rushin | 1071 | DNC | 38.0 | |||
8 | RS 200 | 1434 | Mark Stokes | Linda Stokes | 1071 | DNC | 38.0 | |||
8 | RS 200 | 956 | Hamish Morley | Malcolm Morley | 1071 | DNC | 38.0 | |||
8 | RS 100 | 407 | Mark Nethercleft | 981 | DNC | 38.0 | ||||
8 | RS 200 | 1093 | 1071 | DNC | 38.0 | |||||
8 | RS 100 | 378 | Mike McIntyre | 981 | DNC | 38.0 | ||||
8 | Int CANOE | 328 | 868 | DNC | 38.0 | |||||
8 | RS 200 | 1348 | Rob Wells | Emma Wells | 1071 | DNC | 38.0 | |||
8 | RS 200 | 349 | Liz Sherwood | Douglas Mileham | 1071 | DNC | 38.0 | |||
8 | RS 400 | 1213 | 950 | DNC | 38.0 | |||||
8 | FIREBALL | 14976 | Nick Copsey | Andy Clarke | 963 | DNC | 38.0 | |||
8 | FLYING 15 | 3563 | Jonathan Butler | 1016 | DNC | 38.0 | ||||
8 | 29ER | 703 | 884 | DNC | 38.0 | |||||
8 | RS 200 | 1521 | Imogen Stanley | Olli Spensley-Corfield | 1071 | DNC | 38.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1382 | Tom Morris | Emma Porteous | 1071 | 19.05.00 | 19.52.03 | 0.47.03 | 0.43.56 | 1.0 |
2 | RS 200 | 1543 | D Roberts | F Roberts | 1071 | 19.05.00 | 19.52.40 | 0.47.40 | 0.44.30 | 2.0 |
3 | MERLIN | 3745 | Steve Cockerill | Sarah Cockerill | 973 | 19.05.00 | 19.48.48 | 0.43.48 | 0.45.01 | 3.0 |
4 | FIREBALL | 15081 | T Gillard | 963 | 19.05.00 | 19.48.42 | 0.43.42 | 0.45.23 | 4.0 | |
5 | FLYING 15 | 3824 | David Nicholls | Sarah Smith | 1016 | 19.05.00 | 19.51.11 | 0.46.11 | 0.45.27 | 5.0 |
6 | NAT 12 (SENIOR) | 3217 | John Rees | Rupert Jameson | 1101 | 19.05.00 | 19.55.51 | 0.50.51 | 0.46.11 | 6.0 |
7 | FIREBALL | 14791 | Hugh Watson | Steve Chesney | 963 | 19.05.00 | 19.49.31 | 0.44.31 | 0.46.14 | 7.0 |
8 | RS 100 | 425 | Andy Partington | 981 | 19.05.00 | 19.50.46 | 0.45.46 | 0.46.39 | 8.0 | |
9 | RS 100 | 388 | Colin Smith | 981 | 19.05.00 | 19.51.39 | 0.46.39 | 0.47.33 | 9.0 | |
10 | RS 200 | 830 | Nigel Tuttle | Ben Tuttle | 1071 | 19.05.00 | 19.58.43 | 0.53.43 | 0.50.09 | 10.0 |
11 | RS 200 | 349 | Philip Mileham | Douglas Mileham | 1071 | 19.05.00 | 19.58.52 | 0.53.52 | 0.50.18 | 11.0 |
12 | RS 200 | 1109 | D Charlesworth | S Charlesworth | 1071 | 19.05.00 | 19.59.30 | 0.54.30 | 0.50.53 | 12.0 |
13 | PHANTOM | 970 | Mitch Webb | 1007 | DNF | 14.0 | ||||
14 | RS 200 | 1429 | P Gamble | A Davies | 1071 | DNC | 38.0 | |||
14 | RS 200 | 689 | Karen Partington | Anna Wells | 1071 | DNC | 38.0 | |||
14 | RS 200 | 1030 | Izzy Allerston | Tim Collins | 1071 | DNC | 38.0 | |||
14 | OSPREY | 1291 | A Willis | N Willis | 924 | DNC | 38.0 | |||
14 | TASAR | 351 | Rod Porteous | Mo Porteous | 1025 | DNC | 38.0 | |||
14 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1025 | DNC | 38.0 | |||
14 | RS 200 | 883 | Rob Dickinson | Claire Dickinson | 1071 | DNC | 38.0 | |||
14 | RS 200 | 1152 | J Brickwood | V Brickwood | 1071 | DNC | 38.0 | |||
14 | RS 200 | 1495 | Tim Ellis | Jo Thomas | 1071 | DNC | 38.0 | |||
14 | RS 200 | 1341 | Nathan Rushin | Jo Rushin | 1071 | DNC | 38.0 | |||
14 | RS 200 | 1434 | Mark Stokes | Linda Stokes | 1071 | DNC | 38.0 | |||
14 | RS 200 | 956 | Hamish Morley | Malcolm Morley | 1071 | DNC | 38.0 | |||
14 | RS 200 | 1544 | Anna Wells | Sue Watson | 1071 | DNC | 38.0 | |||
14 | RS 100 | 407 | Mark Nethercleft | 981 | DNC | 38.0 | ||||
14 | RS 200 | 1093 | 1071 | DNC | 38.0 | |||||
14 | RS 100 | 378 | Mike McIntyre | 981 | DNC | 38.0 | ||||
14 | Int CANOE | 328 | 868 | DNC | 38.0 | |||||
14 | RS 200 | 1348 | Rob Wells | Emma Wells | 1071 | DNC | 38.0 | |||
14 | RS 200 | 349 | Liz Sherwood | Douglas Mileham | 1071 | DNC | 38.0 | |||
14 | RS 400 | 1213 | 950 | DNC | 38.0 | |||||
14 | FIREBALL | 14976 | Nick Copsey | Andy Clarke | 963 | DNC | 38.0 | |||
14 | FLYING 15 | 3563 | Jonathan Butler | 1016 | DNC | 38.0 | ||||
14 | 29ER | 703 | 884 | DNC | 38.0 | |||||
14 | RS 200 | 1521 | Imogen Stanley | Olli Spensley-Corfield | 1071 | DNC | 38.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1382 | Tom Morris | Emma Porteous | 1071 | 19.05.00 | 19.48.54 | 0.43.54 | 0.40.59 | 1.0 |
2 | NAT 12 (SENIOR) | 3217 | John Rees | Rupert Jameson | 1101 | 19.05.00 | 19.51.57 | 0.46.57 | 0.42.39 | 2.0 |
3 | RS 200 | 1429 | P Gamble | A Davies | 1071 | 19.05.00 | 19.51.05 | 0.46.05 | 0.43.02 | 3.0 |
4 | RS 200 | 1543 | D Roberts | F Roberts | 1071 | 19.05.00 | 19.51.25 | 0.46.25 | 0.43.20 | 4.0 |
5 | RS 100 | 425 | Andy Partington | 981 | 19.05.00 | 19.48.47 | 0.43.47 | 0.44.38 | 5.0 | |
6 | RS 100 | 388 | Colin Smith | 981 | 19.05.00 | 19.48.48 | 0.43.48 | 0.44.39 | 6.0 | |
7 | RS 100 | 378 | Mike McIntyre | 981 | 19.05.00 | 19.49.17 | 0.44.17 | 0.45.08 | 7.0 | |
8 | RS 200 | 830 | Nigel Tuttle | Ben Tuttle | 1071 | 19.05.00 | 19.53.49 | 0.48.49 | 0.45.35 | 8.0 |
9 | PHANTOM | 970 | Mitch Webb | 1007 | 19.05.00 | 19.53.38 | 0.48.38 | 0.48.18 | 9.0 | |
10 | FIREBALL | 14791 | Hugh Watson | Steve Chesney | 963 | 19.05.00 | 19.55.15 | 0.50.15 | 0.52.11 | 10.0 |
11 | OSPREY | 1291 | A Willis | N Willis | 924 | 19.05.00 | 19.53.15 | 0.48.15 | 0.52.13 | 11.0 |
12 | FLYING 15 | 3824 | David Nicholls | Sarah Smith | 1016 | DNC | 38.0 | |||
12 | RS 200 | 349 | Philip Mileham | Douglas Mileham | 1071 | DNC | 38.0 | |||
12 | RS 200 | 689 | Karen Partington | Anna Wells | 1071 | DNC | 38.0 | |||
12 | FIREBALL | 15081 | T Gillard | 963 | DNC | 38.0 | ||||
12 | RS 200 | 1030 | Izzy Allerston | Tim Collins | 1071 | DNC | 38.0 | |||
12 | TASAR | 351 | Rod Porteous | Mo Porteous | 1025 | DNC | 38.0 | |||
12 | RS 200 | 1109 | D Charlesworth | S Charlesworth | 1071 | DNC | 38.0 | |||
12 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1025 | DNC | 38.0 | |||
12 | RS 200 | 883 | Rob Dickinson | Claire Dickinson | 1071 | DNC | 38.0 | |||
12 | RS 200 | 1152 | J Brickwood | V Brickwood | 1071 | DNC | 38.0 | |||
12 | MERLIN | 3745 | Steve Cockerill | Sarah Cockerill | 973 | DNC | 38.0 | |||
12 | RS 200 | 1495 | Tim Ellis | Jo Thomas | 1071 | DNC | 38.0 | |||
12 | RS 200 | 1341 | Nathan Rushin | Jo Rushin | 1071 | DNC | 38.0 | |||
12 | RS 200 | 1434 | Mark Stokes | Linda Stokes | 1071 | DNC | 38.0 | |||
12 | RS 200 | 956 | Hamish Morley | Malcolm Morley | 1071 | DNC | 38.0 | |||
12 | RS 200 | 1544 | Anna Wells | Sue Watson | 1071 | DNC | 38.0 | |||
12 | RS 100 | 407 | Mark Nethercleft | 981 | DNC | 38.0 | ||||
12 | RS 200 | 1093 | 1071 | DNC | 38.0 | |||||
12 | Int CANOE | 328 | 868 | DNC | 38.0 | |||||
12 | RS 200 | 1348 | Rob Wells | Emma Wells | 1071 | DNC | 38.0 | |||
12 | RS 200 | 349 | Liz Sherwood | Douglas Mileham | 1071 | DNC | 38.0 | |||
12 | RS 400 | 1213 | 950 | DNC | 38.0 | |||||
12 | FIREBALL | 14976 | Nick Copsey | Andy Clarke | 963 | DNC | 38.0 | |||
12 | FLYING 15 | 3563 | Jonathan Butler | 1016 | DNC | 38.0 | ||||
12 | 29ER | 703 | 884 | DNC | 38.0 | |||||
12 | RS 200 | 1521 | Imogen Stanley | Olli Spensley-Corfield | 1071 | DNC | 38.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1382 | Tom Morris | Emma Porteous | 1071 | 19.05.00 | 19.49.34 | 0.44.34 | 0.41.37 | 1.0 |
2 | RS 100 | 388 | Colin Smith | 981 | 19.05.00 | 19.47.37 | 0.42.37 | 0.43.27 | 2.0 | |
3 | RS 200 | 1429 | P Gamble | A Davies | 1071 | 19.05.00 | 19.51.42 | 0.46.42 | 0.43.36 | 3.0 |
4 | RS 200 | 1543 | D Roberts | F Roberts | 1071 | 19.05.00 | 19.51.56 | 0.46.56 | 0.43.49 | 4.0 |
5 | RS 200 | 956 | Hamish Morley | Malcolm Morley | 1071 | 19.05.00 | 19.53.33 | 0.48.33 | 0.45.20 | 5.0 |
6 | FIREBALL | 14791 | Hugh Watson | Steve Chesney | 963 | 19.05.00 | 19.49.15 | 0.44.15 | 0.45.57 | 6.0 |
7 | RS 200 | 1093 | 1071 | 19.05.00 | 19.56.15 | 0.51.15 | 0.47.51 | 7.0 | ||
8 | FLYING 15 | 3824 | David Nicholls | Sarah Smith | 1016 | 19.05.00 | 19.54.05 | 0.49.05 | 0.48.19 | 8.0 |
9 | RS 200 | 830 | Nigel Tuttle | Ben Tuttle | 1071 | 19.05.00 | 19.57.02 | 0.52.02 | 0.48.35 | 9.0 |
10 | Int CANOE | 328 | 868 | 19.05.00 | 19.47.53 | 0.42.53 | 0.49.24 | 10.0 | ||
11 | RS 400 | 1213 | 950 | 19.05.00 | 19.53.14 | 0.48.14 | 0.50.46 | 11.0 | ||
12 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1025 | 19.05.00 | 19.58.15 | 0.53.15 | 0.51.57 | 12.0 |
13 | NAT 12 (SENIOR) | 3217 | John Rees | Rupert Jameson | 1101 | 19.05.00 | 20.02.21 | 0.57.21 | 0.52.05 | 13.0 |
14 | FLYING 15 | 3563 | Jonathan Butler | 1016 | 19.05.00 | 19.58.05 | 0.53.05 | 0.52.15 | 14.0 | |
15 | RS 200 | 689 | Karen Partington | Anna Wells | 1071 | DNF | 17.0 | |||
15 | RS 200 | 1521 | Imogen Stanley | Olli Spensley-Corfield | 1071 | DNF | 17.0 | |||
17 | RS 100 | 425 | Andy Partington | 981 | DNC | 38.0 | ||||
17 | RS 200 | 349 | Philip Mileham | Douglas Mileham | 1071 | DNC | 38.0 | |||
17 | PHANTOM | 970 | Mitch Webb | 1007 | DNC | 38.0 | ||||
17 | FIREBALL | 15081 | T Gillard | 963 | DNC | 38.0 | ||||
17 | RS 200 | 1030 | Izzy Allerston | Tim Collins | 1071 | DNC | 38.0 | |||
17 | OSPREY | 1291 | A Willis | N Willis | 924 | DNC | 38.0 | |||
17 | TASAR | 351 | Rod Porteous | Mo Porteous | 1025 | DNC | 38.0 | |||
17 | RS 200 | 1109 | D Charlesworth | S Charlesworth | 1071 | DNC | 38.0 | |||
17 | RS 200 | 883 | Rob Dickinson | Claire Dickinson | 1071 | DNC | 38.0 | |||
17 | RS 200 | 1152 | J Brickwood | V Brickwood | 1071 | DNC | 38.0 | |||
17 | MERLIN | 3745 | Steve Cockerill | Sarah Cockerill | 973 | DNC | 38.0 | |||
17 | RS 200 | 1495 | Tim Ellis | Jo Thomas | 1071 | DNC | 38.0 | |||
17 | RS 200 | 1341 | Nathan Rushin | Jo Rushin | 1071 | DNC | 38.0 | |||
17 | RS 200 | 1434 | Mark Stokes | Linda Stokes | 1071 | DNC | 38.0 | |||
17 | RS 200 | 1544 | Anna Wells | Sue Watson | 1071 | DNC | 38.0 | |||
17 | RS 100 | 407 | Mark Nethercleft | 981 | DNC | 38.0 | ||||
17 | RS 100 | 378 | Mike McIntyre | 981 | DNC | 38.0 | ||||
17 | RS 200 | 1348 | Rob Wells | Emma Wells | 1071 | DNC | 38.0 | |||
17 | RS 200 | 349 | Liz Sherwood | Douglas Mileham | 1071 | DNC | 38.0 | |||
17 | FIREBALL | 14976 | Nick Copsey | Andy Clarke | 963 | DNC | 38.0 | |||
17 | 29ER | 703 | 884 | DNC | 38.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1543 | D Roberts | F Roberts | 1071 | 19.05.00 | 20.15.27 | 1.10.27 | 1.05.47 | 1.0 |
2 | RS 200 | 1429 | P Gamble | A Davies | 1071 | 19.05.00 | 20.17.02 | 1.12.02 | 1.07.15 | 2.0 |
3 | RS 100 | 388 | Colin Smith | 981 | 19.05.00 | 20.12.38 | 1.07.38 | 1.08.57 | 3.0 | |
4 | RS 200 | 1382 | Tom Morris | Emma Porteous | 1071 | 19.05.00 | 20.19.24 | 1.14.24 | 1.09.28 | 4.0 |
5 | FIREBALL | 14791 | Hugh Watson | Steve Chesney | 963 | 19.05.00 | 20.13.50 | 1.08.50 | 1.11.29 | 5.0 |
6 | RS 200 | 689 | Karen Partington | Anna Wells | 1071 | 19.05.00 | 20.22.42 | 1.17.42 | 1.12.33 | 6.0 |
7 | RS 100 | 407 | Mark Nethercleft | 981 | 19.05.00 | 20.16.18 | 1.11.18 | 1.12.41 | 7.0 | |
8 | RS 100 | 425 | Andy Partington | 981 | 19.05.00 | 20.20.06 | 1.15.06 | 1.16.33 | 8.0 | |
9 | TASAR | 351 | Rod Porteous | Mo Porteous | 1025 | 19.05.00 | 20.24.03 | 1.19.03 | 1.17.07 | 9.0 |
10 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1025 | 19.05.00 | 20.24.08 | 1.19.08 | 1.17.12 | 10.0 |
11 | RS 200 | 349 | Liz Sherwood | Douglas Mileham | 1071 | 19.05.00 | 20.28.52 | 1.23.52 | 1.18.18 | 11.0 |
12 | RS 200 | 883 | Rob Dickinson | Claire Dickinson | 1071 | 19.05.00 | 20.30.18 | 1.25.18 | 1.19.39 | 12.0 |
13 | NAT 12 (SENIOR) | 3217 | John Rees | Rupert Jameson | 1101 | DNC | 38.0 | |||
13 | RS 200 | 830 | Nigel Tuttle | Ben Tuttle | 1071 | DNC | 38.0 | |||
13 | FLYING 15 | 3824 | David Nicholls | Sarah Smith | 1016 | DNC | 38.0 | |||
13 | RS 200 | 349 | Philip Mileham | Douglas Mileham | 1071 | 19.05.00 | 20.28.52 | DNC | 38.0 | |
13 | PHANTOM | 970 | Mitch Webb | 1007 | DNC | 38.0 | ||||
13 | FIREBALL | 15081 | T Gillard | 963 | DNC | 38.0 | ||||
13 | RS 200 | 1030 | Izzy Allerston | Tim Collins | 1071 | DNC | 38.0 | |||
13 | OSPREY | 1291 | A Willis | N Willis | 924 | DNC | 38.0 | |||
13 | RS 200 | 1109 | D Charlesworth | S Charlesworth | 1071 | DNC | 38.0 | |||
13 | RS 200 | 1152 | J Brickwood | V Brickwood | 1071 | DNC | 38.0 | |||
13 | MERLIN | 3745 | Steve Cockerill | Sarah Cockerill | 973 | DNC | 38.0 | |||
13 | RS 200 | 1495 | Tim Ellis | Jo Thomas | 1071 | DNC | 38.0 | |||
13 | RS 200 | 1341 | Nathan Rushin | Jo Rushin | 1071 | DNC | 38.0 | |||
13 | RS 200 | 1434 | Mark Stokes | Linda Stokes | 1071 | DNC | 38.0 | |||
13 | RS 200 | 956 | Hamish Morley | Malcolm Morley | 1071 | DNC | 38.0 | |||
13 | RS 200 | 1544 | Anna Wells | Sue Watson | 1071 | DNC | 38.0 | |||
13 | RS 200 | 1093 | 1071 | DNC | 38.0 | |||||
13 | RS 100 | 378 | Mike McIntyre | 981 | DNC | 38.0 | ||||
