Rank | Class | SailNo | HelmName | CrewName | PY | R1 16 Apr |
R2 23 Apr |
R3 30 Apr |
R4 14 May |
R5 21 May |
R6 28 May |
R7 11 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 700 | 958 | Andy Brown | 809 | 1.0 | 2.0 | 2.0 | (18.0 DNC) | 1.0 | (18.0 DNC) | (6.0 DNF) | 48.0 | 6.0 | |
2nd | 49ER(New Rig) | 708 | H Loh | J McDonald | 649 | (18.0 DNC) | (18.0 DNC) | (7.0) | 4.0 | 4.0 | 4.0 | 2.0 | 57.0 | 14.0 |
3rd | RS 700 | 789 | Adrien Burnand | 809 | (18.0 DNC) | 3.0 | 4.0 | 3.0 | 5.0 | (18.0 DNC) | (6.0 DNF) | 57.0 | 15.0 | |
4th | RS 700 | 1014 | Simon Letten | 809 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 | 3.0 | 1.0 | 18.0 DNC | 78.0 | 24.0 | |
5th | MOTH H'FOIL | 4147 | Mike Lennon | 499 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 6.0 DNF | 8.0 DNF | 18.0 DNC | 6.0 DNF | 92.0 | 38.0 | |
6th | RS 800 | 1144 | Richard Marsden | Emma Toman | 769 | (18.0 DNC) | (18.0 DNC) | 1.0 | (18.0 DNC) | 18.0 DNC | 3.0 | 18.0 DNC | 94.0 | 40.0 |
7th | RS 700 | 1022 | Ian Swann | 809 | (18.0 DNC) | 1.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 94.0 | 40.0 | |
8th | RS 700 | 931 | Malcolm Streeter | 809 | (18.0 DNC) | (18.0 DNC) | 5.0 | (18.0 DNC) | 2.0 | 18.0 DNC | 18.0 DNC | 97.0 | 43.0 | |
9th | MOTH H'FOIL | 4067 | Cameron Stewart | 499 | 2.0 | (18.0 DNC) | 8.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 100.0 | 46.0 | |
10th | RS 800 | 949 | Chris Feibusch | Caroline Litchfield | 769 | (18.0 DNC) | (18.0 DNC) | 12.0 DNF | 1.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 103.0 | 49.0 |
11th | MOTH H'FOIL | 3870 | Eddie Gatehouse | 499 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 8.0 DNF | 6.0 DNF | 18.0 DNC | 104.0 | 50.0 | |
12th | 49ER(Old Rig) | 530 | Mike Webber-Walton | Clare Osborne | 669 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 1.0 | 109.0 | 55.0 |
13th | RS 700 | 714 | A Mitchell | 809 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 2.0 | 18.0 DNC | 110.0 | 56.0 | |
14th | Pen Int 14 | 1209 | Anthony Parke | Conway Parke | 850 | (18.0 DNC) | 4.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 112.0 | 58.0 |
15th | RS 700 | 708 | T Pickles | 809 | (18.0 DNC) | (18.0 DNC) | 6.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 114.0 | 60.0 | |
16th | MOTH H'FOIL | 3924 | J Bennett | 499 | (18.0 DNC) | (18.0 DNC) | 12.0 DNF | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 120.0 | 66.0 | |
16th | MOTH H'FOIL | 3980 | Graham Simmonds | 499 | (18.0 DNC) | (18.0 DNC) | 12.0 DNF | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 120.0 | 66.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 958 | Andy Brown | 809 | 19.00.00 | 19.24.48 | 0.24.48 | 0.30.39 | 1.0 | |
2 | MOTH H'FOIL | 4067 | Cameron Stewart | 499 | 19.00.00 | 19.28.18 | 0.28.18 | 0.56.43 | 2.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 1022 | Ian Swann | 809 | 19.00.00 | 19.56.00 | 0.56.00 | 1.09.13 | 1.0 | |
2 | RS 700 | 958 | Andy Brown | 809 | 19.00.00 | 19.56.07 | 0.56.07 | 1.09.22 | 2.0 | |
3 | RS 700 | 789 | Adrien Burnand | 809 | 19.00.00 | 19.59.38 | 0.59.38 | 1.13.43 | 3.0 | |
4 | Pen Int 14 | 1209 | Anthony Parke | Conway Parke | 850 | 19.00.00 | 20.16.37 | 1.16.37 | 1.30.08 | 4.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 800 | 1144 | Richard Marsden | Emma Toman | 769 | 19.00.00 | 19.55.06 | 0.55.06 | 1.11.39 | 1.0 |
2 | RS 700 | 958 | Andy Brown | 809 | 19.00.00 | 19.59.13 | 0.59.13 | 1.13.12 | 2.0 | |
3 | RS 700 | 1022 | Ian Swann | 809 | 19.00.00 | 19.59.25 | 0.59.25 | 1.13.27 | 3.0 | |
4 | RS 700 | 789 | Adrien Burnand | 809 | 19.00.00 | 19.59.59 | 0.59.59 | 1.14.09 | 4.0 | |
5 | RS 700 | 931 | Malcolm Streeter | 809 | 19.00.00 | 20.00.47 | 1.00.47 | 1.15.08 | 5.0 | |
6 | RS 700 | 708 | T Pickles | 809 | 19.00.00 | 20.06.52 | 1.06.52 | 1.22.39 | 6.0 | |
7 | 49ER(New Rig) | 708 | H Loh | J McDonald | 649 | 19.00.00 | 20.08.06 | 1.08.06 | 1.44.56 | 7.0 |
8 | MOTH H'FOIL | 4067 | Cameron Stewart | 499 | 19.00.00 | 19.56.26 | 0.56.26 | 1.53.06 | 8.0 | |
9 | RS 800 | 949 | Chris Feibusch | Caroline Litchfield | 769 | DNF | 12.0 | |||
9 | MOTH H'FOIL | 3924 | J Bennett | 499 | DNF | 12.0 | ||||
9 | MOTH H'FOIL | 3980 | Graham Simmonds | 499 | DNF | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 800 | 949 | Chris Feibusch | Caroline Litchfield | 769 | 19.00.00 | 19.41.16 | 0.41.16 | 0.53.40 | 1.0 |
2 | RS 700 | 1014 | Simon Letten | 809 | 19.00.00 | 19.50.43 | 0.50.43 | 1.02.41 | 2.0 | |
3 | RS 700 | 789 | Adrien Burnand | 809 | 19.00.00 | 19.53.45 | 0.53.45 | 1.06.26 | 3.0 | |
4 | 49ER(New Rig) | 708 | H Loh | J McDonald | 649 | 19.00.00 | 19.47.20 | 0.47.20 | 1.12.56 | 4.0 |
5 | MOTH H'FOIL | 4147 | Mike Lennon | 499 | DNF | 6.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 958 | Andy Brown | 809 | 19.00.00 | 20.16.45 | 1.16.45 | 1.34.52 | 1.0 | |
2 | RS 700 | 931 | Malcolm Streeter | 809 | 19.00.00 | 20.24.58 | 1.24.58 | 1.45.02 | 2.0 | |
3 | RS 700 | 1014 | Simon Letten | 809 | 19.00.00 | 20.26.22 | 1.26.22 | 1.46.45 | 3.0 | |
4 | 49ER(New Rig) | 708 | H Loh | J McDonald | 649 | 19.00.00 | 20.12.59 | 1.12.59 | 1.52.27 | 4.0 |
5 | RS 700 | 789 | Adrien Burnand | 809 | 19.00.00 | 20.38.17 | 1.38.17 | 2.01.29 | 5.0 | |
6 | MOTH H'FOIL | 4147 | Mike Lennon | 499 | DNF | 8.0 | ||||
6 | MOTH H'FOIL | 3870 | Eddie Gatehouse | 499 | DNF | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 1014 | Simon Letten | 809 | 19.00.00 | 20.21.23 | 1.21.23 | 1.40.36 | 1.0 | |
2 | RS 700 | 714 | A Mitchell | 809 | 19.00.00 | 20.24.15 | 1.24.15 | 1.44.08 | 2.0 | |
3 | RS 800 | 1144 | Richard Marsden | Emma Toman | 769 | 19.00.00 | 20.22.15 | 1.22.15 | 1.46.57 | 3.0 |
4 | 49ER(New Rig) | 708 | H Loh | J McDonald | 649 | 19.00.00 | 20.19.25 | 1.19.25 | 2.02.22 | 4.0 |
5 | MOTH H'FOIL | 3870 | Eddie Gatehouse | 499 | DNF | 6.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 49ER(Old Rig) | 530 | Mike Webber-Walton | Clare Osborne | 669 | 19.00.00 | 20.48.49 | 1.48.49 | 2.42.39 | 1.0 |
2 | 49ER(New Rig) | 708 | H Loh | J McDonald | 649 | 19.00.00 | 20.46.05 | 1.46.05 | 2.43.27 | 2.0 |
3 | RS 700 | 958 | Andy Brown | 809 | 19.00.00 | 20.12.44 | DNF | 6.0 | ||
3 | RS 700 | 789 | Adrien Burnand | 809 | 19.00.00 | 21.01.49 | DNF | 6.0 | ||
3 | MOTH H'FOIL | 4147 | Mike Lennon | 499 | 19.00.00 | 19.44.15 | DNF | 6.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com