Rank | Sail Num | Helm | Club | R1 3 May |
R2 3 May |
R3 3 May |
R4 3 May |
R5 3 May |
R6 4 May |
R7 4 May |
R8 4 May |
R9 4 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Allen Burrell | Thorpe Bay YC | 2.0 | (5.0) | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | 3.0 | 1.0 | 23.0 | 18.0 |
2nd | 52 | Will Patten | Awsc | 4.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | (7.0) | 5.0 | 3.0 | 32.0 | 25.0 |
3rd | 61 | John Heyes | MRSY | 1.0 | 7.0 | 1.0 | 4.0 | 3.0 | 5.0 | 6.0 | (8.0) | 2.0 | 37.0 | 29.0 |
4th | 48 | Neil Robinson | MRSC | 5.0 | 4.0 | 5.0 | (9.0 DNC) | 9.0 DNC | 1.0 | 1.0 | 2.0 | 7.0 | 43.0 | 34.0 |
5th | 708 | Michael De Courcy | MRSC | 7.0 | 2.0 | 6.0 | 3.0 | 4.0 | 6.0 | (8.0) | 4.0 | 5.0 | 45.0 | 37.0 |
6th | 707 | Adrian Brunton | 3.0 | 1.0 | 7.0 | (9.0 DNC) | 9.0 DNC | 3.0 | 5.0 | 1.0 | 9.0 DNC | 47.0 | 38.0 | |
7th | 65 | David Potter | WKSC | 6.0 | 6.0 | 3.0 | 5.0 | 5.0 | (8.0) | 2.0 | 7.0 | 4.0 | 46.0 | 38.0 |
8th | 68 | John Mackie | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 | 3.0 | 6.0 | 6.0 | 67.0 | 58.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com