event burgee venue burgee

Sundowner Series

2014

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: NHC1, Entries: 9, Scoring system: RYA NHC
Rank Boat Class SailNo HelmName NHC1 R1
15 May
R2
22 May
R3
5 Jun
R4
12 Jun
R5
19 Jun
R6
26 Jun
Total Nett
1st Jupa Sigma 33 OOD 4590 Michael Saunders 0.909 2.0 2.0 1.0 1.0 (10.0 DNC) (3.0) 19.0 6.0
2nd Bombay Swallow Bay Cruiser 23 4 Andy Partington 0.912 (10.0 DNC) 4.0 (6.0) 3.0 2.0 2.0 27.0 11.0
3rd Cookies Legend 280 2256 John Message 0.879 3.0 3.0 (5.0) (6.0 DNF) 5.0 1.0 23.0 12.0
4th Polly First 31.7 1588 Roy Pine 0.963 7.0 DNF (10.0 DNC) (8.0) 2.0 1.0 5.0 33.0 15.0
5th Exeat Westerly Storm OD 2191 Guy McBride 0.932 1.0 5.0 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 38.0 18.0
6th Lizzie Dipping Oceanis 379 no num Nick Bending 0.987 (7.0 DNF) 6.0 (7.0) 6.0 DNF 3.0 4.0 33.0 19.0
7th Excalibur III First 31.7 19295 Mike Tong 0.963 (10.0 DNC) 1.0 4.0 (10.0 DNC) 10.0 DNC 6.0 41.0 21.0
8th Rock Hopper First 27.7 2773 Richard Creer 0.967 (10.0 DNC) (10.0 DNC) 3.0 10.0 DNC 4.0 10.0 DNC 47.0 27.0
9th Grehan Southerly 115 2697 Peter Taylor 1.062 7.0 DNF (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 7.0 54.0 34.0

R1 - 15 May

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected Points
1 Exeat Westerly Storm OD 2191 Guy McBride 0.932 19.00.00 19.27.54 0.27.54 0.26.00 1.0
2 Jupa Sigma 33 OOD 4590 Michael Saunders 0.909 19.00.00 19.55.56 0.55.56 0.50.51 2.0
3 Cookies Legend 280 2256 John Message 0.879 19.00.00 20.02.10 1.02.10 0.54.39 3.0
4 Polly First 31.7 1588 Roy Pine 0.963     DNF   7.0
4 Lizzie Dipping Oceanis 379 no num Nick Bending 0.987     DNF   7.0
4 Grehan Southerly 115 2697 Peter Taylor 1.062     DNF   7.0
7 Bombay Swallow Bay Cruiser 23 4 Andy Partington 0.912     DNC   10.0
7 Excalibur III First 31.7 19295 Mike Tong 0.963     DNC   10.0
7 Rock Hopper First 27.7 2773 Richard Creer 0.967     DNC   10.0

R2 - 22 May

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected Points
1 Excalibur III First 31.7 19295 Mike Tong 0.963 19.07.00 19.40.22 0.33.22 0.32.08 1.0
2 Jupa Sigma 33 OOD 4590 Michael Saunders 0.877 19.07.00 19.43.50 0.36.50 0.32.18 2.0
3 Cookies Legend 280 2256 John Message 0.841 19.07.00 19.48.43 0.41.43 0.35.05 3.0
4 Bombay Swallow Bay Cruiser 23 4 Andy Partington 0.912 19.07.00 19.46.33 0.39.33 0.36.04 4.0
5 Exeat Westerly Storm OD 2191 Guy McBride 1.071 19.07.00 19.40.57 0.33.57 0.36.22 5.0
6 Lizzie Dipping Oceanis 379 no num Nick Bending 0.987 19.07.00 19.52.49 0.45.49 0.45.13 6.0
7 Polly First 31.7 1588 Roy Pine 0.963     DNC   10.0
7 Rock Hopper First 27.7 2773 Richard Creer 0.967     DNC   10.0
7 Grehan Southerly 115 2697 Peter Taylor 1.062     DNC   10.0

R3 - 5 Jun

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected Points
1 Jupa Sigma 33 OOD 4590 Michael Saunders 0.906     1.02.51 0.56.57 1.0
2 Exeat Westerly Storm OD 2191 Guy McBride 1.069     00.59.18 1.03.24 2.0
3 Rock Hopper First 27.7 2773 Richard Creer 0.967     1.08.48 1.06.32 3.0
4 Excalibur III First 31.7 19295 Mike Tong 0.996     1.07.03 1.06.47 4.0
5 Cookies Legend 280 2256 John Message 0.846     1.23.37 1.10.44 5.0
6 Bombay Swallow Bay Cruiser 23 4 Andy Partington 0.911     1.20.18 1.13.09 6.0
7 Lizzie Dipping Oceanis 379 no num Nick Bending 0.956     1.19.49 1.16.18 7.0
8 Polly First 31.7 1588 Roy Pine 0.963     1.29.45 1.26.26 8.0
9 Grehan Southerly 115 2697 Peter Taylor 1.062     DNC   10.0

R4 - 12 Jun

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected Points
1 Jupa Sigma 33 OOD 4590 Michael Saunders 0.964 19.00.00 19.59.50 0.59.50 0.57.41 1.0
2 Polly First 31.7 1588 Roy Pine 0.934 19.00.00 20.19.20 1.19.20 1.14.06 2.0
3 Bombay Swallow Bay Cruiser 23 4 Andy Partington 0.903 19.00.00 20.39.38 1.39.38 1.29.58 3.0
4 Cookies Legend 280 2256 John Message 0.843     DNF   6.0
4 Lizzie Dipping Oceanis 379 no num Nick Bending 0.942     DNF   6.0
6 Exeat Westerly Storm OD 2191 Guy McBride 1.098     DNC   10.0
6 Excalibur III First 31.7 19295 Mike Tong 1.006     DNC   10.0
6 Rock Hopper First 27.7 2773 Richard Creer 0.978     DNC   10.0
6 Grehan Southerly 115 2697 Peter Taylor 1.062     DNC   10.0

R5 - 19 Jun

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected Points
1 Polly First 31.7 1588 Roy Pine 0.928     00.53.17 0.49.27 1.0
2 Bombay Swallow Bay Cruiser 23 4 Andy Partington 0.875     00.57.15 0.50.06 2.0
3 Lizzie Dipping Oceanis 379 no num Nick Bending 0.942     00.56.57 0.53.39 3.0
4 Rock Hopper First 27.7 2773 Richard Creer 0.978     00.58.54 0.57.36 4.0
5 Cookies Legend 280 2256 John Message 0.843     1.13.14 1.01.44 5.0
6 Jupa Sigma 33 OOD 4590 Michael Saunders 1.032     DNC   10.0
6 Exeat Westerly Storm OD 2191 Guy McBride 1.098     DNC   10.0
6 Excalibur III First 31.7 19295 Mike Tong 1.006     DNC   10.0
6 Grehan Southerly 115 2697 Peter Taylor 1.062     DNC   10.0

R6 - 26 Jun

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected Points
1 Cookies Legend 280 2256 John Message 0.827 19.05.00 20.06.29 1.01.29 0.50.51 1.0
2 Bombay Swallow Bay Cruiser 23 4 Andy Partington 0.896 19.05.00 20.02.15 0.57.15 0.51.18 2.0
3 Jupa Sigma 33 OOD 4590 Michael Saunders 1.032 19.05.00 19.55.40 0.50.40 0.52.17 3.0
4 Lizzie Dipping Oceanis 379 no num Nick Bending 0.944 19.05.00 20.01.14 0.56.14 0.53.05 4.0
5 Polly First 31.7 1588 Roy Pine 0.954 19.05.00 20.01.26 0.56.26 0.53.50 5.0
6 Excalibur III First 31.7 19295 Mike Tong 1.006 19.05.00 20.05.17 1.00.17 1.00.39 6.0
7 Grehan Southerly 115 2697 Peter Taylor 1.062 19.05.00 20.03.41 0.58.41 1.02.19 7.0
8 Exeat Westerly Storm OD 2191 Guy McBride 1.098     DNC   10.0
8 Rock Hopper First 27.7 2773 Richard Creer 0.969     DNC   10.0



Sailwave Scoring Software 2.9.7
www.sailwave.com