event burgee venue burgee

May & June Sunday Series

Slow Handicap

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 15, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
25 May
R4
25 May
R5
1 Jun
R6
15 Jun
R7
15 Jun
R8
22 Jun
R9
22 Jun
R10
29 Jun
Total Nett
1st LASER 4.7 197941 Alex Butler   1244 2.0 2.0 3.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 4.0 (16.0 DNC) 80.0 16.0
2nd LASER (Std) 200888 Geoff Sherwood   1116 (16.0 DNC) (16.0 DNC) 5.0 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 1.0 1.0 90.0 26.0
3rd LASER 4.7 185598 Josh Bakker   1244 1.0 3.0 4.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 108.0 44.0
4th LASER 4.7 159429 Harry Kennedy   1244 4.0 4.0 2.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 111.0 47.0
5th LASER (Std) 157517 Peter Walter   1116 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 16.0 DNC 16.0 DNC 6.0 6.0 16.0 DNC 126.0 62.0
6th RS FEVA XL 4415 Ellie Walton Alicia Campbell-Bottoms 1235 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 1.0 16.0 DNC 16.0 DNC 16.0 DNC 130.0 66.0
7th LASER (Std) 201651 Niall Houston   1116 (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 130.0 66.0
8th LASER 4.7 194680 Liz Sherwood   1244 3.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 132.0 68.0
9th LASER Radial 198882 Will Birchall   1168 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 5.0 2.0 16.0 DNC 135.0 71.0
10th LASER 4.7 201084 Yann Bracegirdle   1244 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 4.0 3.0 16.0 DNC 135.0 71.0
11th LASER (Std) 201012 R Gil   1116 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 3.0 5.0 16.0 DNC 136.0 72.0
12th LASER (Std) 181920 Sarah Cockerill   1116 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 145.0 81.0
13th RS FEVA XL 5634 Piers Nicholls Freddie Peters 1235 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 DNF 149.0 85.0
13th RS FEVA XL 4740 James Hammett Ben Todd 1235 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 DNF 149.0 85.0
13th RS FEVA XL 4079 Jake Hardman Zoe James 1235 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 DNF 149.0 85.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 LASER 4.7 185598 Josh Bakker   1244     1.18.35 1.03.10 1.0
2 LASER 4.7 197941 Alex Butler   1244     1.18.45 1.03.18 2.0
3 LASER 4.7 194680 Liz Sherwood   1244     1.19.52 1.04.12 3.0
4 LASER 4.7 159429 Harry Kennedy   1244     1.22.55 1.06.39 4.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 4.7 194680 Liz Sherwood   1244 1 1.0
2 LASER 4.7 197941 Alex Butler   1244 2 2.0
3 LASER 4.7 185598 Josh Bakker   1244 3 3.0
4 LASER 4.7 159429 Harry Kennedy   1244 4 4.0

R3 - 25 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 LASER (Std) 201651 Niall Houston   1116 11.10.00 11.45.20 0.35.20 0.31.40 1.0
2 LASER 4.7 159429 Harry Kennedy   1244 11.10.00 11.49.37 0.39.37 0.31.51 2.0
3 LASER 4.7 197941 Alex Butler   1244 11.10.00 11.49.45 0.39.45 0.31.57 3.0
4 LASER 4.7 185598 Josh Bakker   1244 11.10.00 11.50.05 0.40.05 0.32.13 4.0
5 LASER (Std) 200888 Geoff Sherwood   1116 11.10.00 11.46.15 0.36.15 0.32.29 5.0

R4 - 25 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 LASER (Std) 201651 Niall Houston   1116 12.05.00 12.40.42 0.35.42 0.31.59 1.0
2 LASER (Std) 200888 Geoff Sherwood   1116 12.05.00 12.41.17 0.36.17 0.32.31 2.0
3 LASER 4.7 197941 Alex Butler   1244 12.05.00 12.47.30 0.42.30 0.34.10 3.0
4 LASER 4.7 185598 Josh Bakker   1244 12.05.00 12.47.47 0.42.47 0.34.24 4.0
5 LASER 4.7 159429 Harry Kennedy   1244 12.05.00 12.48.45 0.43.45 0.35.10 5.0

R5 - 1 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 LASER (Std) 181920 Sarah Cockerill   1116     00.49.32 0.44.23 1.0
2 LASER (Std) 157517 Peter Walter   1116     00.54.10 0.48.32 2.0

R6 - 15 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS FEVA XL 4415 Ellie Walton Alicia Campbell-Bottoms 1235 1 1.0

R7 - 15 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS FEVA XL 4415 Ellie Walton Alicia Campbell-Bottoms 1235 1 1.0

R8 - 22 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 LASER (Std) 200888 Geoff Sherwood   1116     00.41.24 0.37.06 1.0
2 LASER 4.7 197941 Alex Butler   1244     00.46.19 0.37.14 2.0
3 LASER (Std) 201012 R Gil   1116     00.42.11 0.37.48 3.0
4 LASER 4.7 201084 Yann Bracegirdle   1244     00.47.17 0.38.01 4.0
5 LASER Radial 198882 Will Birchall   1168     00.46.32 0.39.50 5.0
6 LASER (Std) 157517 Peter Walter   1116     00.46.35 0.41.44 6.0

R9 - 22 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 LASER (Std) 200888 Geoff Sherwood   1116     00.21.19 0.19.06 1.0
2 LASER Radial 198882 Will Birchall   1168     00.22.25 0.19.12 2.0
3 LASER 4.7 201084 Yann Bracegirdle   1244     00.24.08 0.19.24 3.0
4 LASER 4.7 197941 Alex Butler   1244     00.24.45 0.19.54 4.0
5 LASER (Std) 201012 R Gil   1116     00.22.59 0.20.36 5.0
6 LASER (Std) 157517 Peter Walter   1116     00.23.25 0.20.59 6.0

R10 - 29 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER (Std) 200888 Geoff Sherwood   1116 1 1.0
2 RS FEVA XL 5634 Piers Nicholls Freddie Peters 1235 DNF 5.0
2 RS FEVA XL 4740 James Hammett Ben Todd 1235 DNF 5.0
2 RS FEVA XL 4079 Jake Hardman Zoe James 1235 DNF 5.0



Sailwave Scoring Software 2.8.5
www.sailwave.com