event burgee venue burgee

Saturday Handicap Race 7

Saturday 24th May 2014

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 25, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
 
Total Nett
1st SOLO 5004 Jerome Bakker   1197 1.0 1.0 1.0
2nd LASER 4.7 197941 Alex Butler   1244 2.0 2.0 2.0
3rd SOLO 5510 Mark Allerston   1197 3.0 3.0 3.0
4th SOLO 5248 Nicholas Fuller   1197 4.0 4.0 4.0
5th SOLO 5520 Simon Childs   1197 5.0 5.0 5.0
6th SOLO 5412 Chris Powles   1197 6.0 6.0 6.0
7th SOLO 5382 David Sayce   1197 7.0 7.0 7.0
8th RS 200 1543 Damon Roberts Flavia Roberts 1071 8.0 8.0 8.0
9th MERLIN 3726 David Hitchcock   973 9.0 9.0 9.0
10th LASER Radial 194680 Liz Sherwood   1168 10.0 10.0 10.0
11th LASER Radial 201651 Georgie Houston   1168 11.0 11.0 11.0
12th LASER 4.7 159429 Harry Kennedy   1244 12.0 12.0 12.0
13th LASER Radial 195064 Josh Bakker   1168 13.0 13.0 13.0
14th SOLO 4441 Nicholas Webb   1197 14.0 14.0 14.0
15th RS 200 512 Angus Kilpatrick Seumas Kilpatrick 1071 15.0 15.0 15.0
16th SOLO 3923 Ted Gadd   1197 16.0 16.0 16.0
17th SOLO 4635 Roy O'Donnell   1197 17.0 17.0 17.0
18th SOLO 5327 Bill Ingram   1197 18.0 18.0 18.0
19th SOLO 5341 Sandy Briggs   1197 23.0 DNF 23.0 23.0
19th SOLO 3635 Philip Mileham   1197 23.0 DNF 23.0 23.0
19th 49ER(Old Rig) 530 Mike Webber-Walton Clare Osborne 669 23.0 DNF 23.0 23.0
19th Pen Int 14 1209 Conway Parke Anthony Parke   23.0 DNF 23.0 23.0
23rd MOTH H'FOIL 3995 David Simmonds   499 26.0 DNC 26.0 26.0
23rd MOTH H'FOIL 3980 Graham Simmonds   499 26.0 DNC 26.0 26.0
23rd MOTH H'FOIL 4147 Mike Lennon   499 26.0 DNC 26.0 26.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 SOLO 5004 Jerome Bakker   1197     1.14.24 4 1.17.42 1.0
2 LASER 4.7 197941 Alex Butler   1244     1.17.50 4 1.18.13 2.0
3 SOLO 5510 Mark Allerston   1197     1.15.52 4 1.19.14 3.0
4 SOLO 5248 Nicholas Fuller   1197     1.16.02 4 1.19.24 4.0
5 SOLO 5520 Simon Childs   1197     1.16.10 4 1.19.32 5.0
6 SOLO 5412 Chris Powles   1197     1.16.15 4 1.19.38 6.0
7 SOLO 5382 David Sayce   1197     1.16.31 4 1.19.54 7.0
8 RS 200 1543 Damon Roberts Flavia Roberts 1071     1.09.38 4 1.21.16 8.0
9 MERLIN 3726 David Hitchcock   973     1.20.10 5 1.22.23 9.0
10 LASER Radial 194680 Liz Sherwood   1168     1.17.29 4 1.22.55 10.0
11 LASER Radial 201651 Georgie Houston   1168     1.17.30 4 1.22.56 11.0
12 LASER 4.7 159429 Harry Kennedy   1244     1.23.15 4 1.23.39 12.0
13 LASER Radial 195064 Josh Bakker   1168     1.20.32 4 1.26.11 13.0
14 SOLO 4441 Nicholas Webb   1197     1.23.30 4 1.27.12 14.0
15 RS 200 512 Angus Kilpatrick Seumas Kilpatrick 1071     1.14.48 4 1.27.18 15.0
16 SOLO 3923 Ted Gadd   1197     1.03.14 3 1.28.03 16.0
17 SOLO 4635 Roy O'Donnell   1197     1.04.22 3 1.29.37 17.0
18 SOLO 5327 Bill Ingram   1197     1.05.21 3 1.30.59 18.0
19 SOLO 5341 Sandy Briggs   1197     DNF     23.0
19 SOLO 3635 Philip Mileham   1197     DNF     23.0
19 49ER(Old Rig) 530 Mike Webber-Walton Clare Osborne 669     DNF     23.0
19 Pen Int 14 1209 Conway Parke Anthony Parke       DNF     23.0



Sailwave Scoring Software 2.8.5
www.sailwave.com