Rank | Tally | SailNo | HelmName | Club | R1 31 May |
R2 31 May |
R3 31 May |
R4 1 Jun |
R5 1 Jun |
R6 1 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | 5387 | Charlie Cumbley | (5.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 11.0 | 6.0 | |
2nd | 17 | 5492 | Andrew Wilde | Carsington SC | 1.0 | 5.0 | 3.0 | 6.0 | (9.0) | 7.0 | 31.0 | 22.0 |
3rd | 13 | 5495 | Ross Harvey | HISC | (9.0) | 4.0 | 8.0 | 5.0 | 3.0 | 2.0 | 31.0 | 22.0 |
4th | 15 | 5494 | Steve Cockerill | HISC | 4.0 | 12.0 | (27.0 DSQ) | 2.0 | 2.0 | 3.0 | 50.0 | 23.0 |
5th | 18 | 5509 | Pete Mitchell | HISC | (23.0) | 2.0 | 1.0 | 14.0 | 4.0 | 4.0 | 48.0 | 25.0 |
6th | 24 | 5482 | Ian Pinnell | HISC | (14.0) | 3.0 | 5.0 | 4.0 | 8.0 | 8.0 | 42.0 | 28.0 |
7th | 3 | 5491 | Michael Sims | Carsington | (7.0) | 6.0 | 7.0 | 3.0 | 7.0 | 5.0 | 35.0 | 28.0 |
8th | 25 | 5493 | Nick Peters | HISC | 6.0 | 7.0 | 10.0 | 7.0 | 5.0 | (27.0 DNC) | 62.0 | 35.0 |
9th | 16 | 5475 | Vince Horey | King George SC | (11.0) | 9.0 | 6.0 | 8.0 | 11.0 | 6.0 | 51.0 | 40.0 |
10th | 11 | 5478 | Nigel Davies | Draycote Water SC | 3.0 | 11.0 | (12.0) | 9.0 | 10.0 | 9.0 | 54.0 | 42.0 |
11th | 9 | 5528 | Chris Brown | Draycote | 2.0 | 14.0 | 4.0 | 11.0 | 13.0 | (27.0 OCS) | 71.0 | 44.0 |
12th | 4 | 5248 | Nicholas Fuller | HISC | (17.0) | 8.0 | 14.0 | 10.0 | 6.0 | 10.0 | 65.0 | 48.0 |
13th | 1 | 5026 | Jason Aldous | Papercourt | 10.0 | 10.0 | 11.0 | (19.0) | 14.0 | 12.0 | 76.0 | 57.0 |
14th | 14 | 5461 | Guy Mayger | Felpham SC | 8.0 | 15.0 | 15.0 | 12.0 | 17.0 | (27.0 OCS) | 94.0 | 67.0 |
15th | 22 | 5178 | Nick Rawlings | HISC | (18.0) | 16.0 | 9.0 | 15.0 | 15.0 | 13.0 | 86.0 | 68.0 |
16th | 21 | 4738 | Dave Dobrijevic | HISC | (27.0 DNF) | 27.0 DNC | 13.0 | 13.0 | 12.0 | 11.0 | 103.0 | 76.0 |
17th | 19 | 5277 | David Moseley | HISC | 12.0 | (19.0) | 18.0 | 17.0 | 16.0 | 16.0 | 98.0 | 79.0 |
18th | 2 | 5352 | Mike Wilkie | Littleton SC | 13.0 | (21.0) | 16.0 | 18.0 | 20.0 | 15.0 | 103.0 | 82.0 |
19th | 12 | 5202 | Frank Brown | Papercourt | 21.0 | 13.0 | 20.0 | (22.0) | 18.0 | 14.0 | 108.0 | 86.0 |
20th | 6 | 5423 | Simon Hill | HISC | (19.0) | 18.0 | 19.0 | 16.0 | 19.0 | 17.0 | 108.0 | 89.0 |
21st | 20 | 5327 | Bill Ingram | HISC | 16.0 | 20.0 | (23.0) | 23.0 | 21.0 | 18.0 | 121.0 | 98.0 |
22nd | 5 | 4551 | Bill Hutchings | Tonbridge | 15.0 | 22.0 | (24.0) | 24.0 | 23.0 | 19.0 | 127.0 | 103.0 |
23rd | 10 | 5152 | Andrew Thompson | Chipstead | 20.0 | 23.0 | 17.0 | 21.0 | 22.0 | (27.0 DNC) | 130.0 | 103.0 |
24th | 26 | 3712 | Will Loy | RYA | (27.0 OCS) | 17.0 | 21.0 | 20.0 | 27.0 DNC | 27.0 DNC | 139.0 | 112.0 |
25th | 8 | 4772 | Dave Nixson | Spinnaker | 22.0 | 24.0 | 22.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 149.0 | 122.0 |
26th | 23 | 5206 | Greg Lamb | HISC | (27.0 DNF) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 162.0 | 135.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com