Rank | Class | SailNo | HelmName | CrewName | PY | R1 07 Jun |
R2 07 Jun |
R3 08 Jun |
R4 08 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 | 1382 | Tom Morris | Emma Porteous | 1071 | 1.0 | 1.0 | 5.0 | (7.0) | 14.0 | 7.0 |
2nd | RS 200 | 1514 | Paul Fisk | Claire Coussens | 1071 | 4.0 | 2.0 | 3.5 | (5.0) | 14.5 | 9.5 |
3rd | LASER 4000 | 4190 | S Cockerill | S Cockerill | 896 | 9.0 | 5.0 | (10.0) | 4.0 | 28.0 | 18.0 |
4th | RS 200 | 1350 | Ben Palmer | Lucy Preston | 1071 | (21.0 DNC) | 21.0 DNC | 1.0 | 1.0 | 44.0 | 23.0 |
5th | RS 200 | 945 | Andy Cutting | Estrella Requena | 1071 | 8.0 | 8.0 | (11.0) | 8.0 | 35.0 | 24.0 |
6th | RS 200 | 1521 | Ellie B | Imogen | 1071 | (21.0 DNC) | 21.0 DNC | 2.0 | 3.0 | 47.0 | 26.0 |
7th | RS 200 | 940 | Dicken Maclean | Sophie Porteous | 1071 | (21.0 DNC) | 21.0 DNC | 3.5 | 2.0 | 47.5 | 26.5 |
8th | RS 200 | 880 | Paul Hammett | Elliott Wells | 1071 | 3.0 | 3.0 | (21.0 DNC) | 21.0 DNC | 48.0 | 27.0 |
9th | LASER 4000 | 4162 | Thelma Cooper | R Bailey | 896 | 11.0 | 4.0 | (16.0) | 12.0 | 43.0 | 27.0 |
10th | RS 200 | 349 | P.Mileham | D.Mileham | 1071 | 5.0 | 7.0 | 15.0 | (21.0 DNC) | 48.0 | 27.0 |
11th | RS 200 | 551 | J P Snelling | Clare Whitehill | 1071 | (21.0 DNC) | 21.0 DNC | 6.0 | 6.0 | 54.0 | 33.0 |
12th | RS 200 | 860 | Tracey Covell | Victoria Payne | 1071 | 7.0 | 6.0 | (21.0 DNC) | 21.0 DNC | 55.0 | 34.0 |
13th | RS 200 | 1331 | Chrissie Alexander-James | Claire Lewis | 1071 | 10.0 | (21.0 DNC) | 13.0 | 11.0 | 55.0 | 34.0 |
14th | RS 200 | 1030 | Rob Henderson | Freddy wood | 1071 | 6.0 | 9.0 | (21.0 DNC) | 21.0 DNC | 57.0 | 36.0 |
15th | RS 200 | 610 | Mike France | Louise France | 1071 | (21.0 DNC) | 21.0 DNC | 8.0 | 10.0 | 60.0 | 39.0 |
16th | RS 200 | 1152 | J Brickwood | M Brickwood | 1071 | 2.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 65.0 | 44.0 |
17th | 29ER | 2124 | Will Birchall | John Mother | 884 | (21.0 DNC) | 21.0 DNC | 14.0 | 9.0 | 65.0 | 44.0 |
18th | RS 200 | 336 | Lindy Prescott | Bart Prescott | 1071 | (21.0 DNC) | 21.0 DNC | 7.0 | 21.0 DNC | 70.0 | 49.0 |
19th | RS 200 | 1426 | Helen Everest | Helen Simmonds | 1071 | (21.0 DNC) | 21.0 DNC | 9.0 | 21.0 DNC | 72.0 | 51.0 |
20th | RS 200 | 1544 | F. Watson | M. Riley | 1071 | (21.0 DNC) | 21.0 DNC | 12.0 | 21.0 DNC | 75.0 | 54.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1382 | Tom Morris | Emma Porteous | 1071 | 15.03.25 | 0.48.25 | 0.45.12 | 1.0 |
2 | RS 200 | 1152 | J Brickwood | M Brickwood | 1071 | 15.04.39 | 0.49.39 | 0.46.22 | 2.0 |
3 | RS 200 | 880 | Paul Hammett | Elliott Wells | 1071 | 15.05.18 | 0.50.18 | 0.46.58 | 3.0 |
4 | RS 200 | 1514 | Paul Fisk | Claire Coussens | 1071 | 15.05.29 | 0.50.29 | 0.47.08 | 4.0 |
5 | RS 200 | 349 | P.Mileham | D.Mileham | 1071 | 15.07.31 | 0.52.31 | 0.49.02 | 5.0 |
6 | RS 200 | 1030 | Rob Henderson | Freddy wood | 1071 | 15.07.47 | 0.52.47 | 0.49.17 | 6.0 |
7 | RS 200 | 860 | Tracey Covell | Victoria Payne | 1071 | 15.08.32 | 0.53.32 | 0.49.59 | 7.0 |
8 | RS 200 | 945 | Andy Cutting | Estrella Requena | 1071 | 15.08.52 | 0.53.52 | 0.50.18 | 8.0 |
9 | LASER 4000 | 4190 | S Cockerill | S Cockerill | 896 | 15.01.23 | 0.46.23 | 0.51.46 | 9.0 |
10 | RS 200 | 1331 | Chrissie Alexander-James | Claire Lewis | 1071 | 15.10.40 | 0.55.40 | 0.51.59 | 10.0 |
11 | LASER 4000 | 4162 | Thelma Cooper | R Bailey | 896 | 15.08.48 | 0.53.48 | 1.00.03 | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1382 | Tom Morris | Emma Porteous | 1071 | 15.52.25 | 0.32.25 | 0.30.16 | 1.0 |
2 | RS 200 | 1514 | Paul Fisk | Claire Coussens | 1071 | 15.53.05 | 0.33.05 | 0.30.53 | 2.0 |
3 | RS 200 | 880 | Paul Hammett | Elliott Wells | 1071 | 15.53.15 | 0.33.15 | 0.31.03 | 3.0 |
4 | LASER 4000 | 4162 | Thelma Cooper | R Bailey | 896 | 15.49.33 | 0.29.33 | 0.32.59 | 4.0 |
5 | LASER 4000 | 4190 | S Cockerill | S Cockerill | 896 | 15.49.40 | 0.29.40 | 0.33.07 | 5.0 |
6 | RS 200 | 860 | Tracey Covell | Victoria Payne | 1071 | 15.55.59 | 0.35.59 | 0.33.36 | 6.0 |
7 | RS 200 | 349 | P.Mileham | D.Mileham | 1071 | 15.56.18 | 0.36.18 | 0.33.54 | 7.0 |
8 | RS 200 | 945 | Andy Cutting | Estrella Requena | 1071 | 15.56.19 | 0.36.19 | 0.33.55 | 8.0 |
9 | RS 200 | 1030 | Rob Henderson | Freddy wood | 1071 | 15.56.22 | 0.36.22 | 0.33.57 | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1350 | Ben Palmer | Lucy Preston | 1071 | 12.38.56 | 0.58.56 | 0.55.02 | 1.0 |
2 | RS 200 | 1521 | Ellie B | Imogen | 1071 | 12.39.29 | 0.59.29 | 0.55.32 | 2.0 |
3 | RS 200 | 1514 | Paul Fisk | Claire Coussens | 1071 | 12.39.30 | 0.59.30 | 0.55.33 | 3.5 |
3 | RS 200 | 940 | Dicken Maclean | Sophie Porteous | 1071 | 12.39.30 | 0.59.30 | 0.55.33 | 3.5 |
5 | RS 200 | 1382 | Tom Morris | Emma Porteous | 1071 | 12.41.22 | 1.01.22 | 0.57.18 | 5.0 |
6 | RS 200 | 551 | J P Snelling | Clare Whitehill | 1071 | 12.43.15 | 1.03.15 | 0.59.03 | 6.0 |
7 | RS 200 | 336 | Lindy Prescott | Bart Prescott | 1071 | 12.44.05 | 1.04.05 | 0.59.50 | 7.0 |
8 | RS 200 | 610 | Mike France | Louise France | 1071 | 12.45.07 | 1.05.07 | 1.00.48 | 8.0 |
9 | RS 200 | 1426 | Helen Everest | Helen Simmonds | 1071 | 12.45.12 | 1.05.12 | 1.00.53 | 9.0 |
10 | LASER 4000 | 4190 | S Cockerill | S Cockerill | 896 | 12.35.20 | 0.55.20 | 1.01.45 | 10.0 |
11 | RS 200 | 945 | Andy Cutting | Estrella Requena | 1071 | 12.46.38 | 1.06.38 | 1.02.13 | 11.0 |
12 | RS 200 | 1544 | F. Watson | M. Riley | 1071 | 12.47.55 | 1.07.55 | 1.03.25 | 12.0 |
13 | RS 200 | 1331 | Chrissie Alexander-James | Claire Lewis | 1071 | 12.48.05 | 1.08.05 | 1.03.34 | 13.0 |
14 | 29ER | 2124 | Will Birchall | John Mother | 884 | 12.38.20 | 0.58.20 | 1.05.59 | 14.0 |
15 | RS 200 | 349 | P.Mileham | D.Mileham | 1071 | 12.51.22 | 1.11.22 | 1.06.38 | 15.0 |
16 | LASER 4000 | 4162 | Thelma Cooper | R Bailey | 896 | 12.43.55 | 1.03.55 | 1.11.20 | 16.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1350 | Ben Palmer | Lucy Preston | 1071 | 13.42.16 | 0.36.16 | 0.33.52 | 1.0 |
2 | RS 200 | 940 | Dicken Maclean | Sophie Porteous | 1071 | 13.43.46 | 0.37.46 | 0.35.16 | 2.0 |
3 | RS 200 | 1521 | Ellie B | Imogen | 1071 | 13.45.20 | 0.39.20 | 0.36.44 | 3.0 |
4 | LASER 4000 | 4190 | S Cockerill | S Cockerill | 896 | 13.39.57 | 0.33.57 | 0.37.53 | 4.0 |
5 | RS 200 | 1514 | Paul Fisk | Claire Coussens | 1071 | 13.47.32 | 0.41.32 | 0.38.47 | 5.0 |
6 | RS 200 | 551 | J P Snelling | Clare Whitehill | 1071 | 13.48.24 | 0.42.24 | 0.39.35 | 6.0 |
7 | RS 200 | 1382 | Tom Morris | Emma Porteous | 1071 | 13.49.44 | 0.43.44 | 0.40.50 | 7.0 |
8 | RS 200 | 945 | Andy Cutting | Estrella Requena | 1071 | 13.50.29 | 0.44.29 | 0.41.32 | 8.0 |
9 | 29ER | 2124 | Will Birchall | John Mother | 884 | 13.42.45 | 0.36.45 | 0.41.34 | 9.0 |
10 | RS 200 | 610 | Mike France | Louise France | 1071 | 13.50.58 | 0.44.58 | 0.41.59 | 10.0 |
11 | RS 200 | 1331 | Chrissie Alexander-James | Claire Lewis | 1071 | 13.55.00 | 0.49.00 | 0.45.45 | 11.0 |
12 | LASER 4000 | 4162 | Thelma Cooper | R Bailey | 896 | 13.49.02 | 0.43.02 | 0.48.02 | 12.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com