event burgee venue burgee

Pennant 3 - Solo

2014

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 21, Scoring system: Class Racing
Rank SailNo HelmName R1
07 Jun
R2
08 Jun
R3
08 Jun
Total Nett
1st 5438 Robin Gadd (22.0 DNC) 3.0 1.0 26.0 4.0
2nd 5495 Ross Harvey (22.0 DNC) 1.0 4.0 27.0 5.0
3rd 5248 Nicholas Fuller 2.0 (4.0) 3.0 9.0 5.0
4th 5334 Steve Powell 4.0 2.0 (22.0 DNC) 28.0 6.0
5th 5520 Simon Childs 1.0 6.0 (22.0 DNC) 29.0 7.0
6th 4893 Tim Randall (22.0 DNC) 8.0 2.0 32.0 10.0
7th 5327 Bill Ingham (13.0) 5.0 5.0 23.0 10.0
8th 3923 Ted Gadd 9.0 (12.0) 6.0 27.0 15.0
9th 5423 Simon Hall (10.0) 9.0 7.0 26.0 16.0
10th 4919 Cliff Wiles (12.0) 10.0 9.0 31.0 19.0
11th 4490 Chris Atkinson (22.0 DNC) 13.0 8.0 43.0 21.0
12th 4999 Peter Best 11.0 (14.0) 10.0 35.0 21.0
13th 5111 Bill Shepherd (22.0 DNC) 11.0 11.0 44.0 22.0
14th 5510 Mark Allerston 3.0 (22.0 DNC) 22.0 DNC 47.0 25.0
15th 5322 Andrew Voysey 5.0 (22.0 DNC) 22.0 DNC 49.0 27.0
16th 5206 Greg Lamb 6.0 (22.0 DNC) 22.0 DNC 50.0 28.0
17th 5431 Andrew Streeter (22.0 DNC) 7.0 22.0 DNC 51.0 29.0
18th 4455 James Gaskell 7.0 (22.0 DNC) 22.0 DNC 51.0 29.0
19th 5195 Barry Blaydes 8.0 (22.0 DNC) 22.0 DNC 52.0 30.0
20th 5354 Larry Johnson (22.0 DNF) 22.0 DNC 22.0 DNC 66.0 44.0
20th 5493 Nick Peters (22.0 RAF) 22.0 DNC 22.0 DNC 66.0 44.0

R1 - 07 Jun

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5520 Simon Childs 2 1.0
2 5248 Nicholas Fuller 3 2.0
3 5510 Mark Allerston 4 3.0
4 5334 Steve Powell 5 4.0
5 5322 Andrew Voysey 6 5.0
6 5206 Greg Lamb 7 6.0
7 4455 James Gaskell 8 7.0
8 5195 Barry Blaydes 9 8.0
9 3923 Ted Gadd 10 9.0
10 5423 Simon Hall 11 10.0
11 4999 Peter Best 12 11.0
12 4919 Cliff Wiles 13 12.0
13 5327 Bill Ingham 14 13.0
14 5354 Larry Johnson DNF 22.0
14 5493 Nick Peters RAF 22.0

R2 - 08 Jun

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5495 Ross Harvey 1 1.0
2 5334 Steve Powell 2 2.0
3 5438 Robin Gadd 3 3.0
4 5248 Nicholas Fuller 4 4.0
5 5327 Bill Ingham 5 5.0
6 5520 Simon Childs 6 6.0
7 5431 Andrew Streeter 7 7.0
8 4893 Tim Randall 8 8.0
9 5423 Simon Hall 9 9.0
10 4919 Cliff Wiles 10 10.0
11 5111 Bill Shepherd 11 11.0
12 3923 Ted Gadd 12 12.0
13 4490 Chris Atkinson 13 13.0
14 4999 Peter Best 14 14.0

R3 - 08 Jun

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5438 Robin Gadd 1 1.0
2 4893 Tim Randall 2 2.0
3 5248 Nicholas Fuller 3 3.0
4 5495 Ross Harvey 4 4.0
5 5327 Bill Ingham 5 5.0
6 3923 Ted Gadd 6 6.0
7 5423 Simon Hall 7 7.0
8 4490 Chris Atkinson 8 8.0
9 4919 Cliff Wiles 9 9.0
10 4999 Peter Best 10 10.0
11 5111 Bill Shepherd 11 11.0



Sailwave Scoring Software 2.8.5
www.sailwave.com