Rank | Class | SailNo | HelmName | PY | R1 07 Jun |
R2 07 Jun |
R3 08 Jun |
R4 08 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | LASER 4.7 | 197941 | Alex Butler | 1244 | 1.0 | (2.0) | 1.0 | 1.0 | 5.0 | 3.0 |
2nd | LASER 4.7 | 159429 | Harry Kennedy | 1244 | 2.0 | 1.0 | 2.0 | (5.0 DNC) | 10.0 | 5.0 |
3rd | WAYFARER | 8199 | Duncan Colin-Jones | 1110 | 3.0 | 3.0 | (5.0 DNC) | 5.0 DNC | 16.0 | 11.0 |
4th | LASER (Std) | 144637 | Jason Hardman | 1116 | 4.0 | (5.0 DNF) | 5.0 DNC | 5.0 DNC | 19.0 | 14.0 |
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LASER 4.7 | 197941 | Alex Butler | 1244 | 14.46.08 | 0.36.08 | 0.29.03 | 1.0 |
2 | LASER 4.7 | 159429 | Harry Kennedy | 1244 | 14.46.36 | 0.36.36 | 0.29.25 | 2.0 |
3 | WAYFARER | 8199 | Duncan Colin-Jones | 1110 | 14.42.56 | 0.32.56 | 0.29.40 | 3.0 |
4 | LASER (Std) | 144637 | Jason Hardman | 1116 | 14.43.41 | 0.33.41 | 0.30.11 | 4.0 |
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LASER 4.7 | 159429 | Harry Kennedy | 1244 | 15.48.21 | 1.04.21 | 0.51.44 | 1.0 |
2 | LASER 4.7 | 197941 | Alex Butler | 1244 | 15.49.40 | 1.05.40 | 0.52.47 | 2.0 |
3 | WAYFARER | 8199 | Duncan Colin-Jones | 1110 | 15.46.22 | 1.02.22 | 0.56.11 | 3.0 |
4 | LASER (Std) | 144637 | Jason Hardman | 1116 | DNF | 5.0 |
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LASER 4.7 | 197941 | Alex Butler | 1244 | 12.29.03 | 0.54.03 | 0.43.27 | 1.0 |
2 | LASER 4.7 | 159429 | Harry Kennedy | 1244 | 12.30.34 | 0.55.34 | 0.44.40 | 2.0 |
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LASER 4.7 | 197941 | Alex Butler | 1244 | 13.54.27 | 0.58.27 | 0.46.59 | 1.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com