event burgee venue burgee

Pennant 3 - Fast Handicap

2014

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 14, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
7 Jun  
R2
7 Jun  
R3
8 Jun  
R4
8 Jun  
Total Nett
1st RS 700 1022 Ian Swann   809 1.0 3.0 2.0 (4.0) 10.0 6.0
2nd RS 700 963 Mark Pollington   809 3.0 2.0 (4.0) 3.0 12.0 8.0
3rd RS 700 984 Adam Golding   809 (15.0 DNC) 15.0 DNC 1.0 1.0 32.0 17.0
4th RS 700 969 Andy Brown   809 2.0 1.0 (15.0 DNC) 15.0 DNC 33.0 18.0
5th MPS 153 Simon Kitchen   815 (15.0 DNC) 15.0 DNC 3.0 2.0 35.0 20.0
6th CHERUB 3215 Clive Everest Georgia Everest 769 (15.0 DNC) 15.0 DNC 5.0 6.0 41.0 26.0
7th RS 800 1194 Chris Miles Rosie Miles 769 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 49.0 34.0
8th RS 700 954 Nick Williams   809 (15.0 DNC) 15.0 DNC 15.0 DNC 5.0 50.0 35.0
9th RS 700 708 Tom Pickles   809 5.0 (15.0 DNF) 15.0 DNC 15.0 DNC 50.0 35.0
10th 49ER(Old Rig) 49 S.Dunton B.Smith 669 (15.0 DNC) 15.0 DNC 15.0 DNC 7.0 52.0 37.0
11th RS 700 909 John McKenna   809 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNF 60.0 45.0
11th RS 700 871 Mark Nicholson   809 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNF 60.0 45.0
11th B14 768 James Gardner Anne Gardner 809 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 60.0 45.0
11th RS 800 846 Jordan Watson David Watson 769 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 60.0 45.0

R1 - 7 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 1022 Ian Swann   809 15.09.51 0.59.51 1.13.59 1.0
2 RS 700 969 Andy Brown   809 15.10.43 1.00.43 1.15.03 2.0
3 RS 700 963 Mark Pollington   809 15.12.01 1.02.01 1.16.40 3.0
4 RS 800 1194 Chris Miles Rosie Miles 769 15.13.03 1.03.03 1.21.59 4.0
5 RS 700 708 Tom Pickles   809 15.21.00 1.11.00 1.27.46 5.0

R2 - 7 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 969 Andy Brown   809 16.20.32 0.40.32 0.50.06 1.0
2 RS 700 963 Mark Pollington   809 16.21.15 0.41.15 0.50.59 2.0
3 RS 700 1022 Ian Swann   809 16.22.55 0.42.55 0.53.03 3.0
4 RS 700 708 Tom Pickles   809   DNF   15.0

R3 - 8 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 984 Adam Golding   809 12.10.59 0.50.59 1.03.01 1.0
2 RS 700 1022 Ian Swann   809 12.11.07 0.51.07 1.03.11 2.0
3 MPS 153 Simon Kitchen   815 12.12.33 0.52.33 1.04.29 3.0
4 RS 700 963 Mark Pollington   809 12.12.58 0.52.58 1.05.28 4.0
5 CHERUB 3215 Clive Everest Georgia Everest 769 12.17.22 0.57.22 1.14.36 5.0

R4 - 8 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 984 Adam Golding   809 13.56.40 1.06.40 1.22.24 1.0
2 MPS 153 Simon Kitchen   815 13.58.42 1.08.42 1.24.18 2.0
3 RS 700 963 Mark Pollington   809 14.01.41 1.11.41 1.28.36 3.0
4 RS 700 1022 Ian Swann   809 14.01.51 1.11.51 1.28.49 4.0
5 RS 700 954 Nick Williams   809 14.03.33 1.13.33 1.30.55 5.0
6 CHERUB 3215 Clive Everest Georgia Everest 769 14.00.05 1.10.05 1.31.08 6.0
7 49ER(Old Rig) 49 S.Dunton B.Smith 669 13.51.03 1.01.03 1.31.15 7.0
8 RS 700 909 John McKenna   809   DNF   15.0
8 RS 700 871 Mark Nicholson   809   DNF   15.0



Sailwave Scoring Software 2.8.5
www.sailwave.com