event burgee venue burgee

Pennant 3 - Medium Handicap

2014

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
7 Jun  
R2
7 Jun  
R3
8 Jun  
R4
8 Jun  
Total Nett
1st MERLIN 3764 Tim Fells Chris Downham 973 1.0 1.0 2.0 (4.0) 8.0 4.0
2nd MERLIN 3736 Colin Smith Graham Williamson 973 2.0 3.0 1.0 (5.0) 11.0 6.0
3rd MERLIN 3741 Simon Lytton Jackie Lytton 973 3.0 (5.0) 3.0 1.0 12.0 7.0
4th FIREBALL 15112 David Sayce Nick Rees 963 4.0 2.0 (5.0) 3.0 14.0 9.0
5th MERLIN 3728 Judith Massey Clare Boston 973 6.0 (7.0) 4.0 2.0 19.0 12.0
6th FIREBALL 15103 Keith Walker Rhys Pickett 963 7.0 4.0 6.0 (14.0 DNF) 31.0 17.0
7th TASAR 2815 Rod Porteous Mo Porteous 1025 5.0 6.0 (7.0) 7.0 25.0 18.0
8th FIREBALL 15078 Chris Powles Trevor Cartwright 963 (10.0) 9.0 8.0 8.0 35.0 25.0
9th FIREBALL 15111 Chris Turner Jono Loe 963 8.0 (10.0) 9.0 9.0 36.0 26.0
10th FIREBALL 14976 Nick Copsey   963 11.0 8.0 (14.0 DNC) 14.0 DNC 47.0 33.0
11th FIREBALL 14791 Hugh Watson Steve Chesey 963 (14.0 DNC) 14.0 DNC 14.0 DNF 6.0 48.0 34.0
12th TASAR 2802 Richard Bates Emma Flight 1025 9.0 (14.0 DNC) 14.0 DNC 14.0 DNC 51.0 37.0
13th MERLIN 3532 Charles Everard Conway Parke 973 (14.0 DNC) 11.0 14.0 DNC 14.0 DNC 53.0 39.0

R1 - 7 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MERLIN 3764 Tim Fells Chris Downham 973 15.01.59 0.56.59 0.58.34 1.0
2 MERLIN 3736 Colin Smith Graham Williamson 973 15.02.38 0.57.38 0.59.14 2.0
3 MERLIN 3741 Simon Lytton Jackie Lytton 973 15.03.00 0.58.00 0.59.37 3.0
4 FIREBALL 15112 David Sayce Nick Rees 963 15.03.05 0.58.05 1.00.19 4.0
5 TASAR 2815 Rod Porteous Mo Porteous 1025 15.07.21 1.02.21 1.00.50 5.0
6 MERLIN 3728 Judith Massey Clare Boston 973 15.04.12 0.59.12 1.00.51 6.0
7 FIREBALL 15103 Keith Walker Rhys Pickett 963 15.05.02 1.00.02 1.02.20 7.0
8 FIREBALL 15111 Chris Turner Jono Loe 963 15.06.00 1.01.00 1.03.21 8.0
9 TASAR 2802 Richard Bates Emma Flight 1025 15.09.59 1.04.59 1.03.24 9.0
10 FIREBALL 15078 Chris Powles Trevor Cartwright 963 15.08.05 1.03.05 1.05.30 10.0
11 FIREBALL 14976 Nick Copsey   963 15.08.40 1.03.40 1.06.07 11.0

R2 - 7 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MERLIN 3764 Tim Fells Chris Downham 973 16.28.23 0.53.23 0.54.52 1.0
2 FIREBALL 15112 David Sayce Nick Rees 963 16.28.21 0.53.21 0.55.24 2.0
3 MERLIN 3736 Colin Smith Graham Williamson 973 16.29.27 0.54.27 0.55.58 3.0
4 FIREBALL 15103 Keith Walker Rhys Pickett 963 16.29.48 0.54.48 0.56.54 4.0
5 MERLIN 3741 Simon Lytton Jackie Lytton 973 16.30.46 0.55.46 0.57.19 5.0
6 TASAR 2815 Rod Porteous Mo Porteous 1025 16.34.11 0.59.11 0.57.44 6.0
7 MERLIN 3728 Judith Massey Clare Boston 973 16.31.26 0.56.26 0.58.00 7.0
8 FIREBALL 14976 Nick Copsey   963 16.31.52 0.56.52 0.59.03 8.0
9 FIREBALL 15078 Chris Powles Trevor Cartwright 963 16.32.10 0.57.10 0.59.22 9.0
10 FIREBALL 15111 Chris Turner Jono Loe 963 16.33.42 0.58.42 1.00.57 10.0
11 MERLIN 3532 Charles Everard Conway Parke 973 16.41.19 1.06.19 1.08.09 11.0

R3 - 8 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MERLIN 3736 Colin Smith Graham Williamson 973 12.19.23 1.04.23 1.06.10 1.0
2 MERLIN 3764 Tim Fells Chris Downham 973 12.20.28 1.05.28 1.07.17 2.0
3 MERLIN 3741 Simon Lytton Jackie Lytton 973 12.21.19 1.06.19 1.08.09 3.0
4 MERLIN 3728 Judith Massey Clare Boston 973 12.21.24 1.06.24 1.08.15 4.0
5 FIREBALL 15112 David Sayce Nick Rees 963 12.22.56 1.07.56 1.10.33 5.0
6 FIREBALL 15103 Keith Walker Rhys Pickett 963 12.24.30 1.09.30 1.12.10 6.0
7 TASAR 2815 Rod Porteous Mo Porteous 1025 12.30.52 1.15.52 1.14.01 7.0
8 FIREBALL 15078 Chris Powles Trevor Cartwright 963 12.27.26 1.12.26 1.15.13 8.0
9 FIREBALL 15111 Chris Turner Jono Loe 963 12.28.44 1.13.44 1.16.34 9.0
10 FIREBALL 14791 Hugh Watson Steve Chesey 963   DNF   14.0

R4 - 8 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MERLIN 3741 Simon Lytton Jackie Lytton 973 13.43.06 0.58.06 0.59.43 1.0
2 MERLIN 3728 Judith Massey Clare Boston 973 13.43.27 0.58.27 1.00.04 2.0
3 FIREBALL 15112 David Sayce Nick Rees 963 13.42.52 0.57.52 1.00.05 3.0
4 MERLIN 3764 Tim Fells Chris Downham 973 13.43.52 0.58.52 1.00.30 4.0
5 MERLIN 3736 Colin Smith Graham Williamson 973 13.44.08 0.59.08 1.00.46 5.0
6 FIREBALL 14791 Hugh Watson Steve Chesey 963 13.45.32 1.00.32 1.02.52 6.0
7 TASAR 2815 Rod Porteous Mo Porteous 1025 13.49.48 1.04.48 1.03.13 7.0
8 FIREBALL 15078 Chris Powles Trevor Cartwright 963 13.46.50 1.01.50 1.04.13 8.0
9 FIREBALL 15111 Chris Turner Jono Loe 963 13.48.02 1.03.02 1.05.27 9.0
10 FIREBALL 15103 Keith Walker Rhys Pickett 963   DNF   14.0



Sailwave Scoring Software 2.8.5
www.sailwave.com