Rank | sailnumber | Name | Club | R1 14 Jun |
R2 14 Jun |
R3 14 Jun |
R4 15 Jun |
R5 15 Jun |
R6 15 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2122 | Jack Lewis | Draycote SC | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 9.0 | 5.0 |
2nd | 2350 | Ethan Miles | HISC | 2.0 | 2.0 | 11.0 | (14.0) | 3.0 | 4.0 | 36.0 | 22.0 |
3rd | 2567 | Hamish Morley | HISC | 5.0 | (7.0) | 6.0 | 6.0 | 5.0 | 3.0 | 32.0 | 25.0 |
4th | 2230 | Harrison Pye | Draycote SC | 4.0 | (43.0 BFD) | 9.0 | 11.0 | 2.0 | 2.0 | 71.0 | 28.0 |
5th | 1948 | Maddie Wylie | Ripon SC | 3.0 | 5.0 | 15.0 | (16.0) | 8.0 | 8.0 | 55.0 | 39.0 |
6th | 1227 | Zac Caldwell | HISC | 11.0 | 4.0 | 3.0 | (43.0 OCS) | 15.0 | 11.0 | 87.0 | 44.0 |
7th | 2370 | Flo Peters | HISC | 25.0 | 12.0 | 2.0 | 7.0 | (43.0 BFD) | 5.0 | 94.0 | 51.0 |
8th | 2613 | Rupert Jameson | HISC | 24.0 | 6.0 | 18.0 | 1.0 | (43.0 BFD) | 7.0 | 99.0 | 56.0 |
9th | 2507 | Freddy Wood | HISC | 6.0 | 10.0 | (19.0) | 13.0 | 17.0 | 10.0 | 75.0 | 56.0 |
10th | 1990 | Will Orringe | HISC | 22.0 | 15.0 | (28.0) | 3.0 | 6.0 | 15.0 | 89.0 | 61.0 |
11th | 1693 | Fergus Pye | Draycote SC | 9.0 | (27.0) | 14.0 | 12.0 | 11.0 | 16.0 | 89.0 | 62.0 |
12th | 844 | Emma Wells | HISC | 8.0 | 13.0 | 4.0 | 19.0 | (30.0) | 19.0 | 93.0 | 63.0 |
13th | 1737 | Louis Johnson | HISC | 15.0 | (26.0) | 7.0 | 8.0 | 9.0 | 24.0 | 89.0 | 63.0 |
14th | 2440 | William Caiger | Bewl Valley SC | 16.0 | 11.0 | 16.0 | 10.0 | 14.0 | (17.0) | 84.0 | 67.0 |
15th | 2661 | Joshua Davies | Alton Water SC | 23.0 | (43.0 BFD) | 21.0 | 9.0 | 13.0 | 6.0 | 115.0 | 72.0 |
16th | 1886 | Nathan Lomas | Oxford SC | (28.0) | 3.0 | 17.0 | 25.0 | 10.0 | 18.0 | 101.0 | 73.0 |
17th | 2369 | Ralph Nevile | Frensham Pond SC | 12.0 | 17.0 | 5.0 | (43.0 OCS) | 12.0 | 27.0 | 116.0 | 73.0 |
18th | 2344 | Ben Tuttle | HISC | 19.0 | (21.0) | 12.0 | 17.0 | 16.0 | 12.0 | 97.0 | 76.0 |
19th | 2262 | Jessica Jobson | Royal Torbay YC | 17.0 | 25.0 | 23.0 | 18.0 | 7.0 | (28.0) | 118.0 | 90.0 |
20th | 2401 | Josh Roberts | HISC | 29.0 | 8.0 | 13.0 | 22.0 | (33.0) | 25.0 | 130.0 | 97.0 |
21st | 2612 | Jack Oakley | Grafham Water SC | (43.0 BFD) | 9.0 | 10.0 | 35.0 | 18.0 | 31.0 | 146.0 | 103.0 |
22nd | 2168 | Ben Thomson | Emsworth SC | (30.0) | 14.0 | 29.0 | 27.0 | 23.0 | 14.0 | 137.0 | 107.0 |
23rd | 1874 | Jamie Allen | HISC | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 5.0 | 4.0 | 13.0 | 151.0 | 108.0 |
24th | 1668 | Andreas Purse | Bewl Valley SC | (35.0) | 19.0 | 25.0 | 23.0 | 21.0 | 20.0 | 143.0 | 108.0 |
25th | 2597 | Christopher Clark | HISC | 20.0 | 18.0 | 22.0 | (30.0) | 28.0 | 23.0 | 141.0 | 111.0 |
26th | 745 | Tim Hire | Royal Lymington YC | 13.0 | 23.0 | 27.0 | 28.0 | (43.0 BFD) | 30.0 | 164.0 | 121.0 |
27th | 2166 | Olivia Bracey-Davis | HISC | 26.0 | (43.0 BFD) | 32.0 | 15.0 | 19.0 | 29.0 | 164.0 | 121.0 |
28th | 1499 | Ben Harris | Weston SC | (33.0) | 16.0 | 20.0 | 29.0 | 31.0 | 26.0 | 155.0 | 122.0 |
29th | 2356 | Kiera Knight | HISC | (43.0 DSQ) | 20.0 | 36.0 | 21.0 | 27.0 | 21.0 | 168.0 | 125.0 |
30th | 2616 | Oliver Jenkins | HISC | 18.0 | (43.0 BFD) | 33.0 | 24.0 | 20.0 | 34.0 | 172.0 | 129.0 |
31st | 2121 | Alex Regan | HISC | 34.0 | 22.0 | 26.0 | 26.0 | 22.0 | (43.0 DNC) | 173.0 | 130.0 |
32nd | 596 | Angus Kilpatrick | HISC | 7.0 | (43.0 BFD) | 31.0 | 43.0 OCS | 43.0 BFD | 9.0 | 176.0 | 133.0 |
33rd | 1989 | Luca Phillips Mateo | HISC | 31.0 | 24.0 | 34.5 | 2.0 | (43.0 BFD) | 43.0 DNC | 177.5 | 134.5 |
34th | 2687 | Robbie McDonald | HISC | 10.0 | 31.0 | 8.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 178.0 | 135.0 |
35th | 2072 | Emily Jones | HISC | 14.0 | 32.0 | 30.0 | (37.0) | 25.0 | 36.0 | 174.0 | 137.0 |
36th | 2585 | Josh Hobbs | HISC | 21.0 | 30.0 | (34.5) | 32.0 | 34.0 | 22.0 | 173.5 | 139.0 |
37th | 1690 | Gregan Bergmann Smith | HISC | 27.0 | 33.0 | (38.0) | 31.0 | 24.0 | 33.0 | 186.0 | 148.0 |
38th | 2169 | Marcos Purse | Bewl Valley SC | (43.0 DSQ) | 29.0 | 24.0 | 34.0 | 29.0 | 35.0 | 194.0 | 151.0 |
39th | 2663 | Rachel Pyke | HISC | 32.0 | 28.0 | (43.0 DNF) | 38.0 | 26.0 | 32.0 | 199.0 | 156.0 |
40th | 2584 | Becky Caiger | Bewl Valley SC | 37.0 | 34.0 | (43.0 DNC) | 33.0 | 32.0 | 37.0 | 216.0 | 173.0 |
41st | 2662 | Jemima Kennett | HISC | 36.0 | 35.0 | (43.0 DNC) | 36.0 | 35.0 | 38.0 | 223.0 | 180.0 |
42nd | 1539 | Jack Prior | HISC | (43.0 BFD) | 43.0 BFD | 37.0 | 20.0 | 43.0 BFD | 39.0 | 225.0 | 182.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com