event burgee venue burgee

May & June Series

Moth

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 9, Scoring system: HISC Handicap
Rank SailNo HelmName R1
15 Jun
Total Nett
1st 4147 Mike Lennon 1.0 1.0 1.0
2nd 40   2.0 2.0 2.0
3rd 4099   3.0 3.0 3.0
4th 4049   4.0 4.0 4.0
5th no num   5.0 5.0 5.0
6th 4100   6.0 6.0 6.0
7th 3980 Graham Simmonds 7.0 7.0 7.0
8th 3870 Eddie Gatehouse 8.0 8.0 8.0
9th 3491   9.0 9.0 9.0



Sailwave Scoring Software 2.8.5
www.sailwave.com