Rank | Sail No | Helm | Club | R1 21 Jun |
R2 21 Jun |
R3 21 Jun |
R4 22 Jun |
R5 22 Jun |
R6 22 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 411 | Steve Bolland | Bristol Corinthian YC | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 |
2nd | 480 | David Acres | Emsworth | 2.0 | 3.0 | 2.0 | 2.0 | 4.0 | (14.0 DNC) | 27.0 | 13.0 |
3rd | 328 | Tim Keen | Sheffield Viking SC | 3.0 | 2.0 | (4.0) | 4.0 | 3.0 | 2.0 | 18.0 | 14.0 |
4th | 432 | Mark Riddington | 6.0 | 7.0 | 5.0 | (8.0) | 2.0 | 3.0 | 31.0 | 23.0 | |
5th | 481 | Martin Harrison | RVYC | 4.0 | 5.0 | 3.0 | 6.0 | (8.0) | 6.0 | 32.0 | 24.0 |
6th | 524 | Matt Sargent | TISC | 5.0 | 4.0 | (14.0 RAF) | 5.0 | 6.0 | 4.0 | 38.0 | 24.0 |
7th | 410 | Tom Moore | 8.0 | 10.0 | 9.0 | 3.0 | (11.0) | 5.0 | 46.0 | 35.0 | |
8th | 500 | Pete Ellis | Aldenham | 7.0 | 8.0 | 7.0 | 9.0 | 5.0 | (14.0 DNF) | 50.0 | 36.0 |
9th | 426 | Richard Le Mare | Barnt Green | 10.0 | 6.0 | 6.0 | 7.0 | 7.0 | (14.0 DNF) | 50.0 | 36.0 |
10th | 354 | Mark Newton | TLSC | 9.0 | (12.0) | 11.0 | 10.0 | 9.0 | 7.0 | 58.0 | 46.0 |
11th | 379 | Dan Skinner | (11.0) | 9.0 | 8.0 | 11.0 | 10.0 | 9.0 | 58.0 | 47.0 | |
12th | 417 | Dan Treloar | Aldenham | (12.0) | 11.0 | 10.0 | 12.0 | 12.0 | 8.0 | 65.0 | 53.0 |
13th | 454 | Duncan Jenkins | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 84.0 | 70.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com