event burgee venue burgee

Saturday Handicap Race 9

Saturday 21st June

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 20, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
 
Total Nett
1st LASER 4.7 194680 Liz Sherwood   1244 1.0 1.0 1.0
2nd LASER 4.7 197941 Alex Butler   1244 2.0 2.0 2.0
3rd SOLO 5178 Nick Rawlings   1197 3.0 3.0 3.0
4th SOLO 5431 Andrew Streeter   1197 4.0 4.0 4.0
5th SOLO 4893 Tim Randall   1197 5.0 5.0 5.0
6th FLYING 15 3951 Roger Palmer Barbara Palmer 1016 6.0 6.0 6.0
7th SOLO 5412 Chris Powles   1197 7.0 7.0 7.0
8th SOLO 5400 Greg Swift   1197 8.0 8.0 8.0
9th SOLO 4455 James Gaskell   1197 9.0 9.0 9.0
10th SOLO 5277 David Moseley   1197 10.0 10.0 10.0
11th SOLO 5396 Rob Hack   1197 11.0 11.0 11.0
12th SOLO 5195 Barry Blaydes   1197 12.0 12.0 12.0
13th SOLO 4996 Ted Gadd   1197 13.0 13.0 13.0
14th SOLO 5327 Bill Ingram   1197 14.0 14.0 14.0
15th SOLO 4919 Cliff Wiles   1197 15.0 15.0 15.0
16th LASER 4.7 201084 Yann Bracegirdle   1244 16.0 16.0 16.0
17th SOLO 5530 David Allen   1197 17.0 17.0 17.0
18th SOLO 4279 Bob Smith   1197 18.0 18.0 18.0
19th SOLO 3757 Edmund Hewitt   1197 19.0 19.0 19.0
20th 49ER(Old Rig) 530 Mike Webber-Walton Clare Osborne 669 20.0 20.0 20.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 LASER 4.7 194680 Liz Sherwood   1244     1.11.46 2 0.57.41 1.0
2 LASER 4.7 197941 Alex Butler   1244     1.12.06 2 0.57.57 2.0
3 SOLO 5178 Nick Rawlings   1197     1.10.51 2 0.59.11 3.0
4 SOLO 5431 Andrew Streeter   1197     1.11.53 2 1.00.03 4.0
5 SOLO 4893 Tim Randall   1197     1.12.02 2 1.00.11 5.0
6 FLYING 15 3951 Roger Palmer Barbara Palmer 1016     1.01.11 2 1.00.13 6.0
7 SOLO 5412 Chris Powles   1197     1.12.24 2 1.00.29 7.0
8 SOLO 5400 Greg Swift   1197     1.12.42 2 1.00.44 8.0
9 SOLO 4455 James Gaskell   1197     1.13.07 2 1.01.05 9.0
10 SOLO 5277 David Moseley   1197     1.13.29 2 1.01.23 10.0
11 SOLO 5396 Rob Hack   1197     1.13.44 2 1.01.36 11.0
12 SOLO 5195 Barry Blaydes   1197     1.15.05 2 1.02.44 12.0
13 SOLO 4996 Ted Gadd   1197     1.16.11 2 1.03.39 13.0
14 SOLO 5327 Bill Ingram   1197     1.16.23 2 1.03.49 14.0
15 SOLO 4919 Cliff Wiles   1197     1.16.32 2 1.03.56 15.0
16 LASER 4.7 201084 Yann Bracegirdle   1244     1.19.54 2 1.04.14 16.0
17 SOLO 5530 David Allen   1197     1.17.04 2 1.04.23 17.0
18 SOLO 4279 Bob Smith   1197     1.19.09 2 1.06.07 18.0
19 SOLO 3757 Edmund Hewitt   1197     1.21.58 2 1.08.29 19.0
20 49ER(Old Rig) 530 Mike Webber-Walton Clare Osborne 669     00.58.38 2 1.27.39 20.0



Sailwave Scoring Software 2.8.5
www.sailwave.com