Rank | Tally | sailnumber | helmname | club | R1 28 Jun |
R2 28 Jun |
R3 28 Jun |
R4 28 Jun |
R5 28 Jun |
R6 29 Jun |
R7 29 Jun |
R8 29 Jun |
R9 29 Jun |
R10 29 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 122 | 5489 | Kuba Staite | HISC | 4.0 | 1.0 | 1.0 | 2.0 | (16.0) | 1.0 | 3.0 | 13.0 | 1.0 | (21.0) | 63.0 | 26.0 |
2nd | 115 | 6073 | Nathan Lumbard | Papercourt SC | 2.0 | 5.0 | 5.0 | 4.0 | 2.0 | 5.0 | (16.0) | (17.0) | 2.0 | 6.0 | 64.0 | 31.0 |
3rd | 103 | 5919 | Samantha Edwards | Papercourt SC | 1.0 | 6.0 | 8.0 | (17.0) | 4.0 | 3.0 | (13.0) | 1.0 | 4.0 | 5.0 | 62.0 | 32.0 |
4th | 126 | 5798 | Maggie Rickman | HISC | 3.0 | 4.0 | 4.0 | 1.0 | 3.0 | (11.0) | (15.0) | 10.0 | 7.0 | 10.0 | 68.0 | 42.0 |
5th | 125 | 5668 | Nancy Rickman | HISC | 6.0 | 2.0 | 2.0 | 8.0 | 1.0 | 9.0 | (17.0) | 7.0 | (14.0) | 9.0 | 75.0 | 44.0 |
6th | 124 | 6119 | Santiago Sesto Cosby | RLYC | 9.0 | 9.0 | (11.0) | 10.0 | (15.0) | 4.0 | 2.0 | 6.0 | 8.0 | 3.0 | 77.0 | 51.0 |
7th | 114 | 5020 | Thomas White | Papercourt SC | 13.0 | 11.0 | (23.0) | 12.0 | 8.0 | 2.0 | (14.0) | 3.0 | 3.0 | 1.0 | 90.0 | 53.0 |
8th | 101 | 5557 | Annie Hammett | HISC | 5.0 | 8.0 | 7.0 | 7.0 | 7.0 | 10.0 | (23.0) | 9.0 | 10.0 | (14.0) | 100.0 | 63.0 |
9th | 141 | 5409 | Freya Cox | 12.0 | 3.0 | 3.0 | (44.0 DNC) | 5.0 | (15.0) | 11.0 | 11.0 | 13.0 | 7.0 | 124.0 | 65.0 | |
10th | 108 | 4665 | Robert Mawdsley | HISC | 16.0 | 17.0 | 16.0 | (29.0) | (25.0) | 7.0 | 1.0 | 2.0 | 17.0 | 4.0 | 134.0 | 80.0 |
11th | 104 | 4738 | Phoebe Peters | HISC | 7.0 | 10.0 | 6.0 | 6.0 | (44.0 OCS) | (19.0) | 18.0 | 16.0 | 9.0 | 8.0 | 143.0 | 80.0 |
12th | 137 | 5665 | Cameron Yates | Hamble River | 11.0 | 15.0 | (18.0) | 9.0 | 9.0 | (26.0) | 4.0 | 12.0 | 12.0 | 12.0 | 128.0 | 84.0 |
13th | 117 | 6117 | Ferdinand Wright | HISC | (32.0) | 7.0 | 24.0 | 30.0 | (44.0 DNC) | 8.0 | 8.0 | 4.0 | 19.0 | 2.0 | 178.0 | 102.0 |
14th | 106 | 5039 | Libby Thompson | HISC | 19.0 | (34.0) | 12.0 | 14.0 | 6.0 | 20.0 | 6.0 | (23.0) | 21.0 | 18.0 | 173.0 | 116.0 |
15th | 143 | 5677 | Emily Peppin | 17.0 | 13.0 | 15.0 | 5.0 | 10.0 | 12.0 | (27.0) | 20.0 | 25.0 | (28.0) | 172.0 | 117.0 | |
16th | 110 | 5072 | Alice Snook | CYC | (23.0) | 16.0 | 10.0 | 15.0 | 23.0 | (27.0) | 9.0 | 18.0 | 6.0 | 22.0 | 169.0 | 119.0 |
17th | 127 | 5476 | Oliver Woodley | Burghfield SC | 8.0 | (20.0) | 13.0 | 13.0 | 20.0 | 16.0 | 20.0 | (21.0) | 15.0 | 17.0 | 163.0 | 122.0 |
18th | 102 | 6266 | Agnes Bracey-Davis | HISC | 15.0 | 14.0 | 17.0 | 23.0 | (44.0 DNC) | 13.0 | 21.0 | (25.0) | 5.0 | 15.0 | 192.0 | 123.0 |
19th | 136 | 5178 | Megan Farrer | Emsworth SC | (44.0 DNC) | 18.0 | (28.0) | 19.0 | 11.0 | 17.0 | 19.0 | 14.0 | 18.0 | 11.0 | 199.0 | 127.0 |
20th | 113 | 5432 | Emily Schonrock | Parkstone YC | 21.0 | 24.0 | (26.0) | 21.0 | 18.0 | 6.0 | 12.0 | 8.0 | 26.0 | (27.0) | 189.0 | 136.0 |
21st | 134 | 5963 | Alex Holbern | Parkstone YC | 10.0 | 12.0 | 14.0 | 16.0 | 12.0 | 24.0 | (29.0) | (27.0) | 27.0 | 26.0 | 197.0 | 141.0 |
22nd | 138 | 5337 | Molly Dowson McGill | 14.0 | (27.0) | 21.0 | (28.0) | 17.0 | 25.0 | 10.0 | 19.0 | 20.0 | 16.0 | 197.0 | 142.0 | |
23rd | 111 | 5230 | Adam Trubridge | Papercourt SC | 22.0 | (29.0) | 25.0 | 24.0 | 21.0 | 14.0 | (30.0) | 5.0 | 16.0 | 19.0 | 205.0 | 146.0 |
24th | 116 | 5927 | Freddie Howarth | Poole YC | 18.0 | 21.0 | 9.0 | 11.0 | (44.0 OCS) | 30.0 | (36.0) | 31.0 | 11.0 | 33.0 | 244.0 | 164.0 |
25th | 130 | 4884 | Millie Irish | Draycote Water SC | 20.0 | 26.0 | 19.0 | (44.0 DNF) | 27.0 | 18.0 | 7.0 | 24.0 | (30.0) | 25.0 | 240.0 | 166.0 |
26th | 128 | 5947 | Jacob Allsopp | Burghfield SC | 27.0 | 19.0 | 22.0 | 18.0 | 24.0 | (29.0) | 22.0 | 22.0 | (31.0) | 24.0 | 238.0 | 178.0 |
27th | 112 | 5647 | Freddie Jones | Papercourt SC | 29.0 | 28.0 | 20.0 | (44.0 DNC) | (44.0 DNC) | 22.0 | 25.0 | 15.0 | 28.0 | 13.0 | 268.0 | 180.0 |
28th | 105 | 5775 | Rosie Thompson | HISC | 25.0 | 25.0 | 27.0 | 26.0 | (44.0 DNC) | 21.0 | 5.0 | 29.0 | (33.0) | 29.0 | 264.0 | 187.0 |
29th | 135 | 4273 | Daniel Sewell | Spinnaker SC | 24.0 | 23.0 | 30.0 | 20.0 | 19.0 | 32.0 | 24.0 | (36.0) | 22.0 | (34.0) | 264.0 | 194.0 |
30th | 121 | 5732 | Jenna Snedker | HISC | 31.0 | 22.0 | 33.0 | 27.0 | 13.0 | (36.0) | 33.0 | (35.0) | 23.0 | 20.0 | 273.0 | 202.0 |
31st | 139 | 5594 | Caitlin Peppin | 26.0 | 32.0 | 29.0 | 3.0 | 22.0 | 33.0 | 31.0 | 30.0 | (34.0) | (35.0) | 275.0 | 206.0 | |
32nd | 123 | 6248 | Hugh Jones | Papercourt SC | 30.0 | 30.0 | (32.0) | 22.0 | 14.0 | 28.0 | (37.0) | 28.0 | 24.0 | 31.0 | 276.0 | 207.0 |
33rd | 133 | 3316 | Ben Perkins | Papercourt SC | 28.0 | 33.0 | 31.0 | 25.0 | 26.0 | (37.0) | 34.0 | 33.0 | 29.0 | (36.0) | 312.0 | 239.0 |
34th | 142 | 4822 | Samuel Dowdeswell | 34.0 | 31.0 | 34.0 | (44.0 DNF) | (44.0 DNC) | 23.0 | 26.0 | 34.0 | 36.0 | 32.0 | 338.0 | 250.0 | |
35th | 119 | 5579 | Caitlin Williams | HISC | 33.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 31.0 | 28.0 | 26.0 | 32.0 | 30.0 | 356.0 | 268.0 |
36th | 107 | 4440 | Lucy Mitchell | HISC | (44.0 DNC) | (44.0 DNF) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 34.0 | 32.0 | 32.0 | 35.0 | 23.0 | 376.0 | 288.0 |
37th | 118 | 5561 | Liam Whelan | HISC | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 35.0 | 35.0 | 37.0 | 37.0 | 37.0 | 401.0 | 313.0 |
38th | 131 | 3279 | Alex Baker | HISC | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 38.0 | 38.0 | 44.0 DNF | 44.0 DNC | 44.0 DNC | 428.0 | 340.0 |
39th | 129 | 5618 | Josh Lyttle | Bowmoor SC | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 440.0 | 352.0 |
39th | 132 | 3464 | Indiana Tillett-Flowerdew | HISC | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 440.0 | 352.0 |
39th | 140 | 5326 | Jon Peppin | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 440.0 | 352.0 | |
39th | 120 | 4904 | Joshua Stokes | HISC | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 440.0 | 352.0 |
39th | 109 | 5065 | Charlotte Rankine | HISC | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 440.0 | 352.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com