event burgee venue burgee

Youth Pennant 4 - RS Tera

2014

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 10, Scoring system: Class Racing
Rank SailNo HelmName R1
05 Jul
R2
05 Jul
R3
05 Jul
R4
6 Jul
R5
6 Jul
R6
6 Jul
Total Nett
1st 1990 Will Orringe (2.0) (11.0 DNF) 2.0 1.0 1.0 1.0 18.0 5.0
2nd 2507 Freddie Woods 1.0 1.0 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 36.0 14.0
3rd b Sam Dickinson (4.0) 3.0 (4.0) 4.0 4.0 3.0 22.0 14.0
4th 2687 Robbie McDonald (11.0 DNC) (11.0 DNC) 11.0 DNC 2.0 2.0 2.0 39.0 17.0
5th 2370 Flo Peters 3.0 2.0 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 41.0 19.0
6th 1531 Archie Ingham-Thomas (11.0 DNC) (11.0 DNC) 11.0 DNC 3.0 5.0 5.0 46.0 24.0
7th 2401 Joshua Roberts (11.0 DNC) (11.0 DNC) 11.0 DNC 7.0 3.0 4.0 47.0 25.0
8th 1539 Jack Prior 5.0 (11.0 DNF) (11.0 DNF) 5.5 6.0 11.0 DNC 49.5 27.5
9th 309 Madeline Bilbrough (11.0 DNC) (11.0 DNC) 11.0 DNC 8.0 8.0 6.0 55.0 33.0
10th 438 Jack Furse-Cope (11.0 DNC) (11.0 DNC) 11.0 DNC 5.5 7.0 11.0 DNC 56.5 34.5

R1 - 05 Jul

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Points
1 2507 Freddie Woods 0.25.40 1.0
2 1990 Will Orringe 0.26.30 2.0
3 2370 Flo Peters 0.31.06 3.0
4 b Sam Dickinson 0.33.06 4.0
5 1539 Jack Prior 0.38.46 5.0

R2 - 05 Jul

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Points
1 2507 Freddie Woods 0.21.36 1.0
2 2370 Flo Peters 0.24.43 2.0
3 b Sam Dickinson 0.26.34 3.0
4 1990 Will Orringe DNF 11.0
4 1539 Jack Prior DNF 11.0

R3 - 05 Jul

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Points
1 2507 Freddie Woods 0.23.01 1.0
2 1990 Will Orringe 0.23.47 2.0
3 2370 Flo Peters 0.23.57 3.0
4 b Sam Dickinson 0.26.35 4.0
5 1539 Jack Prior DNF 11.0

R4 - 6 Jul

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Points
1 1990 Will Orringe 0.21.30 1.0
2 2687 Robbie McDonald 0.22.40 2.0
3 1531 Archie Ingham-Thomas 0.22.45 3.0
4 b Sam Dickinson 0.22.50 4.0
5 1539 Jack Prior 0.23.49 5.5
5 438 Jack Furse-Cope 0.23.49 5.5
7 2401 Joshua Roberts 0.23.53 7.0
8 309 Madeline Bilbrough 0.29.15 8.0

R5 - 6 Jul

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Points
1 1990 Will Orringe 0.16.36 1.0
2 2687 Robbie McDonald 0.17.10 2.0
3 2401 Joshua Roberts 0.17.46 3.0
4 b Sam Dickinson 0.18.12 4.0
5 1531 Archie Ingham-Thomas 0.18.26 5.0
6 1539 Jack Prior 0.18.37 6.0
7 438 Jack Furse-Cope 0.21.35 7.0
8 309 Madeline Bilbrough 0.23.20 8.0

R6 - 6 Jul

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Points
1 1990 Will Orringe 0.18.55 1.0
2 2687 Robbie McDonald 0.19.07 2.0
3 b Sam Dickinson 0.20.01 3.0
4 2401 Joshua Roberts 0.21.54 4.0
5 1531 Archie Ingham-Thomas 0.22.25 5.0
6 309 Madeline Bilbrough 0.24.37 6.0



Sailwave Scoring Software 2.8.5
www.sailwave.com