Rank | Class | SailNo | HelmName | PY | R1 05 Jul |
R2 05 Jul |
R3 6 Jul |
R4 6 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | LASER 4.7 | 197941 | Alex Butler | 1244 | 1.0 | 1.0 | (2.0) | 1.0 | 5.0 | 3.0 |
2nd | LASER (Std) | 200888 | Geoffrey Sherwood | 1116 | (5.0 DNC) | 5.0 DNC | 1.0 | 2.0 | 13.0 | 8.0 |
3rd | NAT 12 | 3217 | John Rees | 1050 | 2.0 | (5.0 DNF) | 5.0 DNC | 5.0 DNC | 17.0 | 12.0 |
4th | RS FEVA XL | John Price | 1235 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 20.0 | 15.0 |
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LASER 4.7 | 197941 | Alex Butler | 1244 | 15.11.40 | 0.55.40 | 0.44.45 | 1.0 |
2 | NAT 12 | 3217 | John Rees | 1050 | 15.07.30 | 0.51.30 | 0.49.03 | 2.0 |
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LASER 4.7 | 197941 | Alex Butler | 1244 | 15.51.06 | 0.31.06 | 0.25.00 | 1.0 |
2 | NAT 12 | 3217 | John Rees | 1050 | DNF | 5.0 |
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LASER (Std) | 200888 | Geoffrey Sherwood | 1116 | 11.53.35 | 0.48.35 | 0.43.32 | 1.0 |
2 | LASER 4.7 | 197941 | Alex Butler | 1244 | 12.01.12 | 0.56.12 | 0.45.11 | 2.0 |
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LASER 4.7 | 197941 | Alex Butler | 1244 | 13.11.29 | 0.53.29 | 0.43.00 | 1.0 |
2 | LASER (Std) | 200888 | Geoffrey Sherwood | 1116 | 13.09.34 | 0.51.34 | 0.46.12 | 2.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com