event burgee venue burgee

Saturday Handicap Race 12

Saturday 19th July

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 18, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
 
Total Nett
1st SOLO 5494 Steve Cockerill   1192 1.0 1.0 1.0
2nd SOLO 5493 Nick Peters   1192 2.0 2.0 2.0
3rd FLYING 15 3824 David Nicholls Sarah Smith 1016 3.0 3.0 3.0
4th WAYFARER 8199 Duncan Colin-Jones Mark Seaman 1110 4.5 4.5 4.5
4th SOLO 5412 Chris Powles   1192 4.5 4.5 4.5
6th LASER Radial 194680 Liz Sherwood   1168 6.0 6.0 6.0
7th RS 400 1428 James Gardner Anne Gardner 950 7.0 7.0 7.0
8th LASER (Std) 200888 Geoff Sherwood   1116 8.0 8.0 8.0
9th RS 200 1426 Helen Everest Kate Peters 1071 9.0 9.0 9.0
10th SOLO 5544 Sarah Cockerill   1192 10.0 10.0 10.0
11th SOLO 5248 Nick Fuller   1192 11.0 11.0 11.0
12th RS 200 1544 Anna Wells Susan Watson 1071 12.0 12.0 12.0
13th LASER 4.7 197941 Alex Butler   1244 13.0 13.0 13.0
14th SOLO 5400 Greg Swift   1192 14.0 14.0 14.0
15th SOLO 5423 Simon Hill   1192 15.0 15.0 15.0
16th SOLO 4996 Ted Gadd   1192 16.0 16.0 16.0
17th SOLO 4919 Cliff Wiles   1192 17.0 17.0 17.0
18th CHERUB 3215 Clive Everest Alex Everest 769 18.0 18.0 18.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 SOLO 5494 Steve Cockerill   1192 15.05.00 16.37.56 1.32.56 2 1.17.58 1.0
2 SOLO 5493 Nick Peters   1192 15.05.00 16.38.12 1.33.12 2 1.18.11 2.0
3 FLYING 15 3824 David Nicholls Sarah Smith 1016 15.00.00 16.19.31 1.19.31 2 1.18.16 3.0
4 WAYFARER 8199 Duncan Colin-Jones Mark Seaman 1110 15.00.00 16.27.05 1.27.05 2 1.18.27 4.5
4 SOLO 5412 Chris Powles   1192 15.05.00 16.38.31 1.33.31 2 1.18.27 4.5
6 LASER Radial 194680 Liz Sherwood   1168 15.00.00 16.32.37 1.32.37 2 1.19.18 6.0
7 RS 400 1428 James Gardner Anne Gardner 950 15.00.00 16.15.37 1.15.37 2 1.19.36 7.0
8 LASER (Std) 200888 Geoff Sherwood   1116 15.00.00 16.29.22 1.29.22 2 1.20.05 8.0
9 RS 200 1426 Helen Everest Kate Peters 1071 15.00.00 16.26.44 1.26.44 2 1.20.59 9.0
10 SOLO 5544 Sarah Cockerill   1192 15.05.00 16.42.23 1.37.23 2 1.21.42 10.0
11 SOLO 5248 Nick Fuller   1192 15.05.00 16.42.46 1.37.46 2 1.22.01 11.0
12 RS 200 1544 Anna Wells Susan Watson 1071 15.00.00 16.27.52 1.27.52 2 1.22.03 12.0
13 LASER 4.7 197941 Alex Butler   1244 15.00.00 16.43.12 1.43.12 2 1.22.57 13.0
14 SOLO 5400 Greg Swift   1192 15.05.00 16.44.49 1.39.49 2 1.23.44 14.0
15 SOLO 5423 Simon Hill   1192 15.05.00 16.46.18 1.41.18 2 1.24.59 15.0
16 SOLO 4996 Ted Gadd   1192 15.05.00 15.58.07 0.53.07 1 1.29.07 16.0
17 SOLO 4919 Cliff Wiles   1192 15.05.00 15.59.47 0.54.47 1 1.31.55 17.0
18 CHERUB 3215 Clive Everest Alex Everest 769 15.00.00 16.15.52 1.15.52 2 1.38.39 18.0



Sailwave Scoring Software 2.9.7
www.sailwave.com