event burgee venue burgee

Youth Race Week - RS Tera Gold Fleet

2014

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 14, Scoring system: Appendix A
Rank Tally Num Sail Num Helm Club R1
4 Aug
R2
4 Aug
R3
5 Aug
R4
5 Aug
R5
6 Aug
R6
6 Aug
R7
7 Aug
R8
7 Aug
R9
8 Aug
Total Nett
1st 15 1990 Will Orringe HISC (4.0) (5.0) 1.0 3.0 3.0 1.0 1.0 2.0 2.0 22.0 13.0
2nd 13 2370 Flo Peters HISC 3.0 (6.0) 2.0 1.0 5.0 2.0 5.0 1.0 (7.0) 32.0 19.0
3rd 12 2567 Hamish Morley HISC 1.0 2.0 (10.0) 4.0 4.0 (5.0) 2.0 3.0 4.0 35.0 20.0
4th 17 596 Angus Kilpatrick HISC (12.0) 4.0 5.0 5.0 1.0 (7.0) 3.0 4.0 1.0 42.0 23.0
5th 14 2687 Robbie McDonald HISC 6.0 8.0 (9.0) 2.0 2.0 4.0 4.0 5.0 (9.0) 49.0 31.0
6th 38 2663 Rachel Pyke HISC 5.0 (9.0) 4.0 6.0 (9.0) 6.0 6.0 6.0 6.0 57.0 39.0
7th 18 2344 Ben Tuttle HISC 8.0 (12.0) 3.0 9.0 6.0 8.0 7.0 (10.0) 3.0 66.0 44.0
8th 21 2616 Ollie Jenkins HISC 7.0 7.0 7.0 (15.0 DNC) 7.0 (10.0) 8.0 8.0 8.0 77.0 52.0
9th 19 2359 Abigail Tuttle HISC 10.0 13.0 6.0 (15.0 DNF) 10.0 3.0 9.0 7.0 (15.0 DNC) 88.0 58.0
10th 44 2166 Olivia Bracey-Davis HISC (14.0) 11.0 8.0 10.0 (12.0) 12.0 11.0 11.0 5.0 94.0 68.0
11th 16 2072 Emily Jones HISC (13.0) 10.0 (12.0) 7.0 8.0 9.0 12.0 12.0 11.0 94.0 69.0
12th 20 2585 Joshua Hobbs HISC (11.0) (15.0 DNC) 11.0 8.0 11.0 11.0 10.0 9.0 10.0 96.0 70.0
13th 11 2507 Freddy Wood HISC 2.0 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 108.0 78.0
14th 58 2613 Maddy Wylie Rippon SC 9.0 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 117.0 87.0



Sailwave Scoring Software 2.9.7
www.sailwave.com