Rank | Tally | Bow Number | Country | SailNumber | HelmName | CrewName | SailingClub_1 | SailingClub_2 | R1 27 Aug |
R2 27 Aug |
R3 27 Aug |
R4 28 Aug |
R5 28 Aug |
R6 28 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 23 | 23 | GBR | 53966 | Jemima LAWSON | James TAYLOR | Emsworth SC | HISC | 4.0 | 1.0 | 2.0 | 1.0 | (58.0 BFD) | 3.0 | 69.0 | 11.0 |
2nd | 39 | 39 | GBR | 54481 | Tim RILEY | Lily SUMMERS | Warsash SC | Emsworth SC | 1.0 | 3.0 | 3.0 | 3.0 | 4.0 | (58.0 BFD) | 72.0 | 14.0 |
3rd | 37 | 37 | GBR | 55242 | Max CLAPP | Joseph BURNS | Royal Southern Yc | Spinnaker | 5.0 | (7.0) | 7.0 | 2.0 | 3.0 | 2.0 | 26.0 | 19.0 |
4th | 51 | 51 | GBR | 52069 | Scott WALLIS | Ryan ORR | Spinnaker | RLYC | (6.0) | 5.0 | 4.0 | 4.0 | 6.0 | 1.0 | 26.0 | 20.0 |
5th | 35 | 35 | GBR | 54849 | Sarah NORBURY | Mari DAVIES | South Staffordshire SC | Pwllheli SC | 3.0 | 4.0 | (6.0) | 6.0 | 5.0 | 4.0 | 28.0 | 22.0 |
6th | 25 | 25 | GBR | 54487 | Morgan DIBB | Rosie WATKINS | Warsash SC | Warsash SC | 2.0 | 2.0 | 1.0 | 10.0 | 8.0 | (27.0) | 50.0 | 23.0 |
7th | 69 | 69 | GBR | 55189 | Neil MARSDEN | Megs BRICKWOOD | Blackpool YC | Blackpool YC | 7.0 | 6.0 | (11.0) | 5.0 | 2.0 | 7.0 | 38.0 | 27.0 |
8th | 7 | 7 | GBR | 54852 | Joanna KALDERON | Midge WATKINS | Itchenor SC | Itchenor SC | (15.0) | 8.0 | 8.0 | 12.0 | 11.0 | 5.0 | 59.0 | 44.0 |
9th | 48 | 48 | GBR | 55015 | Jenny SMALLWOOD | Danielle THOMAS | Datchet Water SC | Datchet Water SC | (17.0) | 10.0 | 10.0 | 14.0 | 10.0 | 10.0 | 71.0 | 54.0 |
10th | 5 | 5 | GBR | 55107 | Martin WRIGLEY | Marcus TRESSLER | RYA | RYA | 12.0 | 14.0 | 13.0 | 16.0 | 1.0 | (58.0 BFD) | 114.0 | 56.0 |
11th | 45 | 45 | GBR | 54123 | Josh VOLLER | Matt SHORROCK | RYA | RYA | 8.0 | (20.0) | 5.0 | 20.0 | 16.0 | 8.0 | 77.0 | 57.0 |
12th | 33 | 33 | GBR | 52627 | Dan ATHERTON | Matthew VINEY | Rlymyc / Gurnard Sc | Cardiff Bay Yc | 13.0 | 16.0 | (20.0) | 9.0 | 15.0 | 6.0 | 79.0 | 59.0 |
13th | 30 | 30 | GBR | 54583 | Georgia BOOTH | Josephine GUMMER | Scaling DAM | Fishers Green | (23.0) | 11.0 | 17.0 | 17.0 | 12.0 | 12.0 | 92.0 | 69.0 |
14th | 16 | 16 | GBR | 54415 | Robbie KING | Alex KING | Warsash / RLymYC | Warsash / RLymYC | (58.0 UFD) | 9.0 | 28.0 | 8.0 | 9.0 | 16.0 | 128.0 | 70.0 |
15th | 4 | 4 | GBR | 54853 | Milly PUGH | Amy SPARKS | POOLE | POOLE | 9.0 | 25.0 | 9.0 | 15.0 | 13.0 | (58.0 DNF) | 129.0 | 71.0 |
16th | 53 | 53 | GBR | 54983 | Jenny CROPLEY | Emma BAKER | RLymYC | RLymYC | 16.0 | 15.0 | (26.0) | 24.0 | 20.0 | 9.0 | 110.0 | 84.0 |
17th | 15 | 15 | GBR | 54947 | James CLEMETSON | Sam SMITH | Treador Bay | Staunton Harold SC | 24.0 | 19.0 | 16.0 | 21.0 | 14.0 | (58.0 BFD) | 152.0 | 94.0 |
18th | 2 | 2 | GBR | 54848 | Isabel DAVIES | Gemma KEERS | ISC | ISC | 19.0 | 23.0 | (58.0 DNC) | 19.0 | 17.0 | 17.0 | 153.0 | 95.0 |
19th | 42 | 42 | GBR | 52626 | Sarah JARMAN | Emily WALTERS | RLymYC | RLymYC | 18.0 | 17.0 | 15.0 | 22.0 | 25.0 | (28.0) | 125.0 | 97.0 |
20th | 11 | 11 | GBR | 54124 | Jemma VINEY | Matilda MATTHEWS | Cardiff Bay Yc | Cardiff Bay Yc | 20.0 | 21.0 | 12.0 | 23.0 | 22.0 | (36.0) | 134.0 | 98.0 |
21st | 64 | 64 | GBR | 55169 | Arran HOLMAN | Tom DARLING | Hollowell | HISC | 22.0 | 26.0 | (58.0 DNF) | 7.0 | 33.0 | 11.0 | 157.0 | 99.0 |
22nd | 70 | 70 | HKG | 54857 | Tse sui lun (TSE) | Chik ho yin (CHIK) | Hong Kong S Federation | Hong Kong S Federation | (58.0 DNC) | 12.0 | 14.0 | 11.0 | 7.0 | 58.0 DNF | 160.0 | 102.0 |
23rd | 47 | 47 | GBR | 54058 | Sam WATSON | Emma MCCLUSKEY | Nantwich & Border Counties SC | Nantwich & Border Counties SC | (43.0) | 28.0 | 22.0 | 25.0 | 18.0 | 13.0 | 149.0 | 106.0 |
24th | 41 | 41 | GBR | 54782 | Joanna BARRIE | Joanne FOSTER | Annandale SC | Annandale SC | 21.0 | 27.0 | (31.0) | 26.0 | 24.0 | 15.0 | 144.0 | 113.0 |
25th | 18 | 18 | GBR | 53645 | Max MOYLES | William BIRCH-TOMLINSON | Royal Lymington | Royal Lymington | 11.0 | 13.0 | 18.0 | 18.0 | (58.0 BFD) | 58.0 BFD | 176.0 | 118.0 |
26th | 3 | 3 | GBR | 55244 | Katie DAVIES | Grace SUMMERS | Itchenor | Itchenor | 25.0 | 18.0 | 43.0 | 13.0 | 21.0 | (58.0 BFD) | 178.0 | 120.0 |
27th | 1 | 1 | GBR | 54978 | Karyna MANUEL | Sally CLAPP | Grafham | Royal Southern Yc | 26.0 | (42.0) | 24.0 | 30.0 | 29.0 | 21.0 | 172.0 | 130.0 |
28th | 49 | 49 | GBR | 52480 | Alex SMALLWOOD | James SCOTT | Datchet Water SC | Datchet Water SC | 30.0 | 34.0 | 19.0 | 31.0 | 23.0 | (37.0) | 174.0 | 137.0 |
29th | 9 | 9 | GBR | 54006 | Rhiannon FLACK | Kirsten GLEN | Hill Head SC | Parkstone YC | 29.0 | 36.0 | (41.0) | 29.0 | 31.0 | 14.0 | 180.0 | 139.0 |
30th | 40 | 40 | GBR | 54483 | Ella STOGGALL | Emma KINDON | Cbyc, Staunton Harold SC, Carsington | Staunton Harold SC | 28.0 | 40.0 | (42.0) | 34.0 | 26.0 | 18.0 | 188.0 | 146.0 |
31st | 19 | 19 | GBR | 55898 | Willow BLAND | Daisy COLLINGRIDGE | Waldringfield | Waldringfield | (39.0) | 33.0 | 37.0 | 35.0 | 27.0 | 20.0 | 191.0 | 152.0 |
32nd | 6 | 6 | GBR | 55102 | Lucy MELLERS | Charlotte BOYLE | Chichester YC | RLYC | 31.0 | 35.0 | 29.0 | (48.0) | 37.0 | 22.0 | 202.0 | 154.0 |
33rd | 38 | 38 | GBR | 54091 | Ella BENNETT | Emily GENT | RLymYC | RLymYC | (58.0 DNS) | 30.0 | 21.0 | 28.0 | 19.0 | 58.0 BFD | 214.0 | 156.0 |
34th | 71 | 71 | IRL | 53103 | Jocelyn HILL | Emily HILL | County Antrim YC | County Antrim YC | 42.0 | 31.0 | 39.0 | 32.0 | (58.0 DNF) | 24.0 | 226.0 | 168.0 |
35th | 54 | 54 | GBR | 54510 | Iago DAVIES | Gethin OWEN | Clwb Hwylio Pwllheli | Clwb Hwylio Pwllheli | 41.0 | 29.0 | 47.0 | 27.0 | (58.0 BFD) | 25.0 | 227.0 | 169.0 |
36th | 26 | 26 | GBR | 54578 | Mali HARNETT | Sophie THOMSON | Whitstable. | Whitstable. | 27.0 | 32.0 | 27.0 | 47.0 | 36.0 | (58.0 BFD) | 227.0 | 169.0 |
37th | 21 | 21 | GBR | 53053 | Alex PLATT | Will MCMAHON | Restronguet SC & R.c.y.c. | Soulth Cerney | 10.0 | 22.0 | 23.0 | (58.0 UFD) | 58.0 BFD | 58.0 BFD | 229.0 | 171.0 |
38th | 50 | 50 | IRL | 54417 | Lucy TERKELSEN | Lainey TERKELSEN | Stone SC | Stone SC | (40.0) | 38.0 | 33.0 | 38.0 | 32.0 | 31.0 | 212.0 | 172.0 |
39th | 31 | 31 | GBR | 54785 | Rory ODELL | Celia HANSELL | Hayling / Northampton | Hayling / Northampton | 35.0 | 41.0 | (58.0 DNC) | 33.0 | 47.0 | 19.0 | 233.0 | 175.0 |
40th | 44 | 44 | GBR | 54482 | Esther FENTON-JONES | Tabitha PEEL | Papercourt | Papercourt | 14.0 | 24.0 | 25.0 | (58.0 UFD) | 58.0 BFD | 58.0 BFD | 237.0 | 179.0 |
41st | 12 | 12 | GBR | 54163 | Jennifer ABRAHAM | Sophie TAYLOR | Helensburgh SC | Helensburgh SC | 36.0 | 43.0 | 38.0 | 36.0 | 28.0 | (58.0 BFD) | 239.0 | 181.0 |
42nd | 27 | 27 | GBR | 54582 | Hattie MORSLEY | Pippa CROPLEY | RLymYC | RLymYC | 37.0 | (51.0) | 35.0 | 41.0 | 38.0 | 32.0 | 234.0 | 183.0 |
43rd | 57 | 57 | GBR | 53974 | Thomas WALLWORK | Sam PLATT | Redesmere | Bolton | 32.0 | 37.0 | 44.0 | 37.0 | 35.0 | (58.0 DNC) | 243.0 | 185.0 |
44th | 62 | 62 | GBR | 5448 | Rory COHEN | Jonathan WILSON | Frampton on Severn | Frampton on Severn | 38.0 | (46.0) | 30.0 | 40.0 | 46.0 | 33.0 | 233.0 | 187.0 |
45th | 60 | 60 | GBR | 51883 | Alex PAGE | Ross THOMPSON | Brightlingsea SC | Brightlingsea SC | (58.0 DNC) | 49.0 | 32.0 | 39.0 | 39.0 | 29.0 | 246.0 | 188.0 |
46th | 68 | 68 | GBR | 54464 | George BRIDGE | Ben SHORROCK | Frensham Pond SC | Frensham Pond SC | (48.0) | 44.0 | 40.0 | 43.0 | 43.0 | 26.0 | 244.0 | 196.0 |
47th | 46 | 46 | GBR | 53958 | Catriona WALLACE | Charlotte ASHWORTH | South Cerney SC | South Cerney SC | 44.0 | 45.0 | 36.0 | 45.0 | 30.0 | (58.0 BFD) | 258.0 | 200.0 |
48th | 32 | 32 | GBR | 52456 | Alastair WALLACE | Ali WALLACE | South Cerney SC | South Cerney SC | 45.0 | 47.0 | 45.0 | (52.0) | 34.0 | 34.0 | 257.0 | 205.0 |
49th | 66 | 66 | GBR | 53378 | Jonathan BURNS | Gabby BURNS | Spinnaker | Spinnaker | 46.0 | (58.0 DNC) | 58.0 DNC | 42.0 | 40.0 | 23.0 | 267.0 | 209.0 |
50th | 8 | 8 | GBR | 52566 | Issie BLACK | Esme JONES | HISC | Royal Torbay YC | 33.0 | 39.0 | 34.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 280.0 | 222.0 |
51st | 67 | 67 | GBR | 1 | Charlie KNOTTENBELT | Ben HEBER | Bosham SC | Bosham SC | 51.0 | 52.0 | (58.0 DNC) | 51.0 | 45.0 | 30.0 | 287.0 | 229.0 |
52nd | 29 | 29 | GBR | 52206 | Max ODELL | Millie MOSS | Hayling / Northampton | Hayling / Northampton | 34.0 | 50.0 | 46.0 | 46.0 | (58.0 BFD) | 58.0 BFD | 292.0 | 234.0 |
53rd | 20 | 20 | GBR | 5484 | Peter BADDELEY | Oli BAYLISS | Burghfield / HISC | Burghfield / HISC | (58.0 UFD) | 58.0 DNC | 58.0 DNC | 44.0 | 41.0 | 35.0 | 294.0 | 236.0 |
54th | 14 | 14 | GBR | 54057 | Niamh GANNON | Jenny LORIMER | Burghfield | Warsash | 50.0 | 48.0 | 48.0 | 50.0 | 44.0 | (58.0 DNF) | 298.0 | 240.0 |
55th | 34 | 34 | GBR | 54979 | Flavia TRITTO | Colette BACON | Datchet | Datchet | 47.0 | (58.0 DNF) | 58.0 DNC | 49.0 | 42.0 | 58.0 DNF | 312.0 | 254.0 |
56th | 24 | 24 | GBR | 52483 | Mark HOLLIDAY | Victor TEN BOSCH | Emsworth SC | Emsworth SC | 49.0 | (58.0 DNF) | 49.0 | 58.0 DNS | 58.0 DNC | 58.0 DNC | 330.0 | 272.0 |
57th | 22 | 22 | GBR | 52067 | Jack LUCAS-CLEMENTS | Daniel BURNS | Hayling Island | Hayling Island | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 348.0 | 290.0 |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 58 |
DNC | Did not come to the starting area | 58 |
DNF | Started but did not finish | 58 |
DNS | Came to the start area but did not start | 58 |
UFD | U Flag Disqualification | 58 |
Sailwave Scoring Software 2.9.7
www.sailwave.com