Rank | Sail Num | Helm | R1 |
R2 |
R3 |
Total | Nett |
---|---|---|---|---|---|---|---|
1st | 562 | Josh Bowers | 1.0 | 1.0 | (7.0 DNC) | 9.0 | 2.0 |
2nd | 5 | Freddie Fisher | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 |
3rd | 0446 | Tom Cooke-Priest | 3.0 | (7.0 DNC) | 7.0 DNC | 17.0 | 10.0 |
4th | 849 | Cameron Mitchell | 4.0 | (7.0 DNC) | 7.0 DNC | 18.0 | 11.0 |
5th | 1992 | Jakey Wood | 5.0 | (7.0 DNC) | 7.0 DNC | 19.0 | 12.0 |
6th | 309 | Madeline Bilbrough | (7.0 DNF) | 7.0 DNC | 7.0 DNC | 21.0 | 14.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com