Rank | Class | SailNo | HelmName | CrewName | PY | R1 13 Jul |
R2 13 Jul |
R3 20 Jul |
R4 20 Jul |
R5 27 Jul |
R6 3 Aug |
R7 3 Aug |
R8 30 Aug |
R9 30 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FLYING 15 | 3957 | Charles Apthorp | J Clark | 1016 | 1.0 | 1.0 | (7.0) | 1.0 | 1.0 | (6.5) | 5.0 | (29.0 DNC) | (29.0 DNC) | 80.5 | 9.0 |
2nd | FIREBALL | 15112 | David Sayce | Fiona Sayce | 963 | 2.0 | 6.0 | 4.0 | (9.0 DNF) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 3.0 | 1.0 | 112.0 | 16.0 |
3rd | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1025 | (8.0) | 2.0 | 2.0 | 3.0 | (29.0 DNC) | (11.0) | (8.0) | 8.0 | 4.0 | 75.0 | 19.0 |
4th | FIREBALL | 15099 | Kings | Stockman | 963 | (14.0 DNF) | (29.0 DNC) | 6.0 | 5.0 | 4.0 | 3.0 | 2.0 | (29.0 DNC) | (29.0 DNC) | 121.0 | 20.0 |
5th | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 973 | 3.0 | 4.0 | (8.0) | 2.0 | (29.0 DNC) | 6.5 | 6.0 | (29.0 DNC) | (29.0 DNC) | 116.5 | 21.5 |
6th | TASAR | 351 | Rod Porteous | Mo Porteous | 1025 | 4.0 | 5.0 | (9.0) | 4.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 9.0 | 5.0 | 123.0 | 27.0 |
7th | MERLIN | 3728 | Judith Massey | Clare Boston | 973 | 7.0 | 8.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 8.0 | (9.0) | 4.0 | 3.0 | 126.0 | 30.0 |
8th | Int 470 | 840 | Ben Hazeldine | Rhos Hawes | 960 | (29.0 DNC) | (29.0 DNC) | 3.0 | 7.0 | (29.0 DNC) | 4.0 | 1.0 | (29.0 DNC) | 29.0 DNC | 160.0 | 44.0 |
9th | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 963 | 9.5 | 9.0 | (10.0) | 6.0 | (29.0 DNC) | 10.0 | 10.0 | (29.0 DNC) | (29.0 DNC) | 141.5 | 44.5 |
10th | FIREBALL | 15111 | Chris Turner | Jono Loe | 963 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 6.0 | 12.0 | 29.0 DNC | 12.0 DNF | 6.0 | 181.0 | 65.0 |
11th | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1016 | 5.0 | 3.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 5.0 | 29.0 DNC | 187.0 | 71.0 |
12th | FLYING 15 | 3927 | Mark Wood | John Williams | 1016 | 6.0 | 7.0 | (29.0 DNC) | (29.0 DNC) | 2.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 189.0 | 73.0 |
13th | MERLIN | 3736 | Colin Smith | Graham Williamson | 973 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 1.0 | 3.0 | 29.0 DNC | 29.0 DNC | 207.0 | 91.0 |
14th | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1016 | (29.0 DNC) | (29.0 DNC) | 1.0 | (29.0 DNC) | 3.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 207.0 | 91.0 |
15th | FIREBALL | 15103 | Keith Walker | Rhys Pickett | 963 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 2.0 | 4.0 | 29.0 DNC | 29.0 DNC | 209.0 | 93.0 |
16th | FLYING 15 | 3994 | Chris Waples | Adrian Simpson | 1016 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 6.0 | 2.0 | 211.0 | 95.0 |
17th | FIREBALL | 15064 | Van Page | Van Page | 963 | (29.0 DNC) | (29.0 DNC) | 11.0 | (29.0 DNC) | 5.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 219.0 | 103.0 |
18th | FLYING 15 | 3736. | Peter Bannister | Sue Bannister | 1016 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 9.0 | 7.0 | 29.0 DNC | 29.0 DNC | 219.0 | 103.0 |
19th | FIREBALL | 14976 | Nick Copsey | Andrew Clarke | 963 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 5.0 | 13.0 DNF | 29.0 DNC | 29.0 DNC | 221.0 | 105.0 |
20th | NAT 12 | 3492 | Sam Mettam | Emma Clarke | 1050 | 12.0 | 10.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 225.0 | 109.0 |
21st | FLYING 15(SENIOR) | 3335 | Gerald New | Steve Franklyn | 1026 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 13.0 | 11.0 | 29.0 DNC | 29.0 DNC | 227.0 | 111.0 |
22nd | RS AERO 9 | 10003 | 1025 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 1.0 | 29.0 DNC | 233.0 | 117.0 | ||
23rd | RS AERO 9 | 1024 | J Hardman | 1025 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 2.0 | 29.0 DNC | 234.0 | 118.0 | |
24th | FIREBALL | 15113 | 963 | (29.0 DNC) | (29.0 DNC) | 5.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 237.0 | 121.0 | ||
25th | MERLIN | 3726 | David Hitchcock | Jill Hitchcock | 973 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 7.0 | 29.0 DNC | 239.0 | 123.0 |
26th | TASAR | 2802 | Richard Bates | Emma Flight | 1025 | 9.5 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 241.5 | 125.5 |
27th | RS AERO 7 | 1030 | Hilary Baker | 1025 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 10.0 | 29.0 DNC | 242.0 | 126.0 | |
28th | TASAR | 394 | Mark Nethercleft | Sian Williams | 1025 | 11.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 243.0 | 127.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com