Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MOTH H'FOIL | 4147 | Mike Lennon | 499 | 00.35.12 | 1.10.32 | 1.0 | |||
2 | RS 200 | 1382 | Tom Morris | Emma Porteous | 1071 | 1.17.40 | 1.12.31 | 2.0 | ||
3 | 29ER | 1908 | Felix Crowther | James Cook | 884 | 1.04.42 | 1.13.11 | 3.0 | ||
4 | FIREBALL | 15103 | Keith Walker | Rhys Pickett | 963 | 1.10.38 | 1.13.21 | 4.0 | ||
5 | LASER 4000 | 4190 | Steve Cockerill | Sarah Cockerill | 896 | 1.05.44 | 1.13.22 | 5.0 | ||
6 | FLYING 15 | 3955 | Richard Lovering | Dave Carr | 1016 | 1.15.02 | 1.13.51 | 6.0 | ||
7 | FLYING 15 | 3927 | Mark Wood | Tim Rumfitt | 1016 | 1.15.15 | 1.14.04 | 7.0 | ||
8 | FLYING 15 | 3824 | Hamish Streeter | Andrew Streeter | 1016 | 1.15.28 | 1.14.17 | 8.0 | ||
9 | RS 200 | 1514 | Paul Fisk | Caroline Fisk | 1071 | 1.19.48 | 1.14.31 | 9.0 | ||
10 | TASAR | 2815 | Rod Porteous | Mo Porteous | 1025 | 1.16.30 | 1.14.38 | 10.5 | ||
10 | LASER (Std) | 201651 | Niall Houston | 1116 | 1.23.18 | 1.14.38 | 10.5 | |||
12 | 29ER | 1782 | Nick Robins | Samuel Grade | 884 | 1.06.08 | 1.14.49 | 12.0 | ||
13 | RS 200 | 910 | Colin Smith | Amelia Hewitson | 1071 | 1.20.15 | 1.14.56 | 13.0 | ||
14 | FINN | 87 | Paul Childs | 1060 | 1.19.29 | 1.14.59 | 14.0 | |||
15 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 963 | 1.12.23 | 1.15.10 | 15.0 | ||
16 | 29ER | 2217 | Lauren Miles | Callum Healey | 884 | 1.06.44 | 1.15.29 | 16.0 | ||
17 | RS ELITE | 67 | Ossie Stewart | Rob Cruickshank, Cam Stewart | 1010 | 1.16.19 | 1.15.34 | 17.0 | ||
18 | FIREBALL | 14821 | Nick Hurst | Alistair Weatherall | 963 | 1.12.58 | 1.15.46 | 18.0 | ||
19 | RS 200 | 763 | Jerome Bakker | Clare Bakker | 1071 | 1.21.35 | 1.16.10 | 19.0 | ||
20 | 29ER | 1779 | Hannah Bristow | Emily Covell | 884 | 1.07.26 | 1.16.17 | 20.0 | ||
21 | 29ER | 1509 | Pheobe Warren | Lucy Harris | 884 | 1.07.31 | 1.16.23 | 21.0 | ||
22 | FINN | 81 | Simon Childs | 1060 | 1.21.10 | 1.16.34 | 22.0 | |||
23 | FLYING 15 | 3994 | Chris Waples | Adrian Simpson | 1016 | 1.17.50 | 1.16.36 | 23.0 | ||
24 | LASER (Std) | 200888 | Geoff Sherwood | 1116 | 1.26.32 | 1.17.32 | 24.0 | |||
25 | RS 200 | 1543 | Damon Roberts | Flavia Roberts | 1071 | 1.23.05 | 1.17.35 | 25.0 | ||
26 | RS 200 | 598 | 1071 | 1.23.11 | 1.17.40 | 26.0 | ||||
27 | RS 200 | 689 | Becky Partington | Chris Witty | 1071 | 1.23.23 | 1.17.51 | 27.0 | ||
28 | RS 200 | 772 | Tom Hewitson | Lucy Hewitson | 1071 | 1.23.58 | 1.18.24 | 28.0 | ||
29 | FLYING 15 | 3812 | Sam Maxfield | Paul Maxfield | 1016 | 1.19.42 | 1.18.27 | 29.0 | ||
30 | Int 420 | 54583 | Georgia Booth | Josie Gummer | 1067 | 1.23.44 | 1.18.29 | 30.0 | ||
31 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1016 | 1.19.50 | 1.18.35 | 31.0 | ||
32 | MOTH H'FOIL | 4096 | Tim Penfold | 499 | 00.39.23 | 1.18.55 | 32.0 | |||
33 | MPS | 251 | Neil Upton-Brown | 815 | 1.04.28 | 1.19.06 | 33.0 | |||
34 | FLYING 15 | 3736 | Sue Bannister | Peter Bannister | 1016 | 1.20.27 | 1.19.11 | 34.0 | ||
35 | RS 800 | 949 | Tracey Covell | Chris Feibusch | 769 | 1.01.30 | 1.19.58 | 35.0 | ||
36 | RS ELITE | 12 | Roddy Bowerman | Mark & Izzy Allerston | 1010 | 1.21.06 | 1.20.18 | 36.0 | ||
37 | 29ER | 2325 | Anna Prescott | Eve Townsend | 884 | 1.11.42 | 1.21.07 | 37.0 | ||
38 | RS 200 | 533 | Nick Rees | Evelyne Schotie | 1071 | 1.27.11 | 1.21.24 | 38.0 | ||
39 | Int 420 | 54482 | Esther Fenton-Jones | Tabitha Peel | 1067 | 1.27.18 | 1.21.49 | 39.0 | ||
40 | SOLO | 5178 | Nick Rawlings | 1192 | 1.37.39 | 1.21.55 | 40.0 | |||
41 | SOLO | 5206 | Greg Lamb | 1192 | 1.37.42 | 1.21.58 | 41.0 | |||
42 | SOLO | 5400 | Greg Swift | 1192 | 1.38.53 | 1.22.57 | 42.0 | |||
43 | MOTH H'FOIL | 3995 | David Simmonds | 499 | 00.41.33 | 1.23.16 | 43.0 | |||
44 | SOLO | 5412 | Chris Powles | 1192 | 1.39.31 | 1.23.29 | 44.0 | |||
45 | LASER Radial | 197943 | Josh Bakker | 1168 | 1.38.38 | 1.24.27 | 45.0 | |||
46 | SOLO | 4996 | Robin Gadd | 1192 | 1.40.42 | 1.24.29 | 46.0 | |||
47 | FIREBALL | 15111 | Chris Turner | Jono Loe | 963 | 1.21.48 | 1.24.57 | 47.0 | ||
48 | SOLO | 5334 | David Steel | 1192 | 1.41.27 | 1.25.07 | 48.0 | |||
49 | SOLO | 4505 | Ian Mitchell | Holly Mitchell | 1192 | 1.41.47 | 1.25.23 | 49.0 | ||
50 | SOLO | 5936 | 1192 | 1.41.52 | 1.25.28 | 50.0 | ||||
51 | RS 100 | 425 | Andy Partington | 981 | 1.24.10 | 1.25.48 | 51.0 | |||
52 | SOLO | 5520 | James Gardner | 1192 | 1.42.36 | 1.26.04 | 52.0 | |||
53 | VENTURE(NoSpi) | 6 | Ian Swann | Nigel & Lydia | 1132 | 1.37.30 | 1.26.08 | 53.0 | ||
54 | LASER Radial | 193702 | Georgie Houston | 1168 | 1.40.54 | 1.26.23 | 54.0 | |||
55 | RS 200 | 1434 | Mark Stokes | Linda Stokes | 1071 | 1.32.32 | 1.26.24 | 55.0 | ||
56 | RS 700 | 984 | Adam Golding | 809 | 1.09.55 | 1.26.25 | 56.0 | |||
57 | SOLO | 5348 | Peter Hickson | 1192 | 1.43.10 | 1.26.33 | 57.0 | |||
58 | Int 505 | 8384 | James Nicholson | Ian Nicholson | 869 | 1.15.26 | 1.26.48 | 58.0 | ||
59 | SOLO | 5195 | Barry Blaydes | 1192 | 1.43.55 | 1.27.11 | 59.5 | |||
59 | VENTURE(WithSpi) | 3 | Lizzie Vickers | Rich, Roger, Justin | 1122 | 1.37.49 | 1.27.11 | 59.5 | ||
61 | RS 200 | 551 | J P Snelling | Clare | 1071 | 1.34.20 | 1.28.05 | 61.0 | ||
62 | SOLO | 5111 | Bill Shepherd | 1192 | 1.45.20 | 1.28.22 | 62.0 | |||
63 | MERLIN | 3734 | David Hayes | Martha Hayes | 973 | 1.26.15 | 1.28.39 | 63.0 | ||
64 | LASER Radial | 194680 | Liz Sherwood | 1168 | 1.45.10 | 1.30.02 | 64.0 | |||
65 | VENTURE(WithSpi) | 2 | 1122 | 1.41.07 | 1.30.07 | 65.0 | ||||
66 | VENTURE(WithSpi) | 1 | Adrian Williams | Emma, Josh, Ben, Caitlin | 1122 | 1.41.54 | 1.30.49 | 66.5 | ||
66 | LASER 4000 | 4629 | Rodrigo Azcueta | Joaquin Azcueta | 896 | 1.21.22 | 1.30.49 | 66.5 | ||
68 | RS 200 | 945 | Andy Cutting | Estrella Resvena | 1071 | 1.37.19 | 1.30.52 | 68.0 | ||
69 | RS 200 | 912 | Tom Gorringe | Ian Gorringe | 1071 | 1.37.22 | 1.30.55 | 69.0 | ||
70 | VENTURE(NoSpi) | 4 | Doug Baker | Hilary, Alex, Charlie, Karen & Jenna Furse | 1132 | 1.42.59 | 1.30.58 | 70.0 | ||
71 | SOLO | 4999 | Peter Best | 1192 | 1.48.40 | 1.31.10 | 71.0 | |||
72 | RS 200 | 1055 | Sam Yearsley | Joe Leonard | 1071 | 1.37.45 | 1.31.16 | 72.0 | ||
73 | RS 200 | 349 | Philip Mileham | D Mileham | 1071 | 1.38.20 | 1.31.49 | 73.0 | ||
74 | NAT 12 | 3484 | John Rees | Annie Morley | 1050 | 1.36.39 | 1.32.03 | 74.0 | ||
75 | RS 200 | 913 | Nick Roberts | Jo Bell | 1071 | 1.40.10 | 1.33.32 | 75.0 | ||
76 | RS VISION | Neil Baker | Katy Jones | 1125 | 1.47.22 | 1.35.26 | 76.0 | |||
77 | RS 200 | 512 | Seumas Kilpatrick | Nicci Kilpatrick | 1071 | 1.43.26 | 1.36.35 | 77.0 | ||
78 | RS 200 | 1109 | Daisy Keeping | Kate Keeping | 1071 | 1.44.11 | 1.37.17 | 78.0 | ||
79 | RS 700 | 931 | Malcolm Streeton | 809 | 1.19.06 | 1.37.47 | 79.0 | |||
80 | RS 100 | 276 | Chris Miles | 981 | 1.37.48 | 1.39.42 | 80.0 | |||
81 | NAT 12 | 3217 | Dan Mountifield | Fran Slack | 1050 | 1.44.47 | 1.39.48 | 81.0 | ||
82 | RS 200 | 336 | Lindy Prescott | Katie Prescott | 1071 | 1.48.34 | 1.41.22 | 82.0 | ||
83 | RS 200 | 918 | Rosie Berry | Chuck Berry | 1071 | 1.48.57 | 1.41.44 | 83.0 | ||
84 | WAYFARER | Dom Phillips | Luca | 1110 | 2.05.11 | 1.52.47 | 84.0 | |||
85 | RS 700 | 708 | Tom Pickles | 809 | 1.35.04 | 1.57.31 | 85.0 | |||
86 | LASER (Std) | 165639 | Nick Orringe | 1116 | 2.13.03 | 1.59.13 | 86.0 | |||
87 | LASER 4000 | 4162 | Thelma Cooper | Steph Dickinson | 896 | 1.50.02 | 2.02.48 | 87.0 | ||
88 | RS 200 | 938 | Ben Cooper | Debbie Cooper | 1071 | DNF | 115.0 | |||
88 | 49ER(New Rig) | 998 | Johnny Costard | James Yearsley | 649 | DNF | 115.0 | |||
88 | HAWK 20 | 553 | Carol Fiddaman | Anna, Alison, Celia, Sophie | 1141 | DNF | 115.0 | |||
88 | SOLO | 4919 | Cliff Wiles | 1192 | DNF | 115.0 | ||||
88 | RS 200 | Ella Mitchell | Lindy Mitchell | 1071 | DNF | 115.0 | ||||
88 | 49ER(Old Rig) | 530 | Mike Webber-Walton | Clare Osborne | 669 | DNF | 115.0 | |||
88 | CHERUB | 3215 | Clive Everest | Alex Everest | 790 | DNF | 115.0 | |||
88 | RS 800 | 1081 | Charlie Williams | Tim Collins | 769 | DNF | 115.0 | |||
88 | SOLO | 5438 | Tedd Gadd | 1192 | DNS | 115.0 | ||||
88 | RS VISION | 108 | Jonathan Clark | Christopher Clark | 1125 | DNF | 115.0 | |||
88 | RS 200 | 610 | Mike France | Louise France | 1071 | DNF | 115.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com