event burgee venue burgee

Saturday Handicap Race 21

Saturday 25th October

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 34, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
 
Total Nett
1st MOTH H'FOIL 4149 Mike Lennon   499 1.0 1.0 1.0
2nd RS 700 1022 Simon Letten   809 2.0 2.0 2.0
3rd FIREBALL 15112 David Sayce Fiona Sayce 963 3.0 3.0 3.0
4th SOLO 5206 Greg Lamb   1192 4.0 4.0 4.0
5th SOLO 5400 Greg Swift   1192 5.0 5.0 5.0
6th RS 200 533 Evelyne Schotte Nick Rees 1071 6.0 6.0 6.0
7th FIREBALL 14976 Nick Copsey Andrew Clarke 963 7.0 7.0 7.0
8th SOLO 5178 Nick Rawlings   1192 8.0 8.0 8.0
9th FLYING 15 3824 Hamish Streeter Andrew Streeter 1016 9.0 9.0 9.0
10th SOLO 5412 Chris Powles   1192 10.0 10.0 10.0
11th SOLO 5423 Simon Hill   1192 11.0 11.0 11.0
12th FIREBALL 15064 Van Page Van Page 963 12.0 12.0 12.0
13th TASAR 274 Tessa Lancaster Nick Lancaster 1025 13.0 13.0 13.0
14th SOLO 5341 Sandy Briggs   1192 14.0 14.0 14.0
15th SOLO 5277 David Moseley   1192 15.0 15.0 15.0
16th SOLO 5438 Ted Gadd   1192 16.0 16.0 16.0
17th SOLO 5327 Bill Ingram   1192 17.0 17.0 17.0
18th SOLO 5195 Barry Blaydes   1192 18.0 18.0 18.0
19th SOLO 4441 Nicholas Webb   1192 19.0 19.0 19.0
20th SOLO 5530 David Allen   1192 20.0 20.0 20.0
21st RS 200 1434 Mark Stokes Linda Stokes 1071 21.0 21.0 21.0
22nd RS 200 221 Adrian King Andy Powell 1071 22.0 22.0 22.0
23rd RS 200 1544 Anna Wells Susan Watson 1071 23.0 23.0 23.0
24th FIREBALL 14894 Bryan Thompson Torcie Morley 963 24.0 24.0 24.0
25th RS AERO 7 1030 Hilary Baker   1025 25.0 25.0 25.0
26th MOTH H'FOIL 3804 Ross Harvey   499 26.0 26.0 26.0
27th RS 200 912 Tom Gorringe Ian Gorringe 1071 29.0 DNF 29.0 29.0
27th COMET 789 Steve Harvey   1251 29.0 DNF 29.0 29.0
29th RS 100 363 R Leech   981 35.0 DNC 35.0 35.0
29th CHERUB 3215 Clive Everest Alex Everest 790 35.0 DNC 35.0 35.0
29th RS 700 871 Mark Nicholson   809 35.0 DNC 35.0 35.0
29th SOLO 4279 R Smith   1192 35.0 DNC 35.0 35.0
29th SOLO 4919 Cliff Wiles   1192 35.0 DNC 35.0 35.0
29th SOLO 4635 Roy O'Donnell   1192 35.0 DNC 35.0 35.0



Sailwave Scoring Software 2.9.7
www.sailwave.com