Rank | Class | SailNo | HelmName | CrewName | Club | R1 21 April |
R2 5 May |
R3 17 May |
R4 26 May |
R5 25 Aug |
R6 21 Dec |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5495 | Ross Harvey | HISC | 4.0 | 3.0 | (213.0 DNC) | 3.0 | (5.0) | 1.0 | 229.0 | 11.0 | |
2nd | SOLO | 5493 | Nick Peters | HISC | 5.0 | 1.0 | 4.0 | (213.0 DNC) | (8.0) | 3.0 | 234.0 | 13.0 | |
3rd | FIREBALL | 15103 | Keith Walker | Rhys Pickett | HISC | 11.0 | (14.0) | (37.0) | 5.0 | 2.0 | 4.5 | 73.5 | 22.5 |
4th | FIREBALL | 15112 | David Sayce | Fiona Sayce | HISC | 12.0 | 12.0 | (22.0) | 4.0 | (213.0 DNC) | 2.0 | 265.0 | 30.0 |
5th | SOLO | 5178 | Nick Rawlings | HISC | 14.0 | (15.0) | 8.0 | (213.0 DNC) | 10.0 | 10.0 | 270.0 | 42.0 | |
6th | MERLIN | 3741 | Simon Lytton | Jackie Lytton | HISC | (213.0 DNC) | 5.0 | 20.0 | (213.0 DNC) | 13.0 | 17.0 | 481.0 | 55.0 |
7th | MERLIN | 3728 | Judith Massey | Harry Kennedy | HISC | 6.0 | 28.0 | 30.0 | (213.0 DNC) | 4.0 | (213.0 DNC) | 494.0 | 68.0 |
8th | SOLO | 5438 | Robin Gadd | HISC | 9.0 | 32.0 | 55.0 | 18.0 | (213.0 DNC) | (213.0 DNC) | 540.0 | 114.0 | |
9th | SOLO | 3923 | Ted Gadd | HISC | 24.0 | (213.0 DNC) | 68.0 | 22.0 | (213.0 DNC) | 53.0 DNF | 593.0 | 167.0 | |
10th | MERLIN | 3745 | Steve Cockerill | Sarah Cockerill | HISC | 3.0 | 10.0 | (213.0 DNC) | 2.0 | (213.0 DNC) | 213.0 DNC | 654.0 | 228.0 |
11th | RS 400 | 1428 | James Gardner | Anne Gardner | HISC | 10.0 | (213.0 DNC) | 18.0 | 7.0 | (213.0 DNC) | 213.0 DNC | 674.0 | 248.0 |
12th | FIREBALL | 15099 | S Kings | A Weatherill | HISC | (213.0 DNC) | 25.0 | 35.0 | (213.0 DNC) | 1.0 | 213.0 DNC | 700.0 | 274.0 |
13th | SOLO | 5206 | Greg Lamb | HISC | (213.0 DNC) | 7.0 | 5.0 | (213.0 DNC) | 213.0 DNC | 53.0 DNF | 704.0 | 278.0 | |
14th | RS FEVA XL | 5029 | Iain Bird | Jake Hardman | HISC | 28.0 | 23.0 | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 21.0 | 711.0 | 285.0 |
15th | SOLO | 5423 | Simon Hill | HISC | 16.0 | 37.0 | (213.0 DNC) | 20.0 | (213.0 DNC) | 213.0 DNC | 712.0 | 286.0 | |
16th | NAT 12 (SENIOR) | 3217 | John Rees | Heather Rees | HISC | 26.0 | (213.0 DNC) | 52.0 | 16.0 | (213.0 DNC) | 213.0 DNC | 733.0 | 307.0 |
17th | LASER (Std) | 157517 | Peter Walter | HISC | (213.0 DNC) | 55.0 | (213.0 DNC) | 19.0 | 20.0 DNF | 213.0 DNC | 733.0 | 307.0 | |
18th | RS 200 | 1514 | Paul Fisk | Grace Fisk | HISC | 15.0 | 74.0 OCS | (213.0 DNC) | 6.0 | (213.0 DNC) | 213.0 DNC | 734.0 | 308.0 |
19th | RS 700 | 1022 | Ian Swann | HISC | (213.0 DNC) | 48.0 | 53.0 | 12.0 | (213.0 DNC) | 213.0 DNC | 752.0 | 326.0 | |
20th | TASAR | 274 | Tessa Lancaster | Nick Lancaster | HISC | (213.0 DNC) | 11.0 | 54.0 | (213.0 DNC) | 213.0 DNC | 53.0 DNF | 757.0 | 331.0 |
21st | RS 200 | 912 | Tom Gorringe | Ian Gorringe | HISC | 36.0 DNF | 74.0 OCS | 33.0 | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 782.0 | 356.0 |
22nd | FIREBALL | 15111 | Chris Turner | Jono Lohs | HISC | (213.0 DNC) | (213.0 DNC) | 65.0 | 31.0 DNF | 213.0 DNC | 53.0 DNF | 788.0 | 362.0 |
23rd | SOLO | 5412 | Chris Powles | HISC | 13.0 | (213.0 DNC) | 1.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 866.0 | 440.0 | |
24th | TASAR | 351 | Rod Porteous | Mo Porteous | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 11.0 | 6.0 | 213.0 DNC | 869.0 | 443.0 |
25th | LASER (Std) | 20088 | Geoffrey Sherwodd | HISC | (213.0 DNC) | 6.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 12.0 | 870.0 | 444.0 | |
26th | FLYING 15 | 3957 | Charles Apthorp | Jonathan Clark | HISC | (213.0 DNC) | 8.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 15.0 | 875.0 | 449.0 |
27th | MERLIN | 3736 | Colin Smith | Graham Williamson | HISC | (213.0 DNC) | (213.0 DNC) | 17.0 | 213.0 DNC | 213.0 DNC | 9.0 | 878.0 | 452.0 |
28th | MERLIN | 3724 | Neale Jones | Rachel Bosnia | HISC | 8.0 | 20.0 | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 880.0 | 454.0 |
29th | SOLO | 5277 | David Moseley | HISC | (213.0 DNC) | (213.0 DNC) | 16.0 | 213.0 DNC | 213.0 DNC | 19.0 | 887.0 | 461.0 | |
30th | FLYING 15 | 3994 | Chris Waples | Adrian Simpson | HISC | (213.0 DNC) | (213.0 DNC) | 28.0 | 213.0 DNC | 9.0 | 213.0 DNC | 889.0 | 463.0 |
31st | RS 200 | 1543 | Damon Roberts | Flavia Roberts | HISC | (213.0 DNC) | 24.0 | 19.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 895.0 | 469.0 |
32nd | SOLO | 5510 | Greg Swift | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 20.0 DNF | 23.0 | 895.0 | 469.0 | |
33rd | RS 200 | 1030 | Izzy Allerston | Rob Henderson | HISC | (213.0 DNC) | (213.0 DNC) | 21.0 | 213.0 DNC | 213.0 DNC | 24.0 | 897.0 | 471.0 |
34th | RS 200 | 736 | Chris Allen | Victoria Payne | HISC | (213.0 DNC) | 34.0 | 14.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 900.0 | 474.0 |
35th | SOLO | 5467 | Trevor Cartwright | HISC | 17.0 | (213.0 DNC) | (213.0 DNC) | 31.0 DNF | 213.0 DNC | 213.0 DNC | 900.0 | 474.0 | |
36th | SOLO | 5327 | Bill Ingram | HISC | 19.0 | (213.0 DNC) | 29.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 900.0 | 474.0 | |
37th | SOLO | 4674 | Steve Harvey | HISC | 22.0 | (213.0 DNC) | (213.0 DNC) | 31.0 DNF | 213.0 DNC | 213.0 DNC | 905.0 | 479.0 | |
38th | FLYING 15 | 3720 | James Leonard | Declan Fulford | HISC | (213.0 DNC) | 49.0 | (213.0 DNC) | 10.0 | 213.0 DNC | 213.0 DNC | 911.0 | 485.0 |
39th | MOTH H'FOIL | 4147 | Mike Lennon | HISC | (213.0 DNC) | 9.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 53.0 DNF | 914.0 | 488.0 | |
40th | FLYING 15 | 3927 | Mark Wood | Simon Weatherill | HISC | (213.0 DNC) | (213.0 DNC) | 47.0 | 213.0 DNC | 213.0 DNC | 16.0 | 915.0 | 489.0 |
41st | RS 700 | 984 | Adam Golding | HISC | (213.0 DNC) | 44.0 | (213.0 DNC) | 213.0 DNC | 20.0 DNF | 213.0 DNC | 916.0 | 490.0 | |
42nd | MOTH H'FOIL | 4067 | Cameron Stewart | HISC | (213.0 DNC) | 18.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 53.0 DNF | 923.0 | 497.0 | |
43rd | 49ER(Old Rig) | 530 | Mike Webber-Walton | Clare Osborne | HISC | (213.0 DNC) | 46.0 | (213.0 DNC) | 31.0 DNF | 213.0 DNC | 213.0 DNC | 929.0 | 503.0 |
44th | LASER 4000 | 4552 | Doug Baker | Hilary Baker | HISC | (213.0 DNC) | 74.0 OCS | (213.0 DNC) | 213.0 DNC | 7.0 | 213.0 DNC | 933.0 | 507.0 |
45th | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | HISC | (213.0 DNC) | 74.0 OCS | 10.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 936.0 | 510.0 |
46th | SOLO | 3635 | Philip Mileham | HISC | 36.0 DNF | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 53.0 DNF | 941.0 | 515.0 | |
47th | RS 200 | 830 | Ben Tuttle | Nigel Tuttle | HISC | 20.0 | 74.0 OCS | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 946.0 | 520.0 |
48th | SOLO | 4919 | Cliff Wiles | HISC | (213.0 DNC) | (213.0 DNC) | 71.0 | 23.0 | 213.0 DNC | 213.0 DNC | 946.0 | 520.0 | |
49th | FIREBALL | 14976 | Nicholas Copsey | Andrew Clarke | HISC | (213.0 DNC) | 36.0 | 58.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 946.0 | 520.0 |
50th | RS 200 | 689 | Karen Partington | Bex Partington | HISC | 23.0 | 74.0 OCS | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 949.0 | 523.0 |
51st | LASER 4.7 | 189464 | Alex Butler | HISC | 27.0 | 74.0 OCS | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 953.0 | 527.0 | |
52nd | LASER 4.7 | 194680 | Liz Sherwood | HISC | (213.0 DNC) | 74.0 OCS | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 28.0 | 954.0 | 528.0 | |
53rd | RS FEVA XL | 1276 | Billy Vennis-Ozanne | Victoria Cowan | HISC | (213.0 DNC) | 38.0 | 73.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 963.0 | 537.0 |
54th | FIREBALL | 14791 | Simon Payne | Steve Chesney | HISC | (213.0 DNC) | 74.0 OCS | 49.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 975.0 | 549.0 |
55th | RS 200 | 349 | Philip Mileham | HISC | (213.0 DNC) | 74.0 OCS | 66.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 992.0 | 566.0 | |
56th | RS 200 | 1382 | Tom Morris | Emma Porteous | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 1.0 | 213.0 DNC | 213.0 DNC | 1,066.0 | 640.0 |
57th | RS 200 | 880 | Paul Hammett | Annie Hammett | HISC | 1.0 | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,066.0 | 640.0 |
58th | RS 200 | 1481 | James Rusden | Will Rusden | Lymington | (213.0 DNC) | (213.0 DNC) | 2.0 | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,067.0 | 641.0 |
59th | MERLIN | 3736 | Russell Peters | Graham Williamson | HISC | (213.0 DNC) | 2.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,067.0 | 641.0 |
60th | RS 200 | 4 | Russell Peters | Freddie Peters | HISC | 2.0 | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,067.0 | 641.0 |
61st | CONTENDER | 2512 | Daniel Taylor | MRSC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 3.0 | 213.0 DNC | 1,068.0 | 642.0 | |
62nd | SOLO | 5396 | Robert Hack | HISC | (213.0 DNC) | (213.0 DNC) | 3.0 | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,068.0 | 642.0 | |
63rd | MIRROR | 70668 | Angus Hemmings | Fraser Hemmings | HISC | (213.0 DNC) | 4.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,069.0 | 643.0 |
64th | FIREBALL | 14791 | Hugh Watson | Steve Chesney | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 4.5 | 1,069.5 | 643.5 |
65th | RS 200 | 1570 | Frances Peters | Claire Lasko | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 6.0 | 1,071.0 | 645.0 |
66th | FLYING 15 | 3955 | Richard Lovering | Matt Alvarado | HISC | (213.0 DNC) | (213.0 DNC) | 6.0 | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,071.0 | 645.0 |
67th | SOLO | 5004 | Jerome Bakker | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 7.0 | 1,072.0 | 646.0 | |
68th | RS 200 | 1350 | Ben Palmer | Lucy Preston | HISC | (213.0 DNC) | (213.0 DNC) | 7.0 | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,072.0 | 646.0 |
69th | MERLIN | 3726 | David Hitchcock | Jill Hitchcock | HISC | 7.0 | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,072.0 | 646.0 |
70th | RS 200 | 629 | Will Henderson | Mary Henderson | Salcombe YC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 8.0 | 1,073.0 | 647.0 |
71st | RS 200 | 918 | Adam Wright | Ferdinand Wright | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 8.0 | 213.0 DNC | 213.0 DNC | 1,073.0 | 647.0 |
72nd | LASER (Std) | 201651 | Niall Houston | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 9.0 | 213.0 DNC | 213.0 DNC | 1,074.0 | 648.0 | |
73rd | FLYING 15 | 3824 | Barry Parkin | Sue Parkin | HISC | (213.0 DNC) | (213.0 DNC) | 9.0 | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,074.0 | 648.0 |
74th | MERLIN | 3739 | Ben McGrane | Chris Catt | Netley SC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 11.0 | 1,076.0 | 650.0 |
75th | FLYING 15 | 3974 | Geoff Bayliss | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 11.0 | 213.0 DNC | 1,076.0 | 650.0 | |
76th | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | HISC | (213.0 DNC) | (213.0 DNC) | 11.0 | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,076.0 | 650.0 |
77th | RS ELITE | 12 | Roddy Bowerman | Bill Masterman / Rob Cruickshank | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 12.0 | 213.0 DNC | 1,077.0 | 651.0 |
78th | FINN | 8 | Simon Childs | HISC | (213.0 DNC) | (213.0 DNC) | 12.0 | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,077.0 | 651.0 | |
79th | RS 400 | 1384 | Paul Oakey | Mark Oakey | Portchester | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 13.0 | 1,078.0 | 652.0 |
80th | FLYING 15 | 3824 | Mitch Webb | Will Nicholls | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 13.0 | 213.0 DNC | 213.0 DNC | 1,078.0 | 652.0 |
81st | FLYING 15 | 3998 | Jon Ward | Ogston | (213.0 DNC) | (213.0 DNC) | 13.0 | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,078.0 | 652.0 | |
82nd | 29ER | 1859 | James Eales | Henry Collings | HISC | (213.0 DNC) | 13.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,078.0 | 652.0 |
83rd | FINN | 679 | Neil Robinson | MRSC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 14.0 | 1,079.0 | 653.0 | |
84th | RS 200 | 337 | Rob Henderson | Chris O'Neill | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 14.0 | 213.0 DNC | 1,079.0 | 653.0 |
85th | RS 200 | 912 | Yvette Mindel | Ian Gorringe | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 14.0 | 213.0 DNC | 213.0 DNC | 1,079.0 | 653.0 |
86th | RS FEVA XL | 2 | Courtney Bilbrough | Isobel Clark | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 15.0 | 213.0 DNC | 1,080.0 | 654.0 |
87th | SOLO | 4490 | Chris Atkinson | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 15.0 | 213.0 DNC | 213.0 DNC | 1,080.0 | 654.0 | |
88th | STREAKER | 1760 | Graham Butler | Frensham Pond SC | (213.0 DNC) | (213.0 DNC) | 15.0 | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,080.0 | 654.0 | |
89th | RS 200 | 1152 | John Brickwood | Megan Brickwood | HISC | (213.0 DNC) | 16.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,081.0 | 655.0 |
90th | LASER Radial | 203976 | Lucy Gates | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 17.0 | 213.0 DNC | 213.0 DNC | 1,082.0 | 656.0 | |
91st | RS 100 | 378 | Mike McIntyre | HISC | (213.0 DNC) | 17.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,082.0 | 656.0 | |
92nd | FLYING 15 | 4030 | Mark Darling | Greg Wells | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 18.0 | 1,083.0 | 657.0 |
93rd | SOLO | 5318 | Phil Robin | HISC | 18.0 | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,083.0 | 657.0 | |
94th | MOTH H'FOIL | 4149 | Ollie Holden | HISC | (213.0 DNC) | 19.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,084.0 | 658.0 | |
95th | OSPREY | 1291 | Alex Willis | Nick Willis | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 20.0 | 1,085.0 | 659.0 |
96th | Int 505 | 8925 | Miles Odell | Andrew Streeter | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 20.0 DNF | 213.0 DNC | 1,085.0 | 659.0 |
97th | LASER Radial | 20165 | Georgie Houston | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 21.0 | 213.0 DNC | 213.0 DNC | 1,086.0 | 660.0 | |
98th | MOTH H'FOIL | 40 | Tim Penfold | HISC | (213.0 DNC) | 21.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,086.0 | 660.0 | |
99th | RS 800 | 881 | Thomas Glanfield | Cat Glanfield | HISC | 21.0 | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,086.0 | 660.0 |
100th | RS 200 | 1543 | Alan Roberts | Rory Caird | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 22.0 | 1,087.0 | 661.0 |
101st | K6 | 155 | David Hitchcock | Ian Nicholson | HISC | (213.0 DNC) | 22.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,087.0 | 661.0 |
102nd | NAT 12 | 3525 | Ian Gore | Alex Gore | VP River YC | (213.0 DNC) | (213.0 DNC) | 23.0 | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,088.0 | 662.0 |
103rd | RS 700 | 981 | Simon Regan | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 24.0 | 213.0 DNC | 213.0 DNC | 1,089.0 | 663.0 | |
104th | Int 14 | 1520 | (213.0 DNC) | (213.0 DNC) | 24.0 | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,089.0 | 663.0 | |||
105th | SOLO | 5495 | Robin Gadd | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 25.0 | 1,090.0 | 664.0 | ||
106th | RS 200 | 1348 | Elliott Wells | Jake Todd | HISC | (213.0 DNC) | (213.0 DNC) | 25.0 | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,090.0 | 664.0 |
107th | 29ER | 1112 | James Hammett | Ben Todd | HISC | 25.0 | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,090.0 | 664.0 |
108th | SOLO | 5334 | David Steel | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 26.0 | 1,091.0 | 665.0 | |
109th | MERLIN | 3724 | Martin Jones | Vicky Jones | HISC | (213.0 DNC) | (213.0 DNC) | 26.0 | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,091.0 | 665.0 |
110th | RS 200 | 653 | Michael Hawdon | Rebecca Hawdon | HISC | (213.0 DNC) | 26.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,091.0 | 665.0 |
111th | RS AERO 9 | 1030 | Doug Baker | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 27.0 | 1,092.0 | 666.0 | |
112th | SOLO | 4635 | Roy O'Donnell | HISC | (213.0 DNC) | (213.0 DNC) | 27.0 | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,092.0 | 666.0 | |
113th | 49ER(New Rig) | 998 | Jonny Costard | James Yearsley | HISC | (213.0 DNC) | 27.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,092.0 | 666.0 |
114th | RS 200 | 337 | Chris O'Neill | Jo Thomas | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 29.0 | 1,094.0 | 668.0 |
115th | SOLO | 5348 | Peter Hickson | HISC | (213.0 DNC) | 29.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,094.0 | 668.0 | |
116th | RS FEVA XL | 5763 | Henry Jameson | Louis Wright | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 30.0 | 1,095.0 | 669.0 |
117th | FLYING 15 | 3912 | Martin Stainsby | Alison Stainsby | HISC | (213.0 DNC) | 30.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,095.0 | 669.0 |
118th | Roaster 4000 | 4190 | Steve Cockerill | Sarah Cockerill | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 31.0 | 1,096.0 | 670.0 |
119th | RS 100 | 388 | Colin Smith | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 31.0 DNF | 213.0 DNC | 213.0 DNC | 1,096.0 | 670.0 | |
119th | RS 200 | 1341 | Nathan Rushin | Jo Rushin | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 31.0 DNF | 213.0 DNC | 213.0 DNC | 1,096.0 | 670.0 |
121st | MIRROR | 70784 | Nigel Thomas | Ollie Vennis-Ozanne | Hill Head SC | (213.0 DNC) | (213.0 DNC) | 31.0 | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,096.0 | 670.0 |
122nd | MOTH H'FOIL | 4037 | Jason Russell | HISC | (213.0 DNC) | 31.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,096.0 | 670.0 | |
123rd | RS TERA SPORT | 2613 | Rupert Jameson | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 32.0 | 1,097.0 | 671.0 | |
124th | RS 200 | 816 | Charlie Roome | Eddie Glennie | Ranelagh | (213.0 DNC) | (213.0 DNC) | 32.0 | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,097.0 | 671.0 |
125th | RS TERA SPORT | 2567 | Hamish Morley | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 33.0 | 1,098.0 | 672.0 | |
126th | RS FEVA XL | 4407 | Joshua Boniface | Jake Carpenter | HISC | (213.0 DNC) | 33.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,098.0 | 672.0 |
127th | RS TERA SPORT | 2344 | Finley Dickinson | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 34.0 | 1,099.0 | 673.0 | |
128th | ICON | 03 | Mike Lyons | Simon Beddows | Burghfield SC | (213.0 DNC) | (213.0 DNC) | 34.0 | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,099.0 | 673.0 |
129th | RS FEVA XL | 5494 | Christopher Clark | Jonathan Clark | HISC | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 35.0 | 1,100.0 | 674.0 |
130th | RS 200 | 956 | M Morley | M Miles | HISC | (213.0 DNC) | 35.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,100.0 | 674.0 |
131st | RS 200 | 1012 | Matt Coleman | Deborah Coleman | HISC | (213.0 DNC) | (213.0 DNC) | 36.0 | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,101.0 | 675.0 |
132nd | RS 400 | 1392 | Andrew Moore | Stuart Walton | HISC | 36.0 DNF | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,101.0 | 675.0 |
132nd | RS 100 | 425 | Andy Partington | HISC | 36.0 DNF | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,101.0 | 675.0 | |
132nd | RS 800 | 957 | Chris Witty | David Watson | HISC | 36.0 DNF | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,101.0 | 675.0 |
132nd | RS FEVA XL | Adam Golding | Cate Golding | HISC | 36.0 DNF | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,101.0 | 675.0 | |
132nd | VENTURE(NoSpi) | Paul Ravenhill | HISC | 36.0 DNF | (213.0 DNC) | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,101.0 | 675.0 | ||
137th | YW Dayboat | 597 | David Macfarlane | Fiona Macfarlane | Bosham SC | (213.0 DNC) | (213.0 DNC) | 38.0 | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,103.0 | 677.0 |
138th | RS 200 | 1093 | Brett Hill | Simon Hill | HISC | (213.0 DNC) | (213.0 DNC) | 39.0 | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,104.0 | 678.0 |
139th | RS 200 | 336 | Lindy Prescott | Bart Prescott | HISC | (213.0 DNC) | 39.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,104.0 | 678.0 |
140th | FINN | 656 | Graeme MacDonald | MRSC | (213.0 DNC) | (213.0 DNC) | 40.0 | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,105.0 | 679.0 | |
141st | CHERUB | 3215 | Clive Everst | Alex Everest | HISC | (213.0 DNC) | 40.0 | (213.0 DNC) | 213.0 DNC | 213.0 DNC | 213.0 DNC | 1,105.0 | 679.0 |
