event burgee venue burgee

March & April Sunday Series

Fast Handicap

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 12, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
15 Mar
R2
15 Mar
R3
22 Mar
R4
22 Mar
R5
12 Apr
R6
12 Apr
R7
19 Apr
R8
19 Apr
Total Nett
1st RS 700 1042 Simon Letten   809 (2.0) 1.0 1.0 1.0 (5.0) 1.0 1.0 (2.0) 14.0 5.0
2nd RS 700 984 Adam Golding   809 1.0 2.0 (3.0) 2.0 2.0 (13.0 DNC) 2.0 (4.0) 29.0 9.0
3rd RS 700 1022 Ian Swann   809 (13.0 DNC) (13.0 DNC) 2.0 4.0 DNF (13.0 DNC) 13.0 DNC 4.0 1.0 63.0 24.0
4th B14 768 James Gardner Anne Gardner 809 3.0 (13.0 DNC) 5.0 DNF (13.0 DNC) (13.0 DNC) 13.0 DNC 3.0 5.0 68.0 29.0
5th RS 700 1040 Nik Williams   809 6.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 2.0 13.0 DNC 13.0 DNC 77.0 38.0
6th RS 700 969 Andy Brown   809 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 3.0 4.0 DNF 13.0 DNC 13.0 DNC 85.0 46.0
7th RS 700 856 Rob Dickinson   809 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 7.0 DNF 13.0 DNC 7.0 DNF 9.0 DNF 88.0 49.0
8th RS 800 949 Tracey Covell Chris Feibusch 769 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 13.0 DNC 13.0 DNC 13.0 DNC 92.0 53.0
9th RS 700 789 Adrien Burnand   809 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 5.0 9.0 DNF 92.0 53.0
10th Int 14 1550 Andy Partington Tom Partington 688 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 94.0 55.0
11th RS 700 931 Malcolm Streeton   809 6.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 97.0 58.0
12th RS 700 871 Mark Nicholson   809 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 9.0 DNF 100.0 61.0

R1 - 15 Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 700 984 Adam Golding   809 11.10.00 12.04.49 0.54.49 1.07.46 1.0
2 RS 700 1042 Simon Letten   809 11.10.00 12.06.00 0.56.00 1.09.13 2.0
3 B14 768 James Gardner Anne Gardner 809 11.10.00 12.07.01 0.57.01 1.10.29 3.0
4 RS 700 1040 Nik Williams   809     DNF   6.0
4 RS 700 931 Malcolm Streeton   809     DNF   6.0

R2 - 15 Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 1042 Simon Letten   809 1 1.0
2 RS 700 984 Adam Golding   809 2 2.0

R3 - 22 Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 1042 Simon Letten   809 1 1.0
2 RS 700 1022 Ian Swann   809 2 2.0
3 RS 700 984 Adam Golding   809 3 3.0
4 B14 768 James Gardner Anne Gardner 809 DNF 5.0

R4 - 22 Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 1042 Simon Letten   809 1 1.0
2 RS 700 984 Adam Golding   809 2 2.0
3 RS 700 1022 Ian Swann   809 DNF 4.0

R5 - 12 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 800 949 Tracey Covell Chris Feibusch 769 11.20.00 12.04.13 0.44.13 0.57.30 1.0
2 RS 700 984 Adam Golding   809 11.20.00 12.09.23 0.49.23 1.01.03 2.0
3 RS 700 969 Andy Brown   809 11.20.00 12.10.55 0.50.55 1.02.56 3.0
4 RS 700 1040 Nik Williams   809 11.20.00 12.13.49 0.53.49 1.06.31 4.0
5 RS 700 1042 Simon Letten   809 11.20.00 12.15.09 0.55.09 1.08.10 5.0
6 RS 700 856 Rob Dickinson   809     DNF   7.0

R6 - 12 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 1042 Simon Letten   809 1 1.0
2 RS 700 1040 Nik Williams   809 2 2.0
3 RS 700 969 Andy Brown   809 DNF 4.0

R7 - 19 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 700 1042 Simon Letten   809     00.45.22 0.56.05 1.0
2 RS 700 984 Adam Golding   809     00.46.11 0.57.05 2.0
3 B14 768 James Gardner Anne Gardner 809     00.47.51 0.59.09 3.0
4 RS 700 1022 Ian Swann   809     00.48.10 0.59.32 4.0
5 RS 700 789 Adrien Burnand   809     00.48.20 0.59.45 5.0
6 RS 700 856 Rob Dickinson   809     DNF   7.0

R8 - 19 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 700 1022 Ian Swann   809     00.51.20 1.03.27 1.0
2 RS 700 1042 Simon Letten   809     00.51.49 1.04.03 2.0
3 Int 14 1550 Andy Partington Tom Partington 688     00.44.07 1.04.07 3.0
4 RS 700 984 Adam Golding   809     00.54.06 1.06.52 4.0
5 B14 768 James Gardner Anne Gardner 809     00.55.45 1.08.55 5.0
6 RS 700 856 Rob Dickinson   809     DNF   9.0
6 RS 700 789 Adrien Burnand   809     DNF   9.0
6 RS 700 871 Mark Nicholson   809     DNF   9.0



Sailwave Scoring Software 2.9.7
www.sailwave.com