event burgee venue burgee

March & April Sunday Series

Slow Handicap

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 11, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
15 Mar
R2
22 Mar
R3
22 Mar
R4
12 Apr
R5
19 Apr
R6
19 Apr
R7
26 Apr
R8
26 Apr
Total Nett
1st COMET 789 Steve Harvey   1256 (12.0 DNC) 1.0 1.0 2.0 (12.0 DNC) (12.0 DNC) 2.0 5.0 47.0 11.0
2nd LASER 4.7 197941 Alex Butler   1244 1.0 (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNC) 12.0 DNC 1.0 2.0 53.0 17.0
3rd LASER Radial 201625 Liz Sherwood   1172 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 1.0 12.0 DNC 12.0 DNC 74.0 38.0
4th RS FEVA XL 4745 Christopher Clark Charles Elliott 1235 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 8.0 DNF 1.0 81.0 45.0
5th RS FEVA XL 5494 Zoe King Isobel Clark 1235 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 8.0 DNF 3.0 83.0 47.0
6th RS FEVA XL 4062 Chris James James Hall 1235 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 8.0 DNF 4.0 84.0 48.0
7th WAYFARER 8199 Duncan Colin-Jones Mark Seaman 1110 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 12.0 DNC 87.0 51.0
8th LASER Radial   C Henry   1172 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 87.0 51.0
9th NAT 12 (SENIOR) 3484 John Rees Heather Rees 1101 (12.0 DNC) 3.0 DNF (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 87.0 51.0
10th RS FEVA XL 6 Thea Walter Annabel Whelan 1235 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 8.0 DNF 7.0 87.0 51.0
11th LASER (Std) 163060     1119 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 90.0 54.0

R1 - 15 Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 4.7 197941 Alex Butler   1244 1 1.0

R2 - 22 Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 COMET 789 Steve Harvey   1256 1 1.0
2 NAT 12 (SENIOR) 3484 John Rees Heather Rees 1101 DNF 3.0

R3 - 22 Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 COMET 789 Steve Harvey   1256 1 1.0

R4 - 12 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 LASER 4.7 197941 Alex Butler   1244 11.15.00 12.01.51 0.46.51 0.37.40 1.0
2 COMET 789 Steve Harvey   1256 11.15.00 12.06.57 0.51.57 0.41.22 2.0

R5 - 19 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER Radial 201625 Liz Sherwood   1172 1 1.0
2 LASER Radial   C Henry   1172 DNF 3.0

R6 - 19 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER Radial 201625 Liz Sherwood   1172 1 1.0

R7 - 26 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 LASER 4.7 197941 Alex Butler   1244 11.10.00 12.19.05 1.09.05 0.55.32 1.0
2 COMET 789 Steve Harvey   1256 11.10.00 12.21.33 1.11.33 0.56.58 2.0
3 WAYFARER 8199 Duncan Colin-Jones Mark Seaman 1110 11.10.00 12.14.58 1.04.58 0.58.32 3.0
4 RS FEVA XL 4745 Christopher Clark Charles Elliott 1235     DNF   8.0
4 RS FEVA XL 5494 Zoe King Isobel Clark 1235     DNF   8.0
4 RS FEVA XL 4062 Chris James James Hall 1235     DNF   8.0
4 RS FEVA XL 6 Thea Walter Annabel Whelan 1235     DNF   8.0

R8 - 26 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS FEVA XL 4745 Christopher Clark Charles Elliott 1235 12.30.00 13.00.47 0.30.47 0.24.56 1.0
2 LASER 4.7 197941 Alex Butler   1244 12.30.00 13.01.19 0.31.19 0.25.10 2.0
3 RS FEVA XL 5494 Zoe King Isobel Clark 1235 12.30.00 13.01.28 0.31.28 0.25.29 3.0
4 RS FEVA XL 4062 Chris James James Hall 1235 12.30.00 13.01.36 0.31.36 0.25.35 4.0
5 COMET 789 Steve Harvey   1256 12.30.00 13.03.50 0.33.50 0.26.56 5.0
6 LASER (Std) 163060     1119 12.30.00 13.01.40 0.31.40 0.28.18 6.0
7 RS FEVA XL 6 Thea Walter Annabel Whelan 1235 12.30.00 13.05.42 0.35.42 0.28.54 7.0



Sailwave Scoring Software 2.9.7
www.sailwave.com