event burgee venue burgee

March & April Sunday Series

Medium Handicap

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 28, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
15 Mar
R2
22 Mar
R3
22 Mar
R4
12 Apr
R5
12 Apr
R6
19 Apr
R7
19 Apr
R8
26 Apr
R9
26 Apr
Total Nett
1st FIREBALL 15112 David Sayce Fiona Sayce 956 3.0 1.0 1.0 1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 123.0 7.0
2nd FIREBALL 15099 Kings Weatherill 956 4.0 2.0 (29.0 DNC) (14.0) (14.0 DNF) 6.0 3.0 4.0 (15.0 DNF) 91.0 19.0
3rd TASAR 274 Tessa Lancaster Nick Lancaster 1030 (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 4.0 (7.0) 6.0 5.0 3.0 118.0 24.0
4th FIREBALL 15064 Van Page Van Page 956 7.0 DNF 4.0 2.0 (13.0) (29.0 DNC) (9.0) 7.0 7.0 (11.5) 89.5 27.0
5th FIREBALL 15111 Chris Turner Jono Loe 956 (29.0 DNC) 10.0 DNF 5.0 DNF (16.0) 8.0 5.0 8.0 (13.0) (13.0) 107.0 36.0
6th MERLIN 3728 Judith Massey Graham Williamson 968 (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 2.0 1.0 2.0 (29.0 DNC) 29.0 DNC 154.0 38.0
7th FLYING 15 3957 Charles Apthorp Adrian Simpson 1012 (29.0 DNC) 10.0 DNF (29.0 DNC) 10.0 5.0 (29.0 DNC) (29.0 DNC) 10.0 9.0 160.0 44.0
8th MERLIN 3741 Simon Lytton Jackie Lytton 968 (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 14.0 DNF (29.0 DNC) 29.0 DNC 2.0 2.0 168.0 52.0
9th FLYING 15 3994 Chris Waples Adrian Simpson 1012 (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 6.0 (29.0 DNC) 29.0 DNC 8.0 5.0 172.0 56.0
10th FIREBALL 14821 Nick Hurst J Elsbury 956 (29.0 DNC) (29.0 DNC) (29.0 DNC) 11.0 7.0 (29.0 DNC) 29.0 DNC 3.0 7.0 173.0 57.0
11th FIREBALL 15103 Keith Walker Rhys Pickett 956 2.0 3.0 (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 181.0 65.0
12th TASAR 351 Rod Porteous Mo Porteous 1030 (29.0 DNC) (29.0 DNC) (29.0 DNC) 19.0 DNF 14.0 DNF 8.0 5.0 (29.0 DNC) 29.0 DNC 191.0 75.0
13th FIREBALL 14328 John Piatt Aaron Howton 956 (29.0 DNC) (29.0 DNC) (29.0 DNC) 15.0 10.0 (29.0 DNC) 29.0 DNC 11.0 10.0 191.0 75.0
14th FIREBALL 15087 Chris Powles Trevor Cartwright 956 (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 (29.0 DNC) 3.0 9.0 29.0 DNC 29.0 DNC 193.0 77.0
15th FLYING 15 3974 Geoff Bayliss Martin Grady 1012 5.0 (29.0 DNC) (29.0 DNC) 12.0 9.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 200.0 84.0
16th Int CANOE 328 Phil Robin   865 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 1.0 1.0 205.0 89.0
17th MERLIN 3736 Colin Smith Graham Williamson 968 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 2.0 1.0 29.0 DNC 29.0 DNC 206.0 90.0
18th RS AERO 9 1024 Jason Hardman   1025 (29.0 DNC) (29.0 DNC) (29.0 DNC) 17.0 (29.0 DNC) 29.0 DNC 29.0 DNC 9.0 8.0 208.0 92.0
19th FIREBALL 15119 S Kilpatrick A King 956 (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 3.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 209.0 93.0
20th RS AERO 9 1120 Clive Everest   1025 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 4.0 4.0 29.0 DNC 29.0 DNC 211.0 95.0
21st FIREBALL 15119 Adrian King A Powell 956 (29.0 DNC) 10.0 DNF 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 216.0 100.0
22nd MERLIN 3585 Mike Partridge Claire Davis 968 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 6.0 11.5 220.5 104.5
23rd RS ELITE 6 Colin Smith Paul, Karin Masters 1010 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 14.0 4.0 221.0 105.0
24th RS AERO 9 1030 Doug Baker   1025 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 12.0 6.0 221.0 105.0
25th FIREBALL 15081 Tom Gillard Richard Anderton 956 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 233.0 117.0
26th FIREBALL 12121 B Thompson   956 (29.0 DNC) 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 237.0 121.0
27th OSPREY 1291 Alex Willis Nick Wills 921 (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 241.0 125.0
28th FLYING 15 3955 Richard Lovering Matt Alvarado 1012 (29.0 DNC) 10.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 242.0 126.0

R1 - 15 Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15081 Tom Gillard Richard Anderton 956 11.00.00 12.06.39 1.06.39 1.09.43 1.0
2 FIREBALL 15103 Keith Walker Rhys Pickett 956 11.00.00 12.13.31 1.13.31 1.16.54 2.0
3 FIREBALL 15112 David Sayce Fiona Sayce 956 11.00.00 12.13.55 1.13.55 1.17.19 3.0
4 FIREBALL 15099 Kings Weatherill 956 11.00.00 12.15.12 1.15.12 1.18.40 4.0
5 FLYING 15 3974 Geoff Bayliss Martin Grady 1012 11.00.00 12.25.37 1.25.37 1.24.36 5.0
6 FIREBALL 15064 Van Page Van Page 956     DNF   7.0
7 TASAR 274 Tessa Lancaster Nick Lancaster 1030     DNC   29.0
7 FIREBALL 15111 Chris Turner Jono Loe 956     DNC   29.0
7 MERLIN 3728 Judith Massey Graham Williamson 968     DNC   29.0
7 FLYING 15 3957 Charles Apthorp Adrian Simpson 1012     DNC   29.0
7 MERLIN 3741 Simon Lytton Jackie Lytton 968     DNC   29.0
7 FLYING 15 3994 Chris Waples Adrian Simpson 1012     DNC   29.0
7 FIREBALL 14821 Nick Hurst J Elsbury 956     DNC   29.0
7 TASAR 351 Rod Porteous Mo Porteous 1030     DNC   29.0
7 FIREBALL 14328 John Piatt Aaron Howton 956     DNC   29.0
7 FIREBALL 15087 Chris Powles Trevor Cartwright 956     DNC   29.0
7 Int CANOE 328 Phil Robin   865     DNC   29.0
7 MERLIN 3736 Colin Smith Graham Williamson 968     DNC   29.0
7 RS AERO 9 1024 Jason Hardman   1025     DNC   29.0
7 FIREBALL 15119 S Kilpatrick A King 956     DNC   29.0
7 RS AERO 9 1120 Clive Everest   1025     DNC   29.0
7 FIREBALL 15119 Adrian King A Powell 956     DNC   29.0
7 MERLIN 3585 Mike Partridge Claire Davis 968     DNC   29.0
7 RS ELITE 6 Colin Smith Paul, Karin Masters 1010     DNC   29.0
7 RS AERO 9 1030 Doug Baker   1025     DNC   29.0
7 FIREBALL 12121 B Thompson   956     DNC   29.0
7 OSPREY 1291 Alex Willis Nick Wills 921     DNC   29.0
7 FLYING 15 3955 Richard Lovering Matt Alvarado 1012     DNC   29.0

R2 - 22 Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Fiona Sayce 956 11.00.00 12.09.15 1.09.15 1.12.26 1.0
2 FIREBALL 15099 Kings Weatherill 956 11.00.00 12.13.41 1.13.41 1.17.04 2.0
3 FIREBALL 15103 Keith Walker Rhys Pickett 956 11.00.00 12.14.10 1.14.10 1.17.35 3.0
4 FIREBALL 15064 Van Page Van Page 956 11.00.00 12.14.35 1.14.35 1.18.01 4.0
5 FIREBALL 12121 B Thompson   956 11.00.00 12.27.03 1.27.03 1.31.03 5.0
6 FIREBALL 15111 Chris Turner Jono Loe 956     DNF   10.0
6 FLYING 15 3957 Charles Apthorp Adrian Simpson 1012     DNF   10.0
6 FIREBALL 15119 Adrian King A Powell 956     DNF   10.0
6 FLYING 15 3955 Richard Lovering Matt Alvarado 1012     DNF   10.0
10 TASAR 274 Tessa Lancaster Nick Lancaster 1030     DNC   29.0
10 MERLIN 3728 Judith Massey Graham Williamson 968     DNC   29.0
10 MERLIN 3741 Simon Lytton Jackie Lytton 968     DNC   29.0
10 FLYING 15 3994 Chris Waples Adrian Simpson 1012     DNC   29.0
10 FIREBALL 14821 Nick Hurst J Elsbury 956     DNC   29.0
10 TASAR 351 Rod Porteous Mo Porteous 1030     DNC   29.0
10 FIREBALL 14328 John Piatt Aaron Howton 956     DNC   29.0
10 FIREBALL 15087 Chris Powles Trevor Cartwright 956     DNC   29.0
10 FLYING 15 3974 Geoff Bayliss Martin Grady 1012     DNC   29.0
10 Int CANOE 328 Phil Robin   865     DNC   29.0
10 MERLIN 3736 Colin Smith Graham Williamson 968     DNC   29.0
10 RS AERO 9 1024 Jason Hardman   1025     DNC   29.0
10 FIREBALL 15119 S Kilpatrick A King 956     DNC   29.0
10 RS AERO 9 1120 Clive Everest   1025     DNC   29.0
10 MERLIN 3585 Mike Partridge Claire Davis 968     DNC   29.0
10 RS ELITE 6 Colin Smith Paul, Karin Masters 1010     DNC   29.0
10 RS AERO 9 1030 Doug Baker   1025     DNC   29.0
10 FIREBALL 15081 Tom Gillard Richard Anderton 956     DNC   29.0
10 OSPREY 1291 Alex Willis Nick Wills 921     DNC   29.0

R3 - 22 Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Fiona Sayce 956 12.18.00 13.21.13 1.03.13 1.06.08 1.0
2 FIREBALL 15064 Van Page Van Page 956 12.18.00 13.25.37 1.07.37 1.10.44 2.0
3 FIREBALL 15119 Adrian King A Powell 956 12.18.00 13.27.36 1.09.36 1.12.48 3.0
4 FIREBALL 15111 Chris Turner Jono Loe 956     DNF   5.0
5 FIREBALL 15099 Kings Weatherill 956     DNC   29.0
5 TASAR 274 Tessa Lancaster Nick Lancaster 1030     DNC   29.0
5 MERLIN 3728 Judith Massey Graham Williamson 968     DNC   29.0
5 FLYING 15 3957 Charles Apthorp Adrian Simpson 1012     DNC   29.0
5 MERLIN 3741 Simon Lytton Jackie Lytton 968     DNC   29.0
5 FLYING 15 3994 Chris Waples Adrian Simpson 1012     DNC   29.0
5 FIREBALL 14821 Nick Hurst J Elsbury 956     DNC   29.0
5 FIREBALL 15103 Keith Walker Rhys Pickett 956     DNC   29.0
5 TASAR 351 Rod Porteous Mo Porteous 1030     DNC   29.0
5 FIREBALL 14328 John Piatt Aaron Howton 956     DNC   29.0
5 FIREBALL 15087 Chris Powles Trevor Cartwright 956     DNC   29.0
5 FLYING 15 3974 Geoff Bayliss Martin Grady 1012     DNC   29.0
5 Int CANOE 328 Phil Robin   865     DNC   29.0
5 MERLIN 3736 Colin Smith Graham Williamson 968     DNC   29.0
5 RS AERO 9 1024 Jason Hardman   1025     DNC   29.0
5 FIREBALL 15119 S Kilpatrick A King 956     DNC   29.0
5 RS AERO 9 1120 Clive Everest   1025     DNC   29.0
5 MERLIN 3585 Mike Partridge Claire Davis 968     DNC   29.0
5 RS ELITE 6 Colin Smith Paul, Karin Masters 1010     DNC   29.0
5 RS AERO 9 1030 Doug Baker   1025     DNC   29.0
5 FIREBALL 15081 Tom Gillard Richard Anderton 956     DNC   29.0
5 FIREBALL 12121 B Thompson   956     DNC   29.0
5 OSPREY 1291 Alex Willis Nick Wills 921     DNC   29.0
5 FLYING 15 3955 Richard Lovering Matt Alvarado 1012     DNC   29.0

R4 - 12 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Fiona Sayce 956 11.05.00 11.58.38 0.53.38 0.56.06 1.0
2 FIREBALL 15103 Keith Walker Rhys Pickett 956 11.05.00 11.59.47 0.54.47 0.57.18 2.0
3 FIREBALL 15119 S Kilpatrick A King 956 11.05.00 12.00.05 0.55.05 0.57.37 3.0
4 MERLIN 3728 Judith Massey Graham Williamson 968 11.05.00 12.01.14 0.56.14 0.58.06 4.0
5 MERLIN 3741 Simon Lytton Jackie Lytton 968 11.05.00 12.01.29 0.56.29 0.58.21 5.0
6 TASAR 274 Tessa Lancaster Nick Lancaster 1030 11.05.00 12.05.10 1.00.10 0.58.25 6.0
7 FIREBALL 15087 Chris Powles Trevor Cartwright 956 11.05.00 12.00.52 0.55.52 0.58.26 7.0
8 FLYING 15 3994 Chris Waples Adrian Simpson 1012 11.05.00 12.04.35 0.59.35 0.58.53 8.0
9 OSPREY 1291 Alex Willis Nick Wills 921 11.05.00 11.59.20 0.54.20 0.59.00 9.0
10 FLYING 15 3957 Charles Apthorp Adrian Simpson 1012 11.05.00 12.04.48 0.59.48 0.59.05 10.0
11 FIREBALL 14821 Nick Hurst J Elsbury 956 11.05.00 12.01.40 0.56.40 0.59.16 11.0
12 FLYING 15 3974 Geoff Bayliss Martin Grady 1012 11.05.00 12.06.27 1.01.27 1.00.43 12.0
13 FIREBALL 15064 Van Page Van Page 956 11.05.00 12.03.40 0.58.40 1.01.22 13.0
14 FIREBALL 15099 Kings Weatherill 956 11.05.00 12.03.56 0.58.56 1.01.39 14.0
15 FIREBALL 14328 John Piatt Aaron Howton 956 11.05.00 12.04.48 0.59.48 1.02.33 15.0
16 FIREBALL 15111 Chris Turner Jono Loe 956 11.05.00 12.07.42 1.02.42 1.05.35 16.0
17 RS AERO 9 1024 Jason Hardman   1025 11.05.00 12.13.16 1.08.16 1.06.36 17.0
18 TASAR 351 Rod Porteous Mo Porteous 1030     DNF   19.0
19 Int CANOE 328 Phil Robin   865     DNC   29.0
19 MERLIN 3736 Colin Smith Graham Williamson 968     DNC   29.0
19 RS AERO 9 1120 Clive Everest   1025     DNC   29.0
19 FIREBALL 15119 Adrian King A Powell 956     DNC   29.0
19 MERLIN 3585 Mike Partridge Claire Davis 968     DNC   29.0
19 RS ELITE 6 Colin Smith Paul, Karin Masters 1010     DNC   29.0
19 RS AERO 9 1030 Doug Baker   1025     DNC   29.0
19 FIREBALL 15081 Tom Gillard Richard Anderton 956     DNC   29.0
19 FIREBALL 12121 B Thompson   956     DNC   29.0
19 FLYING 15 3955 Richard Lovering Matt Alvarado 1012     DNC   29.0

R5 - 12 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Fiona Sayce 956 12.45.00 13.34.19 0.49.19 0.51.35 1.0
2 MERLIN 3728 Judith Massey Graham Williamson 968 12.45.00 13.36.02 0.51.02 0.52.43 2.0
3 FIREBALL 15119 S Kilpatrick A King 956 12.45.00 13.35.47 0.50.47 0.53.07 3.0
4 TASAR 274 Tessa Lancaster Nick Lancaster 1030 12.45.00 13.41.12 0.56.12 0.54.34 4.0
5 FLYING 15 3957 Charles Apthorp Adrian Simpson 1012 12.45.00 13.40.21 0.55.21 0.54.42 5.0
6 FLYING 15 3994 Chris Waples Adrian Simpson 1012 12.45.00 13.40.45 0.55.45 0.55.05 6.0
7 FIREBALL 14821 Nick Hurst J Elsbury 956 12.45.00 13.39.38 0.54.38 0.57.09 7.0
8 FIREBALL 15111 Chris Turner Jono Loe 956 12.45.00 13.40.01 0.55.01 0.57.33 8.0
9 FLYING 15 3974 Geoff Bayliss Martin Grady 1012 12.45.00 13.45.08 1.00.08 0.59.25 9.0
10 FIREBALL 14328 John Piatt Aaron Howton 956 12.45.00 13.42.14 0.57.14 0.59.52 10.0
11 FIREBALL 15099 Kings Weatherill 956     DNF   14.0
11 MERLIN 3741 Simon Lytton Jackie Lytton 968     DNF   14.0
11 TASAR 351 Rod Porteous Mo Porteous 1030     DNF   14.0
14 FIREBALL 15064 Van Page Van Page 956     DNC   29.0
14 FIREBALL 15103 Keith Walker Rhys Pickett 956     DNC   29.0
14 FIREBALL 15087 Chris Powles Trevor Cartwright 956     DNC   29.0
14 Int CANOE 328 Phil Robin   865     DNC   29.0
14 MERLIN 3736 Colin Smith Graham Williamson 968     DNC   29.0
14 RS AERO 9 1024 Jason Hardman   1025     DNC   29.0
14 RS AERO 9 1120 Clive Everest   1025     DNC   29.0
14 FIREBALL 15119 Adrian King A Powell 956     DNC   29.0
14 MERLIN 3585 Mike Partridge Claire Davis 968     DNC   29.0
14 RS ELITE 6 Colin Smith Paul, Karin Masters 1010     DNC   29.0
14 RS AERO 9 1030 Doug Baker   1025     DNC   29.0
14 FIREBALL 15081 Tom Gillard Richard Anderton 956     DNC   29.0
14 FIREBALL 12121 B Thompson   956     DNC   29.0
14 OSPREY 1291 Alex Willis Nick Wills 921     DNC   29.0
14 FLYING 15 3955 Richard Lovering Matt Alvarado 1012     DNC   29.0

R6 - 19 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 MERLIN 3728 Judith Massey Graham Williamson 968     00.40.49 0.42.10 1.0
2 MERLIN 3736 Colin Smith Graham Williamson 968     00.41.04 0.42.25 2.0
3 FIREBALL 15087 Chris Powles Trevor Cartwright 956     00.40.40 0.42.32 3.0
4 RS AERO 9 1120 Clive Everest   1025     00.43.52 0.42.48 4.0
5 FIREBALL 15111 Chris Turner Jono Loe 956     00.41.21 0.43.15 5.0
6 FIREBALL 15099 Kings Weatherill 956     00.41.30 0.43.25 6.0
7 TASAR 274 Tessa Lancaster Nick Lancaster 1030     00.45.20 0.44.01 7.0
8 TASAR 351 Rod Porteous Mo Porteous 1030     00.45.56 0.44.36 8.0
9 FIREBALL 15064 Van Page Van Page 956     00.44.01 0.46.03 9.0
10 FIREBALL 15112 David Sayce Fiona Sayce 956     DNC   29.0
10 FLYING 15 3957 Charles Apthorp Adrian Simpson 1012     DNC   29.0
10 MERLIN 3741 Simon Lytton Jackie Lytton 968     DNC   29.0
10 FLYING 15 3994 Chris Waples Adrian Simpson 1012     DNC   29.0
10 FIREBALL 14821 Nick Hurst J Elsbury 956     DNC   29.0
10 FIREBALL 15103 Keith Walker Rhys Pickett 956     DNC   29.0
10 FIREBALL 14328 John Piatt Aaron Howton 956     DNC   29.0
10 FLYING 15 3974 Geoff Bayliss Martin Grady 1012     DNC   29.0
10 Int CANOE 328 Phil Robin   865     DNC   29.0
10 RS AERO 9 1024 Jason Hardman   1025     DNC   29.0
10 FIREBALL 15119 S Kilpatrick A King 956     DNC   29.0
10 FIREBALL 15119 Adrian King A Powell 956     DNC   29.0
10 MERLIN 3585 Mike Partridge Claire Davis 968     DNC   29.0
10 RS ELITE 6 Colin Smith Paul, Karin Masters 1010     DNC   29.0
10 RS AERO 9 1030 Doug Baker   1025     DNC   29.0
10 FIREBALL 15081 Tom Gillard Richard Anderton 956     DNC   29.0
10 FIREBALL 12121 B Thompson   956     DNC   29.0
10 OSPREY 1291 Alex Willis Nick Wills 921     DNC   29.0
10 FLYING 15 3955 Richard Lovering Matt Alvarado 1012     DNC   29.0

R7 - 19 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 MERLIN 3736 Colin Smith Graham Williamson 968     00.47.47 0.49.22 1.0
2 MERLIN 3728 Judith Massey Graham Williamson 968     00.48.21 0.49.57 2.0
3 FIREBALL 15099 Kings Weatherill 956     00.48.09 0.50.22 3.0
4 RS AERO 9 1120 Clive Everest   1025     00.52.06 0.50.50 4.0
5 TASAR 351 Rod Porteous Mo Porteous 1030     00.54.10 0.52.35 5.0
6 TASAR 274 Tessa Lancaster Nick Lancaster 1030     00.55.07 0.53.31 6.0
7 FIREBALL 15064 Van Page Van Page 956     00.53.12 0.55.39 7.0
8 FIREBALL 15111 Chris Turner Jono Loe 956     00.54.20 0.56.50 8.0
9 FIREBALL 15087 Chris Powles Trevor Cartwright 956     00.54.21 0.56.51 9.0
10 FIREBALL 15112 David Sayce Fiona Sayce 956     DNC   29.0
10 FLYING 15 3957 Charles Apthorp Adrian Simpson 1012     DNC   29.0
10 MERLIN 3741 Simon Lytton Jackie Lytton 968     DNC   29.0
10 FLYING 15 3994 Chris Waples Adrian Simpson 1012     DNC   29.0
10 FIREBALL 14821 Nick Hurst J Elsbury 956     DNC   29.0
10 FIREBALL 15103 Keith Walker Rhys Pickett 956     DNC   29.0
10 FIREBALL 14328 John Piatt Aaron Howton 956     DNC   29.0
10 FLYING 15 3974 Geoff Bayliss Martin Grady 1012     DNC   29.0
10 Int CANOE 328 Phil Robin   865     DNC   29.0
10 RS AERO 9 1024 Jason Hardman   1025     DNC   29.0
10 FIREBALL 15119 S Kilpatrick A King 956     DNC   29.0
10 FIREBALL 15119 Adrian King A Powell 956     DNC   29.0
10 MERLIN 3585 Mike Partridge Claire Davis 968     DNC   29.0
10 RS ELITE 6 Colin Smith Paul, Karin Masters 1010     DNC   29.0
10 RS AERO 9 1030 Doug Baker   1025     DNC   29.0
10 FIREBALL 15081 Tom Gillard Richard Anderton 956     DNC   29.0
10 FIREBALL 12121 B Thompson   956     DNC   29.0
10 OSPREY 1291 Alex Willis Nick Wills 921     DNC   29.0
10 FLYING 15 3955 Richard Lovering Matt Alvarado 1012     DNC   29.0

R8 - 26 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Int CANOE 328 Phil Robin   865 11.00.00 11.38.33 0.38.33 0.44.34 1.0
2 MERLIN 3741 Simon Lytton Jackie Lytton 968 11.00.00 11.49.20 0.49.20 0.50.58 2.0
3 FIREBALL 14821 Nick Hurst J Elsbury 956 11.00.00 11.49.28 0.49.28 0.51.45 3.0
4 FIREBALL 15099 Kings Weatherill 956 11.00.00 11.49.29 0.49.29 0.51.46 4.0
5 TASAR 274 Tessa Lancaster Nick Lancaster 1030 11.00.00 11.54.22 0.54.22 0.52.47 5.0
6 MERLIN 3585 Mike Partridge Claire Davis 968 11.00.00 11.52.10 0.52.10 0.53.53 6.0
7 FIREBALL 15064 Van Page Van Page 956 11.00.00 11.51.33 0.51.33 0.53.55 7.0
8 FLYING 15 3994 Chris Waples Adrian Simpson 1012 11.00.00 11.54.38 0.54.38 0.53.59 8.0
9 RS AERO 9 1024 Jason Hardman   1025 11.00.00 11.55.21 0.55.21 0.54.00 9.0
10 FLYING 15 3957 Charles Apthorp Adrian Simpson 1012 11.00.00 11.54.51 0.54.51 0.54.12 10.0
11 FIREBALL 14328 John Piatt Aaron Howton 956 11.00.00 11.51.57 0.51.57 0.54.20 11.0
12 RS AERO 9 1030 Doug Baker   1025 11.00.00 11.56.16 0.56.16 0.54.54 12.0
13 FIREBALL 15111 Chris Turner Jono Loe 956 11.00.00 11.53.20 0.53.20 0.55.47 13.0
14 RS ELITE 6 Colin Smith Paul, Karin Masters 1010 11.00.00 11.57.15 0.57.15 0.56.41 14.0
15 FIREBALL 15112 David Sayce Fiona Sayce 956     DNC   29.0
15 MERLIN 3728 Judith Massey Graham Williamson 968     DNC   29.0
15 FIREBALL 15103 Keith Walker Rhys Pickett 956     DNC   29.0
15 TASAR 351 Rod Porteous Mo Porteous 1030     DNC   29.0
15 FIREBALL 15087 Chris Powles Trevor Cartwright 956     DNC   29.0
15 FLYING 15 3974 Geoff Bayliss Martin Grady 1012     DNC   29.0
15 MERLIN 3736 Colin Smith Graham Williamson 968     DNC   29.0
15 FIREBALL 15119 S Kilpatrick A King 956     DNC   29.0
15 RS AERO 9 1120 Clive Everest   1025     DNC   29.0
15 FIREBALL 15119 Adrian King A Powell 956     DNC   29.0
15 FIREBALL 15081 Tom Gillard Richard Anderton 956     DNC   29.0
15 FIREBALL 12121 B Thompson   956     DNC   29.0
15 OSPREY 1291 Alex Willis Nick Wills 921     DNC   29.0
15 FLYING 15 3955 Richard Lovering Matt Alvarado 1012     DNC   29.0

R9 - 26 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Int CANOE 328 Phil Robin   865 12.05.00 12.47.34 0.42.34 0.49.13 1.0
2 MERLIN 3741 Simon Lytton Jackie Lytton 968 12.05.00 12.53.16 0.48.16 0.49.52 2.0
3 TASAR 274 Tessa Lancaster Nick Lancaster 1030 12.05.00 12.59.20 0.54.20 0.52.45 3.0
4 RS ELITE 6 Colin Smith Paul, Karin Masters 1010 12.05.00 12.59.08 0.54.08 0.53.36 4.0
5 FLYING 15 3994 Chris Waples Adrian Simpson 1012 12.05.00 12.59.16 0.54.16 0.53.37 5.0
6 RS AERO 9 1030 Doug Baker   1025 12.05.00 12.59.58 0.54.58 0.53.38 6.0
7 FIREBALL 14821 Nick Hurst J Elsbury 956 12.05.00 12.56.29 0.51.29 0.53.51 7.0
8 RS AERO 9 1024 Jason Hardman   1025 12.05.00 13.00.23 0.55.23 0.54.02 8.0
9 FLYING 15 3957 Charles Apthorp Adrian Simpson 1012 12.05.00 13.00.00 0.55.00 0.54.21 9.0
10 FIREBALL 14328 John Piatt Aaron Howton 956 12.05.00 12.58.40 0.53.40 0.56.08 10.0
11 FIREBALL 15064 Van Page Van Page 956 12.05.00 12.58.46 0.53.46 0.56.14 11.5
11 MERLIN 3585 Mike Partridge Claire Davis 968 12.05.00 12.59.26 0.54.26 0.56.14 11.5
13 FIREBALL 15111 Chris Turner Jono Loe 956 12.05.00 12.58.59 0.53.59 0.56.28 13.0
14 FIREBALL 15099 Kings Weatherill 956     DNF   15.0
15 FIREBALL 15112 David Sayce Fiona Sayce 956     DNC   29.0
15 MERLIN 3728 Judith Massey Graham Williamson 968     DNC   29.0
15 FIREBALL 15103 Keith Walker Rhys Pickett 956     DNC   29.0
15 TASAR 351 Rod Porteous Mo Porteous 1030     DNC   29.0
15 FIREBALL 15087 Chris Powles Trevor Cartwright 956     DNC   29.0
15 FLYING 15 3974 Geoff Bayliss Martin Grady 1012     DNC   29.0
15 MERLIN 3736 Colin Smith Graham Williamson 968     DNC   29.0
15 FIREBALL 15119 S Kilpatrick A King 956     DNC   29.0
15 RS AERO 9 1120 Clive Everest   1025     DNC   29.0
15 FIREBALL 15119 Adrian King A Powell 956     DNC   29.0
15 FIREBALL 15081 Tom Gillard Richard Anderton 956     DNC   29.0
15 FIREBALL 12121 B Thompson   956     DNC   29.0
15 OSPREY 1291 Alex Willis Nick Wills 921     DNC   29.0
15 FLYING 15 3955 Richard Lovering Matt Alvarado 1012     DNC   29.0



Sailwave Scoring Software 2.9.7
www.sailwave.com