Rank | Class | SailNo | HelmName | CrewName | PY | R1 4 Apr |
R2 4 Apr |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | RS 700 | 1042 | Simon Letten | 809 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | B14 | 768 | James Gardner | Anne Gardner | 809 | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | RS 700 | 969 | Andy Brown | 809 | 4.0 | 3.0 | 7.0 | 7.0 | |
4th | RS 700 | 1040 | Nik Williams | 809 | 3.0 | 4.0 | 7.0 | 7.0 | |
5th | RS 700 | 871 | Mark Nicholson | 809 | 7.0 DNF | 7.0 DNC | 14.0 | 14.0 | |
5th | RS 700 | 856 | Rob Dickinson | 809 | 7.0 DNF | 7.0 DNC | 14.0 | 14.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 1042 | Simon Letten | 809 | 00.48.00 | 0.59.20 | 1.0 | ||
2 | B14 | 768 | James Gardner | Anne Gardner | 809 | 00.51.46 | 1.03.59 | 2.0 | |
3 | RS 700 | 1040 | Nik Williams | 809 | 00.53.38 | 1.06.18 | 3.0 | ||
4 | RS 700 | 969 | Andy Brown | 809 | 00.56.59 | 1.10.26 | 4.0 | ||
5 | RS 700 | 871 | Mark Nicholson | 809 | DNF | 7.0 | |||
5 | RS 700 | 856 | Rob Dickinson | 809 | DNF | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 1042 | Simon Letten | 809 | 1.07.25 | 1.23.20 | 1.0 | ||
2 | B14 | 768 | James Gardner | Anne Gardner | 809 | 1.15.10 | 1.32.55 | 2.0 | |
3 | RS 700 | 969 | Andy Brown | 809 | 1.16.10 | 1.34.09 | 3.0 | ||
4 | RS 700 | 1040 | Nik Williams | 809 | 1.20.02 | 1.38.56 | 4.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com