Rank | SailNo | HelmName | CrewName | R1 4 Apr |
R2 4 Apr |
R3 5 Apr |
R4 5 Apr |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 6 | Andy Partington | Colin Smith / Gareth Edwards | 1.0 | (2.0) | 1.0 | 1.0 | 5.0 | 3.0 |
2nd | 92 | Nick Peters | Kate Peters / Linda | 5.0 | 1.0 | (10.0 OCS) | 2.0 | 18.0 | 8.0 |
3rd | 12 | Bowerman / Allerston | Polglase / Spensley-Corfield | 2.0 | (6.0) | 2.0 | 4.0 | 14.0 | 8.0 |
4th | 43 | Mike Dawe | Paul Carpenter | (9.0) | 4.0 | 3.0 | 3.0 | 19.0 | 10.0 |
5th | 76 | Mike McIntyre | Caroline & Gemma McIntyre | 3.0 | 3.0 | (10.0 OCS) | 10.0 DNC | 26.0 | 16.0 |
6th | 11 | Paul Fisk | Caroline Fisk / Mark Robinson | 4.0 | 8.0 | 4.0 | (10.0 OCS) | 26.0 | 16.0 |
7th | 1 | Jon Butler | Paul / Kate Keeping | 6.0 | (9.0) | 5.0 | 6.0 | 26.0 | 17.0 |
8th | 20 | Mark Pollington | Lisa Pollington / Rachel Maunder | (8.0) | 7.0 | 6.0 | 5.0 | 26.0 | 18.0 |
9th | 84 | David Hitchcock | Jill Hitchcock / Ian Nicholson | 7.0 | 5.0 | (10.0 DNC) | 10.0 DNC | 32.0 | 22.0 |
Rank | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|
1 | 6 | Andy Partington | Colin Smith / Gareth Edwards | 1 | 1.0 |
2 | 12 | Bowerman / Allerston | Polglase / Spensley-Corfield | 2 | 2.0 |
3 | 76 | Mike McIntyre | Caroline & Gemma McIntyre | 3 | 3.0 |
4 | 11 | Paul Fisk | Caroline Fisk / Mark Robinson | 4 | 4.0 |
5 | 92 | Nick Peters | Kate Peters / Linda | 5 | 5.0 |
6 | 1 | Jon Butler | Paul / Kate Keeping | 6 | 6.0 |
7 | 84 | David Hitchcock | Jill Hitchcock / Ian Nicholson | 7 | 7.0 |
8 | 20 | Mark Pollington | Lisa Pollington / Rachel Maunder | 8 | 8.0 |
9 | 43 | Mike Dawe | Paul Carpenter | 9 | 9.0 |
Rank | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|
1 | 92 | Nick Peters | Kate Peters / Linda | 1 | 1.0 |
2 | 6 | Andy Partington | Colin Smith / Gareth Edwards | 2 | 2.0 |
3 | 76 | Mike McIntyre | Caroline & Gemma McIntyre | 3 | 3.0 |
4 | 43 | Mike Dawe | Paul Carpenter | 4 | 4.0 |
5 | 84 | David Hitchcock | Jill Hitchcock / Ian Nicholson | 5 | 5.0 |
6 | 12 | Bowerman / Allerston | Polglase / Spensley-Corfield | 6 | 6.0 |
7 | 20 | Mark Pollington | Lisa Pollington / Rachel Maunder | 7 | 7.0 |
8 | 11 | Paul Fisk | Caroline Fisk / Mark Robinson | 8 | 8.0 |
9 | 1 | Jon Butler | Paul / Kate Keeping | 9 | 9.0 |
Rank | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|
1 | 6 | Andy Partington | Colin Smith / Gareth Edwards | 1 | 1.0 |
2 | 12 | Bowerman / Allerston | Polglase / Spensley-Corfield | 2 | 2.0 |
3 | 43 | Mike Dawe | Paul Carpenter | 3 | 3.0 |
4 | 11 | Paul Fisk | Caroline Fisk / Mark Robinson | 4 | 4.0 |
5 | 1 | Jon Butler | Paul / Kate Keeping | 5 | 5.0 |
6 | 20 | Mark Pollington | Lisa Pollington / Rachel Maunder | 6 | 6.0 |
7 | 92 | Nick Peters | Kate Peters / Linda | OCS | 10.0 |
7 | 76 | Mike McIntyre | Caroline & Gemma McIntyre | OCS | 10.0 |
Rank | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|
1 | 6 | Andy Partington | Colin Smith / Gareth Edwards | 1 | 1.0 |
2 | 92 | Nick Peters | Kate Peters / Linda | 2 | 2.0 |
3 | 43 | Mike Dawe | Paul Carpenter | 3 | 3.0 |
4 | 12 | Bowerman / Allerston | Polglase / Spensley-Corfield | 4 | 4.0 |
5 | 20 | Mark Pollington | Lisa Pollington / Rachel Maunder | 5 | 5.0 |
6 | 1 | Jon Butler | Paul / Kate Keeping | 6 | 6.0 |
7 | 11 | Paul Fisk | Caroline Fisk / Mark Robinson | OCS | 10.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com