Rank | Class | SailNo | HelmName | CrewName | PY | R1 4 Apr |
R2 4 Apr |
R3 5 Apr |
R4 5 Apr |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | MERLIN | 3728 | Judith Massey | Graham Williamson | 968 | (4.0) | 3.0 | 1.0 | 1.0 | 9.0 | 5.0 |
2nd | FIREBALL | 15112 | David Sayce | Nick Rees | 956 | 1.0 | 2.0 | (4.0) | 3.0 | 10.0 | 6.0 |
3rd | FLYING 15 | 3736 | Bannister | Clark | 1012 | (7.0) | 1.0 | 3.0 | 4.0 | 15.0 | 8.0 |
4th | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 968 | (5.0) | 5.0 | 2.0 | 2.0 | 14.0 | 9.0 |
5th | FIREBALL | 15103 | Keith Walker | Rhys Pickett | 956 | 3.0 | 4.0 | 5.0 | (19.0 DNC) | 31.0 | 12.0 |
6th | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 9.0 | 7.0 | (19.0 DNC) | 5.0 | 40.0 | 21.0 |
7th | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 956 | (11.0) | 10.0 | 6.0 | 7.0 | 34.0 | 23.0 |
8th | FIREBALL | 15099 | Kings | Weatherill | 956 | 2.0 | 6.0 | (19.0 DNC) | 19.0 DNC | 46.0 | 27.0 |
9th | FIREBALL | 14821 | Nick Hurst | 956 | (19.0 DNC) | 19.0 DNC | 7.0 | 6.0 | 51.0 | 32.0 | |
10th | FLYING 15 | 3824 | Hamish Streeter | Andrew Streeter | 1012 | 8.0 | 8.0 | (19.0 DNC) | 19.0 DNC | 54.0 | 35.0 |
11th | TASAR | 351 | Rod Porteous | Mo Porteous | 1030 | 6.0 | 12.0 | (19.0 DNC) | 19.0 DNC | 56.0 | 37.0 |
12th | FLYING 15 | 3974 | Geoff Bayliss | Martin Grady | 1012 | 10.0 | 9.0 | (19.0 DNC) | 19.0 DNC | 57.0 | 38.0 |
13th | RS AERO 9 | 1030 | Doug Baker | 1025 | 13.0 | 11.0 | (19.0 DNC) | 19.0 DNC | 62.0 | 43.0 | |
14th | FIREBALL | 14328 | Martin Walker | John Piatt | 956 | 12.0 | 13.0 | (19.0 DNC) | 19.0 DNC | 63.0 | 44.0 |
15th | RS AERO 7 | 1030 | Hilary Baker | 1045 | (19.0 DNC) | 19.0 DNC | 8.0 | 19.0 DNC | 65.0 | 46.0 | |
16th | FIREBALL | 15121 | B Thompson | Jono Loe | 956 | 14.0 | 14.0 | (19.0 DNC) | 19.0 DNC | 66.0 | 47.0 |
17th | FIREBALL | 15064 | Van Page | Van Page | 956 | (19.0 DNF) | 19.0 DNF | 19.0 DNC | 19.0 DNC | 76.0 | 57.0 |
17th | MERLIN | 3585 | Mike Partridge | Claire Davis | 968 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 76.0 | 57.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15112 | David Sayce | Nick Rees | 956 | 00.39.00 | 0.40.48 | 1.0 | |
2 | FIREBALL | 15099 | Kings | Weatherill | 956 | 00.39.44 | 0.41.34 | 2.0 | |
3 | FIREBALL | 15103 | Keith Walker | Rhys Pickett | 956 | 00.40.11 | 0.42.02 | 3.0 | |
4 | MERLIN | 3728 | Judith Massey | Graham Williamson | 968 | 00.41.01 | 0.42.22 | 4.0 | |
5 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 968 | 00.41.15 | 0.42.37 | 5.0 | |
6 | TASAR | 351 | Rod Porteous | Mo Porteous | 1030 | 00.44.12 | 0.42.55 | 6.0 | |
7 | FLYING 15 | 3736 | Bannister | Clark | 1012 | 00.43.35 | 0.43.04 | 7.0 | |
8 | FLYING 15 | 3824 | Hamish Streeter | Andrew Streeter | 1012 | 00.43.40 | 0.43.09 | 8.0 | |
9 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 00.44.52 | 0.43.34 | 9.0 | |
10 | FLYING 15 | 3974 | Geoff Bayliss | Martin Grady | 1012 | 00.44.42 | 0.44.10 | 10.0 | |
11 | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 956 | 00.43.25 | 0.45.25 | 11.0 | |
12 | FIREBALL | 14328 | Martin Walker | John Piatt | 956 | 00.44.00 | 0.46.02 | 12.0 | |
13 | RS AERO 9 | 1030 | Doug Baker | 1025 | 00.48.03 | 0.46.53 | 13.0 | ||
14 | FIREBALL | 15121 | B Thompson | Jono Loe | 956 | 00.46.32 | 0.48.41 | 14.0 | |
15 | FIREBALL | 15064 | Van Page | Van Page | 956 | DNF | 19.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3736 | Bannister | Clark | 1012 | 1.00.42 | 0.59.59 | 1.0 | |
2 | FIREBALL | 15112 | David Sayce | Nick Rees | 956 | 00.59.21 | 1.02.05 | 2.0 | |
3 | MERLIN | 3728 | Judith Massey | Graham Williamson | 968 | 1.00.30 | 1.02.30 | 3.0 | |
4 | FIREBALL | 15103 | Keith Walker | Rhys Pickett | 956 | 1.00.12 | 1.02.58 | 4.0 | |
5 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 968 | 1.04.52 | 1.07.01 | 5.0 | |
6 | FIREBALL | 15099 | Kings | Weatherill | 956 | 1.04.10 | 1.07.07 | 6.0 | |
7 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 1.10.15 | 1.08.12 | 7.0 | |
8 | FLYING 15 | 3824 | Hamish Streeter | Andrew Streeter | 1012 | 1.11.20 | 1.10.29 | 8.0 | |
9 | FLYING 15 | 3974 | Geoff Bayliss | Martin Grady | 1012 | 1.12.14 | 1.11.23 | 9.0 | |
10 | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 956 | 1.08.49 | 1.11.59 | 10.0 | |
11 | RS AERO 9 | 1030 | Doug Baker | 1025 | 1.15.22 | 1.13.32 | 11.0 | ||
12 | TASAR | 351 | Rod Porteous | Mo Porteous | 1030 | 1.17.25 | 1.15.10 | 12.0 | |
13 | FIREBALL | 14328 | Martin Walker | John Piatt | 956 | 1.14.51 | 1.18.18 | 13.0 | |
14 | FIREBALL | 15121 | B Thompson | Jono Loe | 956 | 1.18.02 | 1.21.37 | 14.0 | |
15 | FIREBALL | 15064 | Van Page | Van Page | 956 | DNF | 19.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3728 | Judith Massey | Graham Williamson | 968 | 00.55.46 | 0.57.37 | 1.0 | |
2 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 968 | 00.56.49 | 0.58.42 | 2.0 | |
3 | FLYING 15 | 3736 | Bannister | Clark | 1012 | 1.00.17 | 0.59.34 | 3.0 | |
4 | FIREBALL | 15112 | David Sayce | Nick Rees | 956 | 00.57.06 | 0.59.44 | 4.0 | |
5 | FIREBALL | 15103 | Keith Walker | Rhys Pickett | 956 | 00.57.55 | 1.00.35 | 5.0 | |
6 | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 956 | 1.00.07 | 1.02.53 | 6.0 | |
7 | FIREBALL | 14821 | Nick Hurst | 956 | 1.01.07 | 1.03.56 | 7.0 | ||
8 | RS AERO 7 | 1030 | Hilary Baker | 1045 | 00.55.05 | 1.10.17 | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3728 | Judith Massey | Graham Williamson | 968 | 00.41.05 | 0.42.26 | 1.0 | |
2 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 968 | 00.41.28 | 0.42.50 | 2.0 | |
3 | FIREBALL | 15112 | David Sayce | Nick Rees | 956 | 00.41.15 | 0.43.09 | 3.0 | |
4 | FLYING 15 | 3736 | Bannister | Clark | 1012 | 00.44.44 | 0.44.12 | 4.0 | |
5 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 00.45.49 | 0.44.29 | 5.0 | |
6 | FIREBALL | 14821 | Nick Hurst | 956 | 00.43.33 | 0.45.33 | 6.0 | ||
7 | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | 956 | 00.43.50 | 0.45.51 | 7.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com